Difference between revisions of "Category:Weapon"

(8 intermediate revisions by 4 users not shown)
Line 11: Line 11:
 
{| border="0" width="100%" cellpadding="5" cellspacing="2" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 
{| border="0" width="100%" cellpadding="5" cellspacing="2" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 
|-
 
|-
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Arcanist_Icon_1.png|20px|link=Arcanist]] {{colorlink|ffffff|:Category:Arcanist Main Hand‎|Arcanist Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Arcanist_Icon_1.png|20px|link=Arcanist]] {{colorlink|ffffff|:Category:Arcanist Weapon|Arcanist Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Archer_Icon_1.png|20px|link=Archer]] {{colorlink|ffffff|:Category:Archer Main Hand‎|Archer Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Archer_Icon_1.png|20px|link=Archer]] {{colorlink|ffffff|:Category:Archer Weapon|Archer Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Conjurer_Icon_1.png|20px|link=Conjurer]] {{colorlink|ffffff|:Category:Conjurer Main Hand‎|Conjurer Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Conjurer_Icon_1.png|20px|link=Conjurer]] {{colorlink|ffffff|:Category:Conjurer Weapon|Conjurer Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Gladiator_Icon_1.png|20px|link=Gladiator]] {{colorlink|ffffff|:Category:Gladiator Main Hand‎|Gladiator Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Gladiator_Icon_1.png|20px|link=Gladiator]] {{colorlink|ffffff|:Category:Gladiator Weapon|Gladiator Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Rogue_Icon_1.png|20px|link=Gladiator]] {{colorlink|ffffff|:Category:Rogue Main Hand‎|Rogue Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Lancer_Icon_1.png|20px|link=Lancer]] {{colorlink|ffffff|:Category:Lancer Weapon|Lancer Weapons}}
 
|}
 
|}
 
{| border="0" width="100%" cellpadding="5" cellspacing="2" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 
{| border="0" width="100%" cellpadding="5" cellspacing="2" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 
{{!}}-
 
{{!}}-
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Lancer_Icon_1.png|20px|link=Lancer]] {{colorlink|ffffff|:Category:Lancer Main Hand‎|Lancer Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Marauder_Icon_1.png|20px|link=Marauder]] {{colorlink|ffffff|:Category:Marauder Weapon|Marauder Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Marauder_Icon_1.png|20px|link=Marauder]] {{colorlink|ffffff|:Category:Marauder Main Hand‎|Marauder Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Pugilist_Icon_1.png|20px|link=Pugilist]] {{colorlink|ffffff|:Category:Pugilist Weapon|Pugilist Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Pugilist_Icon_1.png|20px|link=Pugilist]] {{colorlink|ffffff|:Category:Pugilist Main Hand‎|Pugilist Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Rogue_Icon_1.png|20px|link=Rogue]] {{colorlink|ffffff|:Category:Rogue Weapon|Rogue Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Thaumaturge_Icon_1.png|20px|link=Thaumaturge]] {{colorlink|ffffff|:Category:Thaumaturge Main Hand‎|Thaumaturge Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Thaumaturge_Icon_1.png|20px|link=Thaumaturge]] {{colorlink|ffffff|:Category:Thaumaturge Weapon|Thaumaturge Weapons}}
 
|}
 
|}
 +
 
===Job Weapons===
 
===Job Weapons===
 
{| border="0" width="100%" cellpadding="5" cellspacing="2" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 
{| border="0" width="100%" cellpadding="5" cellspacing="2" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 
|-
 
|-
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Bard_Icon_1.png|20px|link=Bard]] {{colorlink|ffffff|:Category:Bard Main Hand‎|Bard Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Astrologian_Icon_1.png|20px|link=Astrologian]] {{colorlink|ffffff|:Category:Astrologian Weapon|Astrologian Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Black Mage_Icon_1.png|20px|link=Black Mage]] {{colorlink|ffffff|:Category:Black Mage Main Hand‎|Black Mage Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Bard_Icon_1.png|20px|link=Bard]] {{colorlink|ffffff|:Category:Bard Weapon|Bard Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Dragoon_Icon_1.png|20px|link=Dragoon]] {{colorlink|ffffff|:Category:Dragoon Main Hand‎|Dragoon Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Black Mage_Icon_1.png|20px|link=Black Mage]] {{colorlink|ffffff|:Category:Black Mage Weapon|Black Mage Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Monk_Icon_1.png|20px|link=Monk]] {{colorlink|ffffff|:Category:Monk Main Hand‎|Monk Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Dancer_Icon_1.png|20px|link=Dancer]] {{colorlink|ffffff|:Category:Dancer Weapon|Dancer Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Ninja_Icon_1.png|20px|link=Monk]] {{colorlink|ffffff|:Ninja Main Hand‎|Ninja Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Dark_Knight_Icon_1.png|20px|link=Dark Knight]] {{colorlink|ffffff|:Category:Dark Knight Weapon|Dark Knight Weapons}}
 
|}
 
|}
 
{| border="0" width="100%" cellpadding="5" cellspacing="2" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 
{| border="0" width="100%" cellpadding="5" cellspacing="2" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 
|-
 
|-
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Paladin_Icon_1.png|20px|link=Paladin]] {{colorlink|ffffff|:Category:Paladin Main Hand‎|Paladin Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Dragoon_Icon_1.png|20px|link=Dragoon]] {{colorlink|ffffff|:Category:Dragoon Weapon|Dragoon Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Scholar_Icon_1.png|20px|link=Scholar]] {{colorlink|ffffff|:Category:Scholar Main Hand‎|Scholar Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Gunbreaker_Icon_1.png|20px|link=Gunbreaker]] {{colorlink|ffffff|:Category:Gunbreaker Weapon|Gunbreaker Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Summoner_Icon_1.png|20px|link=Summoner ]] {{colorlink|ffffff|:Category:Summoner Main Hand‎|Summoner Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Machinist_Icon_1.png|20px|link=Machinist]] {{colorlink|ffffff|:Category:Machinist Weapon|Machinist Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Warrior_Icon_1.png|20px|link=Warrior]] {{colorlink|ffffff|:Category:Warrior Main Hand‎|Warrior Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Monk_Icon_1.png|20px|link=Monk]] {{colorlink|ffffff|:Category:Monk Weapon|Monk Weapons}}
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:White Mage_Icon_1.png|20px|link=White Mage]] {{colorlink|ffffff|:Category:White Mage Main Hand‎|White Mage Weapons}}
+
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Ninja_Icon_1.png|20px|link=Ninja]] {{colorlink|ffffff|:Category:Ninja Weapon|Ninja Weapons}}
 
|}
 
|}
 +
{| border="0" width="100%" cellpadding="5" cellspacing="2" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 +
|-
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Paladin_Icon_1.png|20px|link=Paladin]] {{colorlink|ffffff|:Category:Paladin Weapon|Paladin Weapons}}
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Red_Mage_Icon_1.png|20px|link=Red Mage]] {{colorlink|ffffff|:Category:Red Mage Weapon|Red Mage Weapons}}
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Samurai_Icon_1.png|20px|link=Samurai]] {{colorlink|ffffff|:Category:Samurai Weapon|Samurai Weapons}}
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Scholar_Icon_1.png|20px|link=Scholar]] {{colorlink|ffffff|:Category:Scholar Weapon|Scholar Weapons}}
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Summoner_Icon_1.png|20px|link=Summoner ]] {{colorlink|ffffff|:Category:Summoner Weapon|Summoner Weapons}}
 +
|}
 +
{| border="0" width="100%" cellpadding="5" cellspacing="2" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 +
|-
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Warrior_Icon_1.png|20px|link=Warrior]] {{colorlink|ffffff|:Category:Warrior Weapon|Warrior Weapons}}
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:White Mage_Icon_1.png|20px|link=White Mage]] {{colorlink|ffffff|:Category:White Mage Weapon|White Mage Weapons}}
 +
|}
 +
====Limited Jobs====
 +
{| border="0" width="100%" cellpadding="0" cellspacing="0" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 +
|-
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |[[File:Blue_Mage_Icon_1.png|20px|link=Blue Mage]]  {{colorlink|ffffff|:Category:Blue Mage Weapon|Blue Mage Weapons}}
 +
|}{{spc}}
 +
====Relic Weapons====
 +
{| border="0" width="100%" cellpadding="0" cellspacing="0" style="font-variant:small-caps;font-size:105%;color:black;font-weight:bold"
 +
|-
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |{{colorlink|ffffff|:Category:Zodiac Weapons|Zodiac Weapons}}
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |{{colorlink|ffffff|:Category:Anima Weapons|Anima Weapons}}
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |{{colorlink|ffffff|:Category:Eureka_Weapons|Eureka Weapons}}
 +
|class="itembox" style="letter-spacing: 1px; font-variant:small-caps;font-size:80%;color:white;font-weight:bold" align="center" |{{colorlink|ffffff|:Category:Resistance Weapons|Resistance Weapons}}
 +
|}{{spc}}
 +
[[Category:Item]]
 
[[Category:Equipment]]
 
[[Category:Equipment]]

Revision as of 17:54, 29 October 2020

Main Command 1 Icon.png
Equipping a particular type of weapon will grant you access to the abilities of a certain class. The chart below identifies the weapon type and associated class. Equipping a Soul Crystal associated with a class will allow access to the abilities of a certain job.

Weapons can be either one-handed or two-handed. When equipped with a two-handed weapons, the shield slot cannot be utilized.

Like armor, while some weapons can be purchased from vendors, most are obtained through crafting or via drops from various Quests and Battles. Also like armor, weapons have a condition value which degrades over time, but can be replenished through repairs.


Class Weapons

Arcanist Icon 1.png Arcanist Weapons Archer Icon 1.png Archer Weapons Conjurer Icon 1.png Conjurer Weapons Gladiator Icon 1.png Gladiator Weapons Lancer Icon 1.png Lancer Weapons
Marauder Icon 1.png Marauder Weapons Pugilist Icon 1.png Pugilist Weapons Rogue Icon 1.png Rogue Weapons Thaumaturge Icon 1.png Thaumaturge Weapons

Job Weapons

Astrologian Icon 1.png Astrologian Weapons Bard Icon 1.png Bard Weapons Black Mage Icon 1.png Black Mage Weapons Dancer Icon 1.png Dancer Weapons Dark Knight Icon 1.png Dark Knight Weapons
Dragoon Icon 1.png Dragoon Weapons Gunbreaker Icon 1.png Gunbreaker Weapons Machinist Icon 1.png Machinist Weapons Monk Icon 1.png Monk Weapons Ninja Icon 1.png Ninja Weapons
Paladin Icon 1.png Paladin Weapons Red Mage Icon 1.png Red Mage Weapons Samurai Icon 1.png Samurai Weapons Scholar Icon 1.png Scholar Weapons Summoner Icon 1.png Summoner Weapons
Warrior Icon 1.png Warrior Weapons White Mage Icon 1.png White Mage Weapons

Limited Jobs

Blue Mage Icon 1.png  Blue Mage Weapons

Relic Weapons

Zodiac Weapons Anima Weapons Eureka Weapons Resistance Weapons

Subcategories

This category has the following 28 subcategories, out of 28 total.

A

B

C

D

G

L

M

N

P

R

S

T

W

Pages in category "Weapon"

The following 200 pages are in this category, out of 5,233 total.

(previous page) (next page)

A

(previous page) (next page)