Category talk:Pixie Quests

Keeping this here for reference:

Pixie Experience per Quest (pre 6.0 values)[edit]

Level Tier 3 & 4 Tier 5 & 6 Tier 7 Tier 8 T8 Quests to Level
70 Expicon.png 1,150,000 Expicon.png 1,219,000 Expicon.png 1,288,000 Expicon.png 1,357,000 10
71 Expicon.png 1,250,000 Expicon.png 1,325,000 Expicon.png 1,400,000 Expicon.png 1,475,000 9
72 Expicon.png 1,350,000 Expicon.png 1,431,000 Expicon.png 1,512,000 Expicon.png 1,593,000 10
73 Expicon.png 1,450,000 Expicon.png 1,537,000 Expicon.png 1,624,000 Expicon.png 1,711,000 10
74 Expicon.png 1,550,000 Expicon.png 1,643,000 Expicon.png 1,736,000 Expicon.png 1,829,000 11
75 Expicon.png 1,650,000 Expicon.png 1,749,000 Expicon.png 1,848,000 Expicon.png 1,947,000 12
76 Expicon.png 1,750,000 Expicon.png 1,855,000 Expicon.png 1,960,000 Expicon.png 2,065,000 12
77 Expicon.png 1,850,000 Expicon.png 1,961,000 Expicon.png 2,072,000 Expicon.png 2,183,000 13
78 Expicon.png 1,950,000 Expicon.png 2,067,000 Expicon.png 2,184,000 Expicon.png 2,301,000 14
79 Expicon.png 2,050,000 Expicon.png 2,173,000 Expicon.png 2,296,000 Expicon.png 2,419,000 16
80 - - - - -
Total - - - - 117 (39 days)