Difference between revisions of "Experience Points"

Line 1: Line 1:
{{Infobox Attribute
+
{{ARR Infobox Attribute
 
| Name = Experience Points
 
| Name = Experience Points
 
| Abbreviation = EXP
 
| Abbreviation = EXP
Line 6: Line 6:
 
The amount of EXP needed to gain a level increases as the level increases.
 
The amount of EXP needed to gain a level increases as the level increases.
 
{{/Chart}}
 
{{/Chart}}
|Equipment = No
+
| Type =
 +
| Equipment = No
 +
 
 
}}
 
}}

Revision as of 18:58, 22 May 2014

Main Command 3 Icon.pngExperience Points  (EXP)
Attribute
Experience Points are gained through various actions, including but not limited to defeating monsters and are used to increase a class's level.
Notes
Divider3.png
The amount of EXP needed to gain a level increases as the level increases.

Level Exp Total
1~2 300 300
2~3 450 750
3~4 630 1,380
4~5 970 2,350
5~6 1,440 3,790
6~7 1,940 5,730
7~8 3,000 8,730
8~9 3,920 12,650
9~10 4,970 17,620
10~11 5,900 23,520
11~12 7,430 30,950
12~13 8,620 39,570
13~14 10,200 49,770
14~15 11,300 61,070
15~16 13,100 74,170
16~17 15,200 89,370
17~18 17,400 106,770
18~19 19,600 126,370
19~20 21,900 148,270
20~21 24,300 172,570
21~22 27,400 199,970
22~23 30,600 230,570
23~24 33,900 264,470
24~25 37,300 301,770
25~26 40,800 342,570
26~27 49,200 391,770
27~28 54,600 446,370
28~29 61,900 508,270
29~30 65,600 573,870
30~31 68,400 642,270
31~32 74,000 716,270
32~33 82,700 798,970
33~34 88,700 887,670
34~35 95,000 982,670
35~36 102,000 1,084,670
36~37 113,000 1,197,670
37~38 121,000 1,318,670
38~39 133,000 1,451,670
39~40 142,000 1,593,670
40~41 155,000 1,748,670
41~42 163,000 1,911,670
42~43 171,000 2,082,670
43~44 179,000 2,261,670
44~45 187,000 2,448,670
Level Exp Total
45~46 195,000 2,643,670
46~47 214,000 2,857,670
47~48 229,000 3,086,670
48~49 244,000 3,330,670
49~50 259,000 3,589,670
50~51 421,000 4,010,670
51~52 500,000 4,510,670
52~53 580,000 5,090,670
53~54 663,000 5,753,670
54~55 749,000 6,502,670
55~56 837,000 7,339,670
56~57 927,000 8,266,670
57~58 1,019,000 9,285,670
58~59 1,114,000 10,399,670
59~60 1,211,000 11,610,670
60~61 1,387,000 12,997,670
61~62 1,456,000 14,453,670
62~63 1,534,000 15,987,670
63~64 1,621,000 17,608,670
64~65 1,720,000 19,328,670
65~66 1,834,000 21,162,670
66~67 1,968,000 23,130,670
67~68 2,126,000 25,256,670
68~69 2,317,000 27,573,670
69~70 2,550,000 30,123,670
70~71 2,923,000 33,046,670
71~72 3,018,000 36,064,670
72~73 3,153,000 39,217,670
73~74 3,324,000 42,541,670
74~75 3,532,000 46,073,670
75~76 3,770,600 49,844,270
76~77 4,066,000 53,910,270
77~78 4,377,000 58,287,270
78~79 4,777,000 63,064,270
79~80 5,256,000 68,320,270
80~81 5,992,000 74,312,270
81~82 6,171,000 80,483,270
82~83 6,942,000 87,425,270
83~84 7,205,000 94,630,270
84~85 7,948,000 102,578,270
85~86 8,287,000 110,865,270
86~87 9,231,000 120,096,270
87~88 9,529,000 129,625,270
88~89 10,459,000 140,084,270
89~90 10,838,000 150,922,270

Level Exp Total
1~2 300 300
2~3 600 900
3~4 1,100 2,000
4~5 1,700 3,700
5~6 2,300 6,000
6~7 4,200 10,200
7~8 6,000 16,200
8~9 7,350 23,550
9~10 9,930 33,480
10~11 11,800 45,280
11~12 15,600 60,880
12~13 19,600 80,480
13~14 23,700 104,180
14~15 26,400 130,580
15~16 30,500 161,080
16~17 35,400 196,480
17~18 40,500 236,980
18~19 45,700 282,680
19~20 51,000 333,680
20~21 56,600 390,280
21~22 63,900 454,180
22~23 71,400 525,580
23~24 79,100 604,680
24~25 87,100 691,780
25~26 95,200 786,980
26~27 109,800 896,780
27~28 124,800 1,021,580
28~29 140,200 1,161,780
29~30 155,900 1,317,680
30~31 162,500 1,480,180
31~32 175,900 1,656,080
32~33 189,600 1,845,680
33~34 203,500 2,049,180
34~35 217,900 2,267,080
35~36 232,320 2,499,400
36~37 249,900 2,749,300
37~38 267,800 3,017,100
38~39 286,200 3,303,300
39~40 304,900 3,608,200
40~41 324,000 3,932,200
Level Exp Total
41~42 340,200 4,272,400
42~43 356,800 4,629,200
43~44 373,700 5,002,900
44~45 390,800 5,393,700
45~46 408,200 5,801,900
46~47 437,600 6,239,500
47~48 467,500 6,707,000
48~49 498,000 7,205,000
49~50 529,000 7,734,000
50~51 864,000 8,598,000
51~52 1,058,400 9,656,400
52~53 1,267,200 10,923,600
53~54 1,555,200 12,478,800
54~55 1,872,000 14,350,800
55~56 2,217,600 16,568,400
56~57 2,592,000 19,160,400
57~58 2,995,200 22,155,600
58~59 3,427,200 25,582,800
59~60 3,888,000 29,470,800
60~61 4,470,000 33,940,800
61~62 4,873,000 38,813,800
62~63 5,316,000 44,129,800
63~64 5,809,000 49,938,800
64~65 6,364,000 56,302,800
65~66 6,995,000 63,297,800
66~67 7,722,000 71,019,800
67~68 8,575,000 79,594,800
68~69 9,593,000 89,187,800
69~70 10,826,000 100,013,800
70~71 12,449,000 112,462,800
71~72 13,881,000 126,343,800
72~73 15,556,000 141,899,800
73~74 17,498,600 159,398,400
74~75 19,750,000 179,148,400
75~76 22,330,000 201,478,400
76~77 25,340,000 226,818,400
77~78 28,650,000 255,468,400
78~79 32,750,000 288,218,400
79~80 37,650,000 325,868,400