Field Exploration

Revision as of 14:47, 30 September 2014 by Hezkezl (talk | contribs)
  • Disciples of War and Magic - Field Exploration
  • Miner - Highland Exploration
  • Botanist - Woodland Exploration
  • Fisher - Waterside Exploration
    • Because Miner and Botanist can equip an Off-hand tool, they have a higher minimum Gathering requirement than Fisher does.

Although retainers will procure items randomly, higher-level retainers may procure items, minions, and crafting materials unique to exploration ventures.

Level Venture Duration EXP Venture Cost Avg iLvl Potential Items
Lv. 1 Field Exploration I 18h 4,900 2 None
Lv. 5 Field Exploration II 18h 19,900 2 None
Lv. 10 Field Exploration III 18h 45,200 2 1
Lv. 15 Field Exploration IV 18h 87,600 2 1
Lv. 20 Field Exploration V 18h 106,600 2 10 Ice Rock
Lv. 25 Field Exploration VI 18h 138,100 2 10
Lv. 30 Field Exploration VII 18h 158,300 2 10
Lv. 35 Field Exploration VIII 18h 195,900 2 20
Lv. 40 Field Exploration IX 18h 220,000 2 20
Lv. 45 Field Exploration X 18h 265,600 2 30
Lv. 50 Field Exploration XI 18h 421,000 2 50
Lv. 50 Field Exploration XII 18h 421,000 2 60
Lv. 50 Field Exploration XIII 18h 421,000 2 70 Coeurl MeatHippogryph SkinLight Steel PlateMinute MindflayerSaurian SkinTaffeta ClothTawny Latex
Lv. 50 Field Exploration XIV 18h 421,000 2 80 Coeurl MeatCoeurl SkinHippogryph SkinMossy Stone ClawsMossy Stone SpearMossy Stone SwordTiny Tapir

Level Venture Duration EXP Venture Cost Gathering Potential Items
Lv. 1 Highland Exploration I 18h 4,900 2 None
Lv. 5 Highland Exploration II 18h 19,900 2 None
Lv. 10 Highland Exploration III 18h 45,200 2 30
Lv. 15 Highland Exploration IV 18h 87,600 2 45
Lv. 20 Highland Exploration V 18h 106,600 2 65
Lv. 25 Highland Exploration VI 18h 138,100 2 87
Lv. 30 Highland Exploration VII 18h 158,300 2 99
Lv. 35 Highland Exploration VIII 18h 195,900 2 109
Lv. 40 Highland Exploration IX 18h 220,000 2 120
Lv. 45 Highland Exploration X 18h 265,600 2 133
Lv. 50 Highland Exploration XI 18h 421,000 2 280
Lv. 50 Highland Exploration XII 18h 421,000 2 323
Lv. 50 Highland Exploration XIII 18h 421,000 2 370
Lv. 50 Highland Exploration XIV 18h 421,000 2 383 Allagan Silver PieceDarksteel OreGold OreMiniature MinecartVolcanic Rock Salt

Level Venture Duration EXP Venture Cost Gathering Potential Items
Lv. 1 Woodland Exploration I 18h 4,900 2 None
Lv. 5 Woodland Exploration II 18h 19,900 2 None
Lv. 10 Woodland Exploration III 18h 45,200 2 30
Lv. 15 Woodland Exploration IV 18h 87,600 2 45
Lv. 20 Woodland Exploration V 18h 106,600 2 65
Lv. 25 Woodland Exploration VI 18h 138,100 2 87
Lv. 30 Woodland Exploration VII 18h 158,300 2 99
Lv. 35 Woodland Exploration VIII 18h 195,900 2 109
Lv. 40 Woodland Exploration IX 18h 220,000 2 120
Lv. 45 Woodland Exploration X 18h 265,600 2 133
Lv. 50 Woodland Exploration XI 18h 421,000 2 280
Lv. 50 Woodland Exploration XII 18h 421,000 2 323
Lv. 50 Woodland Exploration XIII 18h 421,000 2 370
Lv. 50 Woodland Exploration XIV 18h 421,000 2 383 Weathered Tome

Level Venture Duration EXP Venture Cost Gathering Potential Items
Lv. 1 Waterside Exploration I 18h 4,900 2 None
Lv. 5 Waterside Exploration II 18h 19,900 2 None
Lv. 10 Waterside Exploration III 18h 45,200 2 21
Lv. 15 Waterside Exploration IV 18h 87,600 2 33
Lv. 20 Waterside Exploration V 18h 106,600 2 45
Lv. 25 Waterside Exploration VI 18h 138,100 2 57
Lv. 30 Waterside Exploration VII 18h 158,300 2 64
Lv. 35 Waterside Exploration VIII 18h 195,900 2 77
Lv. 40 Waterside Exploration IX 18h 220,000 2 92
Lv. 45 Waterside Exploration X 18h 265,600 2 104
Lv. 50 Waterside Exploration XI 18h 421,000 2 224
Lv. 50 Waterside Exploration XII 18h 421,000 2 259
Lv. 50 Waterside Exploration XIII 18h 421,000 2 300
Lv. 50 Waterside Exploration XIV 18h 421,000 308 Allagan Silver PieceHoney LemonMahi-MahiYoung Water Lily