Difference between revisions of "Fishing Log: Jadeite Flood"

m (Reverted edits by 2601:602:D000:2343:C91C:5DF3:8085:A651 (talk) to last revision by 141.101.98.183)
Tag: Rollback
(8 intermediate revisions by 6 users not shown)
Line 5: Line 5:
 
| Type = Freshwater
 
| Type = Freshwater
 
| Requirements =  
 
| Requirements =  
| Map = Jadeite Flood-Fishing.png
+
| Map = Jadeite Flood-Fishing.jpg
 
| Fish =  
 
| Fish =  
{{ARR Infobox Fishing2|FishingLoc=Jadeite Flood|Item=Crayfish|HoleBait=Moth Pupa, Bloodworm, Bass Ball, Crow Fly, Glowworm, Caddisfly Larva, Midge Basket, Floating Minnow, Chocobo Fly, Stem Borer|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Jadeite Flood|Item=Crayfish|HoleBait=Crayfish Ball, Moth Pupa, Bloodworm, Bass Ball, Crow Fly, Glowworm, Caddisfly Larva, Midge Basket, Floating Minnow, Chocobo Fly, Stem Borer|HoleConditions=}}
{{ARR Infobox Fishing2|FishingLoc=Jadeite Flood|Item=Gudgeon|HoleBait=Crayfish Ball, Midge Basket, Crow Fly, Butterworm, Stem Borer|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Jadeite Flood|Item=Pipira|HoleBait=Crayfish Ball, Midge Basket, Crow Fly, Stem Borer, Snurble Fly|HoleConditions=}}
{{ARR Infobox Fishing2|FishingLoc=Jadeite Flood|Item=Maiden Carp|HoleBait=Bloodworm, Caddisfly Larva, Bass Ball, Crow Fly|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Jadeite Flood|Item=Gudgeon|HoleBait=Crayfish Ball, Midge Basket, Crow Fly, Butterworm, Stem Borer, Snurble Fly|HoleConditions=}}
{{ARR Infobox Fishing2|FishingLoc=Jadeite Flood|Item=Moat Carp|HoleBait=Crow Fly|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Jadeite Flood|Item=Maiden Carp|HoleBait=Bloodworm, Caddisfly Larva, Bass Ball, Crow Fly, Snurble Fly|HoleConditions=}}
{{ARR Infobox Fishing2|FishingLoc=Jadeite Flood|Item=Pipira|HoleBait=Midge Basket, Crow Fly, Stem Borer|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Jadeite Flood|Item=Moat Carp|HoleBait=Crow Fly, Snurble Fly|HoleConditions=}}
{{ARR Infobox Fishing2|FishingLoc=Jadeite Flood|Item=Raincaller|HoleBait=Stem Borer, Snurble Fly|HoleConditions=Rainy Weather}}
+
{{ARR Infobox Fishing|FishingLoc=Jadeite Flood|Item=Raincaller|HoleBait=Stem Borer, Snurble Fly|HoleConditions=|Normal Weather=Rain}}
{{ARR Infobox Fishing2|FishingLoc=Jadeite Flood|Item=Stormdancer|HoleBait=Stem Borer|HoleConditions=5pm-2:59am [[Time|Eorzean Time]], 300+ [[Gathering]] required.|Normal Weather=Rain}}
+
{{ARR Infobox Fishing|FishingLoc=Jadeite Flood|Item=Stormdancer|HoleBait=Stem Borer|HoleConditions=5pm-2:59am [[Time|Eorzean Time]], 300+ [[Gathering]] required.|Normal Weather=Rain}}
 
}}
 
}}

Revision as of 23:08, 26 September 2019

Fisher icon.png Lv. 5   Fishing Log: Jadeite Flood
New Gridania - Jadeite Flood  (12-13) (Freshwater)
Fishing Log
Jadeite Flood-Fishing.jpg
New Gridania Fishing Logs
Fishing Log: Lower Black Tea Brook
Fish Details
Divider3.png
Moat Carp (Level 19)
Bait: Crow Fly Icon.pngCrow FlySnurble Fly Icon.pngSnurble Fly
Edit
Raincaller (Level 43) 066408 hr1.png
Bait: Stem Borer Icon.pngStem BorerSnurble Fly Icon.pngSnurble Fly
Weather: Rain(Rain)
Edit
Stormdancer (Level 50 ★★)
Bait: Stem Borer Icon.pngStem Borer
Conditions: 5pm-2:59am Eorzean Time, 300+ Gathering required.
Weather: Rain(Rain)
Edit
Zone Fishing Map
Divider3.png


Jadeite Flood
Lv. 5

Crayfish
Crayfish
Pipira
Pipira
Gudgeon
Gudgeon
Maiden Carp
Maiden Carp
Moat Carp
Moat Carp
Raincaller
Raincaller
Stormdancer
Stormdancer


Lower Black Tea Brook
Lv. 5

Crayfish
Crayfish
Pipira
Pipira
Gudgeon
Gudgeon
Maiden Carp
Maiden Carp
Moat Carp
Moat Carp
Bloody Brewer
Bloody Brewer