Difference between revisions of "Fishing Log: Northeast Bronze Lake"

(9 intermediate revisions by 4 users not shown)
Line 1: Line 1:
 
{{ARR Infobox Fishing Log
 
{{ARR Infobox Fishing Log
| Location =  North Bronze Lake
+
| Location =  Northeast Bronze Lake
 
| Coordinates = 27-22
 
| Coordinates = 27-22
 
| Level = 35
 
| Level = 35
 
| Type = Freshwater
 
| Type = Freshwater
 
| Requirements =  
 
| Requirements =  
| Map = Bronze Lake Shallows-Fishing.jpg
+
| Map = Northeast Bronze Lake-Fishing.jpg
 
| Fish =  
 
| Fish =  
{{ARR Infobox Fishing|FishingLoc=North Bronze Lake|Item=Bonytongue|HoleBait=Silver Spoon Lure, Sinking Minnow, Honey Worm, Streamer|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Northeast Bronze Lake|Item=Jade Eel|HoleBait=Syrphid Basket, Silver Spoon Lure, Butterworm, Honey Worm, Crow Fly, Floating Minnow|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=North Bronze Lake|Item=Bronze Lake Trout|HoleBait=Mythril Spoon Lure, Streamer|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Northeast Bronze Lake|Item=Pond Mussel|HoleBait=Bass Ball, Honey Worm, Crow Fly, Floating Minnow, Butterworm|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=North Bronze Lake|Item=Four-eyed Fish|HoleBait=Crow Fly, Honey Worm|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Northeast Bronze Lake|Item=Four-eyed Fish|HoleBait=Crow Fly, Floating Minnow, Butterworm, Honey Worm|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=North Bronze Lake|Item=Giant Bass|HoleBait=Silver Spoon Lure, Sinking Minnow, Honey Worm, Streamer|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Northeast Bronze Lake|Item=Bonytongue|HoleBait=Silver Spoon Lure, Sinking Minnow, Honey Worm, Streamer|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=North Bronze Lake|Item=Giant Catfish|HoleBait=Silverfish|HoleConditions=|Mooch=Silverfish }}
+
{{ARR Infobox Fishing|FishingLoc=Northeast Bronze Lake|Item=Mitten Crab|HoleBait=Honey Worm|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=North Bronze Lake|Item=Jade Eel|HoleBait=Syrphid Basket, Silver Spoon Lure, Butterworm, Honey Worm,Crow Fly, Floating Minnow|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Northeast Bronze Lake|Item=Silverfish|HoleBait=Silver Spoon Lure, Sinking Minnow, Honey Worm|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=North Bronze Lake|Item=King of the Spring|HoleBait=Spinnerbait|HoleConditions=4pm-6:59pm Eorzean [[Time]]}}
+
{{ARR Infobox Fishing|FishingLoc=Northeast Bronze Lake|Item=Giant Bass|HoleBait=Silver Spoon Lure, Sinking Minnow, Honey Worm, Streamer|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=North Bronze Lake|Item=Mitten Crab|HoleBait=Honey Worm|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Northeast Bronze Lake|Item=Bronze Lake Trout|HoleBait=Mythril Spoon Lure, Streamer|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=North Bronze Lake|Item=Pond Mussel|HoleBait=Honey Worm, Butterworm|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Northeast Bronze Lake|Item=Giant Catfish|HoleBait=Mooch|HoleConditions=[[Mooch]]ed from [[Silverfish]] {{HQ}}|Mooch=Silverfish}}
{{ARR Infobox Fishing|FishingLoc=North Bronze Lake|Item=Silverfish|HoleBait=Silver Spoon Lure, Sinking Minnow, Honey Worm|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Northeast Bronze Lake|Item=King of the Spring|HoleBait=Spinnerbait|HoleConditions=4pm-6:59pm [[Time|Eorzean Time]]}}
 
}}
 
}}

Revision as of 22:16, 10 February 2019

Fisher icon.png Lv. 35   Fishing Log: Northeast Bronze Lake
Fishing Log
Northeast Bronze Lake-Fishing.jpg
Upper La Noscea Fishing Logs
Fishing Log: Bronze Lake Shallows
Fishing Log: Fool Falls
Fishing Log: Northeast Bronze Lake Depths
Fishing Log: Northwest Bronze Lake Depths
Fishing Log: Oakwood
Fish Details
Divider3.png
Mitten Crab (Level 34)
Bait: Honey Worm Icon.pngHoney Worm
Edit
Giant Catfish (Level 50 ★)
Mooch Icon.png Mooch: Silverfish Icon.pngSilverfish
Conditions: Mooched from Silverfish HQ Icon.png
Edit
King of the Spring (Level 50 ★★★)
Bait: Spinnerbait Icon.pngSpinnerbait
Conditions: 4pm-6:59pm Eorzean Time
Edit
Zone Fishing Map
Divider3.png


Oakwood
Lv. 20

River Crab
River Crab
Faerie Bass
Faerie Bass
Jade Eel
Jade Eel
Pond Mussel
Pond Mussel
Warmwater Trout
Warmwater Trout
Four-eyed Fish
Four-eyed Fish
Dark Bass
Dark Bass
Common Sculpin
Common Sculpin
Coeurlfish
Coeurlfish
Toramafish
Toramafish


Fool Falls
Lv. 20

Crimson Crayfish
Crimson Crayfish
River Crab
River Crab
Copperfish
Copperfish
Bluebell Salmon
Bluebell Salmon
Jade Eel
Jade Eel
Warmwater Trout
Warmwater Trout
Four-eyed Fish
Four-eyed Fish
Dark Bass
Dark Bass
Fall Jumper
Fall Jumper
Joan of Trout
Joan of Trout


Northeast Bronze Lake
Lv. 35

Jade Eel
Jade Eel
Pond Mussel
Pond Mussel
Four-eyed Fish
Four-eyed Fish
Bonytongue
Bonytongue
Mitten Crab
Mitten Crab
Silverfish
Silverfish
Giant Bass
Giant Bass
Bronze Lake Trout
Bronze Lake Trout
Giant Catfish
Giant Catfish
King of the Spring
King of the Spring


Bronze Lake Shallows
Lv. 30

Crimson Crayfish
Crimson Crayfish
River Crab
River Crab
Faerie Bass
Faerie Bass
Jade Eel
Jade Eel
Pond Mussel
Pond Mussel
Worm of Nym
Worm of Nym


Northeast Bronze Lake Depths
Lv. 90

Verdigris Guppy
Verdigris Guppy
Lakeskipper
Lakeskipper
Bronze Eel
Bronze Eel
Striped Peacock Bass
Striped Peacock Bass
Bronze Trout
Bronze Trout
Nosceasaur
Nosceasaur


Northwest Bronze Lake Depths
Lv. 90

Lakeskipper
Lakeskipper
Bronze Eel
Bronze Eel
Bronze Trout
Bronze Trout
Opal Tetra
Opal Tetra