Difference between revisions of "Fishing Log: Summerford"

(Added that Silver Shark may be Mooched from Harbor Herring (own finding on 16 Nov 2020).)
(24 intermediate revisions by 12 users not shown)
Line 4: Line 4:
 
| Level = 5
 
| Level = 5
 
| Type = Saltwater
 
| Type = Saltwater
| Map = West Agelyss River-Fishing.jpg
+
| Map = Summerford-Fishing.jpg
 
| Fish =  
 
| Fish =  
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Blue Octopus|HoleBait=Mooch|HoleConditions=[[Mooch]]ed from [[Ocean Cloud]]{{HQ}}, [[Merlthor Goby]]{{HQ}} or [[Harbor Herring]]{{HQ}}|Mooch=Ocean Cloud, Merlthor Goby, Harbor Herring}}
+
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Merlthor Goby|HoleBait=Lugworm, Pill Bug, Goby Ball, Rat Tail, Steel Jig, Floating Minnow, Heavy Steel Jig, Sinking Minnow, Yumizuno|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Finger Shrimp|HoleBait=Lugworm, Pill Bug, Goby Ball, Rat Tail, Floating Minnow, Heavy Steel Jig|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Finger Shrimp|HoleBait=Lugworm, Pill Bug, Goby Ball, Rat Tail, Floating Minnow, Heavy Steel Jig, Krill Cage Feeder, Glowworm, Yumizuno|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Gigantshark|HoleBait=Mooch|Mooch=Merlthor Goby, Harbor Herring, Ogre Barracuda|HoleConditions=299+ [[Gathering]] required. [[Mooch]]ed from [[Merlthor Goby]] {{HQ}}, [[Harbor Herring]] {{HQ}}, [[Ogre Barracuda]] {{HQ}}.|Normal Weather=Clear, Fair, Overcast}}
+
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=White Coral|HoleBait=Pill Bug, Goby Ball, Rat Tail, Heavy Steel Jig, Yumizuno|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Harbor Herring|HoleBait=Pill Bug, Goby Ball, Rat Tail, Steel Jig, Floating Minnow|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Ocean Cloud|HoleBait=Pill Bug, Goby Ball, Rat Tail, Steel Jig, Floating Minnow, Sinking Minnow, Yumizuno|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Merlthor Goby|HoleBait=Lugworm, Pill Bug, Goby Ball, Rat Tail, Floating Minnow, Heavy Steel Jig|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Harbor Herring|HoleBait=Pill Bug, Goby Ball, Rat Tail, Steel Jig, Floating Minnow, Spoon Worm, Heavy Steel Jig, Glowworm|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Ocean Cloud|HoleBait=Pill Bug, Goby Ball, Rat Tail|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Vongola Clam|HoleBait=Pill Bug, Goby Ball, Rat Tail, Krill Cage Feeder, Glowworm, Spoon Worm|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Ogre Barracuda|HoleBait=Mooch|HoleConditions=[[Mooch]]ed from [[Harbor Herring]] {{HQ}} or [[Merlthor Goby]] {{HQ}}|Mooch=Harbor Herring, Merlthor Goby}}
+
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Blue Octopus|HoleBait=Mooch|HoleConditions=[[Mooch]]ed from [[Merlthor Goby]]{{HQ}}, [[Ocean Cloud]]{{HQ}} or [[Harbor Herring]]{{HQ}}|Mooch=Merlthor Goby, Ocean Cloud, Harbor Herring}}
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Silver Shark|HoleBait=Mooch|HoleConditions=[[Mooch]]ed from [[Merlthor Goby]] {{HQ}}, [[Harbor Herring]] {{HQ}}, [[Ogre Barracuda]] {{HQ}}|Mooch=Merlthor Goby, Harbor Herring, Ogre Barracuda}}
+
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Ogre Barracuda|HoleBait=Mooch|HoleConditions=[[Mooch]]ed from [[Merlthor Goby]] {{HQ}} or [[Harbor Herring]] {{HQ}}|Mooch=Merlthor Goby, Harbor Herring}}
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Vongola Clam|HoleBait=Pill Bug, Goby Ball, Rat Tail|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Silver Shark|HoleBait=Mooch|HoleConditions=[[Mooch]]ed from [[Merlthor Goby]] {{HQ}}, [[Ogre Barracuda]] {{HQ}} or [[Harbor Herring]] {{HQ}}|Mooch=Merlthor Goby, Ogre Barracuda, Harbor Herring}}
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=White Coral|HoleBait=Pill Bug, Goby Ball, Rat Tail|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=Summerford|Item=Gigantshark|HoleBait=Mooch|Mooch=Ogre Barracuda, Harbor Herring|HoleConditions=299+ [[Gathering]] required, [[Mooch]]ed from [[Ogre Barracuda]]{{HQ}} or [[Harbor Herring]] {{HQ}}|Normal Weather=Clear Skies, Fair Skies, Overcast}}
 
}}
 
}}

Revision as of 22:37, 16 November 2020

Fisher icon.png Lv. 5   Fishing Log: Summerford
Middle La Noscea - Summerford  (14-15) (Saltwater)
Fishing Log
Summerford-Fishing.jpg
Middle La Noscea Fishing Logs
Fishing Log: Nym River
Fishing Log: Rogue River
Fishing Log: West Agelyss River
Fishing Log: Woad Whisper Canyon
Fishing Log: Zephyr Drift
Fish Details
Divider3.png
Gigantshark (Level 50 ★★)
Mooch Icon.png Mooch: Ogre Barracuda Icon.pngOgre Barracuda or Harbor Herring Icon.pngHarbor Herring
Conditions: 299+ Gathering required, Mooched from Ogre BarracudaHQ Icon.png or Harbor Herring HQ Icon.png
Weather: Clear Skies(Clear Skies) or Fair Skies(Fair Skies) or Overcast(Overcast)
Edit
Zone Fishing Map
Divider3.png


Zephyr Drift
Lv. 1

Merlthor Goby
Merlthor Goby
Lominsan Anchovy
Lominsan Anchovy
Finger Shrimp
Finger Shrimp
Ocean Cloud
Ocean Cloud
Sea Cucumber
Sea Cucumber
Harbor Herring
Harbor Herring
Coral Butterfly
Coral Butterfly
Angelfish
Angelfish
Blue Octopus
Blue Octopus
Zalera
Zalera


Summerford
Lv. 5

Merlthor Goby
Merlthor Goby
Finger Shrimp
Finger Shrimp
White Coral
White Coral
Ocean Cloud
Ocean Cloud
Harbor Herring
Harbor Herring
Vongola Clam
Vongola Clam
Blue Octopus
Blue Octopus
Ogre Barracuda
Ogre Barracuda
Silver Shark
Silver Shark
Gigantshark
Gigantshark


Rogue River
Lv. 1

Crayfish
Crayfish
Chub
Chub
Dwarf Catfish
Dwarf Catfish
Princess Trout
Princess Trout
La Noscean Perch
La Noscean Perch
Beguiler Chub
Beguiler Chub


West Agelyss River
Lv. 1

Crayfish
Crayfish
Chub
Chub
Dwarf Catfish
Dwarf Catfish
Princess Trout
Princess Trout
Gudgeon
Gudgeon
La Noscean Perch
La Noscean Perch
Great Gudgeon
Great Gudgeon


Nym River
Lv. 5

Chub
Chub
Dwarf Catfish
Dwarf Catfish
Princess Trout
Princess Trout
Dusk Goby
Dusk Goby
Gudgeon
Gudgeon
Maiden Carp
Maiden Carp
La Noscean Perch
La Noscean Perch
High Perch
High Perch


Woad Whisper Canyon
Lv. 15

Dwarf Catfish
Dwarf Catfish
Dusk Goby
Dusk Goby
River Crab
River Crab
La Noscean Perch
La Noscean Perch
Copperfish
Copperfish
Eunuch Crayfish
Eunuch Crayfish
Glass Perch
Glass Perch
Crystal Perch
Crystal Perch