Difference between revisions of "Fishing Log: The Derelicts"

m
Line 1: Line 1:
 
{{ARR Infobox Fishing Log
 
{{ARR Infobox Fishing Log
 
| Location = The Derelicts
 
| Location = The Derelicts
| Coordinates = {{Information Needed}}
+
| Coordinates = 11-11
 
| Level = 72
 
| Level = 72
 
| Type = Saltwater
 
| Type = Saltwater
Line 7: Line 7:
 
| Map = The Derelicts-Fishing.jpg
 
| Map = The Derelicts-Fishing.jpg
 
|Fish =
 
|Fish =
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Milky Coral|HoleBait=Moyebi Shrimp|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Milky Coral|HoleBait=Moyebi Shrimp,Short Bill Minnow|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Gravel Mussel|HoleBait=Moyebi Shrimp|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Gravel Mussel|HoleBait=Moyebi Shrimp,Short Bill Minnow|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Bonefish|HoleBait=Moyebi Shrimp|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Bonefish|HoleBait=Moyebi Shrimp,Short Bill Minnow|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Crimson Sea Spider|HoleBait=Moyebi Shrimp|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Crimson Sea Spider|HoleBait=Moyebi Shrimp,Short Bill Minnow|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Eulmore Butterfly|HoleBait=|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Eulmore Butterfly|HoleBait=Moyebi Shrimp,Short Bill Minnow|HoleConditions=}}
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Red Hammerhead|HoleBait=Moyebi Shrimp|HoleConditions=}}
+
{{ARR Infobox Fishing|FishingLoc=The Derelicts|Item=Red Hammerhead|HoleBait=Moyebi Shrimp,Short Bill Minnow|HoleConditions=}}
 
}}
 
}}

Revision as of 03:52, 15 July 2019

Fisher icon.png Lv. 72   Fishing Log: The Derelicts
Eulmore - The Derelicts  (11-11) (Saltwater)
Fishing Log
The Derelicts-Fishing.jpg
Eulmore Fishing Logs
Fish Details
Divider3.png
Zone Fishing Map
Divider3.png


The Derelicts
Lv. 72

Milky Coral
Milky Coral
Gravel Mussel
Gravel Mussel
Bonefish
Bonefish
Crimson Sea Spider
Crimson Sea Spider
Eulmore Butterfly
Eulmore Butterfly
Red Hammerhead
Red Hammerhead
Winged Dame
Winged Dame