Difference between revisions of "Logging: Dimwold"

Line 3: Line 3:
 
| Node Type = Mature Tree
 
| Node Type = Mature Tree
 
| Location =  Dimwold
 
| Location =  Dimwold
| Coordinates = 7-29, 9-29, 10-31
+
| Coordinates = 9.1-30.2
 
| Bonuses =  
 
| Bonuses =  
 
Gathering ≥ 743 ➜ Gathering Rate +10%,
 
Gathering ≥ 743 ➜ Gathering Rate +10%,
 
Max GP ≥ 625 ➜ Gathering Attempts +1,
 
Max GP ≥ 625 ➜ Gathering Attempts +1,
 
Perception ≥ 743 ➜ Gathering Fortune +5%
 
Perception ≥ 743 ➜ Gathering Fortune +5%
| Map =  
+
| Map = Dimwold-Logging.png
 
| Items =  
 
| Items =  
{{GatheringRow | Item = Persimmon | Slot = 2 | Gathering Level = 67 | GatheringUnlock = | PerceptionHQ = 651 | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 7-29, 9-29, 10-31 | Count = | Node Level = 70 }}
+
{{GatheringRow | Item = Persimmon | Slot = 2 | Gathering Level = 67 | GatheringUnlock = | PerceptionHQ = 651 | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 9.1-30.2 | Count = | Node Level = 70 }}
{{GatheringRow | Item = Fire Crystal | Slot = 5 | Gathering Level = 26 | GatheringUnlock = | PerceptionHQ = | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 7-29, 9-29, 10-31 | Count = | Node Level = 70 }}
+
{{GatheringRow | Item = Fire Crystal | Slot = 5 | Gathering Level = 26 | GatheringUnlock = | PerceptionBonus =95 | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 9.1-30.2 | Count = | Node Level = 70 }}
{{GatheringRow | Item = Persimmon Leaf | Slot = 6 | Gathering Level = 66 | GatheringUnlock = | PerceptionHQ = 638 | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 7-29, 9-29, 10-31 | Count = | Node Level = 70 }}
+
{{GatheringRow | Item = Persimmon Leaf | Slot = 6 | Gathering Level = 66 | GatheringUnlock = | PerceptionHQ = 638 | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 9.1-30.2 | Count = | Node Level = 70 }}
{{GatheringRow | Item = Persimmon Log | Slot = 7 | Gathering Level = 67 | GatheringUnlock = | PerceptionHQ = 651 | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 7-29, 9-29, 10-31 | Count = | Node Level = 70 }}
+
{{GatheringRow | Item = Persimmon Log | Slot = 7 | Gathering Level = 67 | GatheringUnlock = | PerceptionHQ = 651 | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 9.1-30.2 | Count = | Node Level = 70 }}
{{GatheringRow | Item = Sturdy Vat Material | Slot = 8 | Gathering Level = 70 | GatheringUnlock = | PerceptionHQ = 690 | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 7-29, 9-29, 10-31 | Count = | Node Level = 70 }}
+
{{GatheringRow | Item = Sturdy Vat Material | Slot = 8 | Gathering Level = 70 | GatheringUnlock = | PerceptionHQ = 690 | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 9.1-30.2 | Count = | Node Level = 70 }}
{{GatheringRow | Item = Timeworn Gaganaskin Map | Slot = 1-8 | Gathering Level = 70| PerceptionHQ = N/A | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 7-29, 9-29, 10-31 | Count = | Node Level = 70 }}
+
{{GatheringRow | Item = Timeworn Gaganaskin Map | Slot = 1-8 | Gathering Level = 70| PerceptionHQ = N/A | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 9.1-30.2 | Count = | Node Level = 70 | Hidden = x | Rare = x }}
{{GatheringRow | Item = Timeworn Gazelleskin Map | Slot = 1-8 | Gathering Level = 70| PerceptionHQ = N/A | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 7-29, 9-29, 10-31 | Count = | Node Level = 70 }}
+
{{GatheringRow | Item = Timeworn Gazelleskin Map | Slot = 1-8 | Gathering Level = 70| PerceptionHQ = N/A | Loc = Dimwold | UnspoiledRespawn = | Coordinates = 9.1-30.2 | Count = | Node Level = 70 | Hidden = x | Rare = x }}
 
}}
 
}}

Revision as of 02:17, 11 September 2019

Botanist Icon 1.pngLogging: Dimwold
The Fringes - Dimwold  (9.1-30.2) (Mature Tree)
Logging Node
Dimwold-Logging.png
Possible Bonuses:

  Gathering ≥ 743 ➜ Gathering Rate +10%
  Max GP ≥ 625 ➜ Gathering Attempts +1
  Perception ≥ 743 ➜ Gathering Fortune +5%


The Fringes Logging Nodes:
Logging: East End
Logging: Pike Falls
Logging: Virdjala
Slot Item   Gathering Information Location Requirements
2 Persimmon Icon.png Persimmon
Botanist icon.pngLevequest Icon.pngExplorationicon.png
Node Level/Type: 70
Gathering Level: 67
Perception Bonus: HQ Icon.png ≥ 651
The Fringes
Dimwold  (9.1-30.2)
5 Fire Crystal Icon.png Fire Crystal
VARIOUS
Node Level/Type: 70
Gathering Level: 26
Perception Bonus:Chance of obtaining multiple items. ≥ 95
The Fringes
Dimwold  (9.1-30.2)
6 Persimmon Leaf Icon.png Persimmon Leaf
Botanist icon.pngExplorationicon.png
Node Level/Type: 70
Gathering Level: 66
Perception Bonus: HQ Icon.png ≥ 638
The Fringes
Dimwold  (9.1-30.2)
7 Persimmon Log Icon.png Persimmon Log
Botanist icon.pngExplorationicon.pngAirship XP Icon.png
Node Level/Type: 70
Gathering Level: 67
Perception Bonus: HQ Icon.png ≥ 651
The Fringes
Dimwold  (9.1-30.2)
8 Sturdy Vat Material Icon.png This item can be traded as a custom delivery.Sturdy Vat Material
Botanist icon.pngMiner icon.png
Node Level/Type: 70
Gathering Level: 70
Perception Bonus: HQ Icon.png ≥ 690
The Fringes
Dimwold  (9.1-30.2)
1-8 Timeworn Gaganaskin Map Icon.png Timeworn Gaganaskin Map
Botanist icon.pngMap35 Icon.pngMiner icon.pngMap40 Icon.pngFisher icon.pngFisher Icon 8.png
Node Level/Type: 70
Gathering Level: 70
Perception Bonus: HQ Icon.png ≥ N/A
The Fringes
Dimwold  (9.1-30.2)
HIDDEN
RARE
1-8 Timeworn Gazelleskin Map Icon.png Timeworn Gazelleskin Map
Botanist icon.pngMap35 Icon.pngMiner icon.pngMap40 Icon.pngFisher icon.pngFisher Icon 8.png
Node Level/Type: 70
Gathering Level: 70
Perception Bonus: HQ Icon.png ≥ N/A
The Fringes
Dimwold  (9.1-30.2)
HIDDEN
RARE