|
|
Line 11: |
Line 11: |
| | Dye Allowed = True | | | Dye Allowed = True |
| | Desynthesizable= No | | | Desynthesizable= No |
− |
| |
− | | Recipes = {{ARR Infobox FCRecipe
| |
− | |Acquired = Moghouse Prototype
| |
− | |Result = Microscopically Small Mogwall
| |
− |
| |
− | | Subpart Door = Door
| |
− |
| |
− | | Door 1= Steel_Hinge
| |
− | | Steel_Hinge Batch = 3
| |
− | | Steel_Hinge Total = 9
| |
− | | Steel_Hinge Class = Armorer
| |
− | | Steel_Hinge Classlevel = 26
| |
− |
| |
− | | Door 2= Cassia_Block
| |
− | | Cassia_Block Batch = 3
| |
− | | Cassia_Block Total = 9
| |
− | | Cassia_Block Class = Carpenter
| |
− | | Cassia_Block Classlevel = 60
| |
− |
| |
− | | Door 3= Clear_Glass_Lens
| |
− | | Clear_Glass_Lens Batch = 3
| |
− | | Clear_Glass_Lens Total = 9
| |
− | | Clear_Glass_Lens Class = Alchemist
| |
− | | Clear_Glass_Lens Classlevel = 28
| |
− |
| |
− | | Subpart Exterior_Wall_Phase_1 = Exterior_Wall_Phase_1
| |
− |
| |
− | | Exterior_Wall_Phase_1 1= Clinker_Bricks
| |
− | | Clinker_Bricks Batch = 5
| |
− | | Clinker_Bricks Total = 15
| |
− | | Clinker_Bricks Class = Alchemist
| |
− | | Clinker_Bricks Classlevel = 39
| |
− |
| |
− | | Exterior_Wall_Phase_1 2= Iron_Nails
| |
− | | Iron_Nails Batch = 5
| |
− | | Iron_Nails Total = 15
| |
− | | Iron_Nails Class = Blacksmith
| |
− | | Iron_Nails Classlevel = 16
| |
− |
| |
− | | Exterior_Wall_Phase_1 3= Cedar_Lumber
| |
− | | Cedar_Lumber Batch = 5
| |
− | | Cedar_Lumber Total = 15
| |
− | | Cedar_Lumber Class = Carpenter
| |
− | | Cedar_Lumber Classlevel = 51
| |
− |
| |
− | | Exterior_Wall_Phase_1 4= Cypress_Log
| |
− | | Cypress_Log Batch = 5
| |
− | | Cypress_Log Total = 15
| |
− | | Cypress_Log Class = Botanist
| |
− | | Cypress_Log Classlevel = 50
| |
− |
| |
− | | Subpart Exterior_Wall_Phase_2 = Exterior_Wall_Phase_2
| |
− |
| |
− | | Exterior_Wall_Phase_2 1= Cobalt_Nails
| |
− | | Cobalt_Nails Batch = 5
| |
− | | Cobalt_Nails Total = 15
| |
− | | Cobalt_Nails Class = Blacksmith
| |
− | | Cobalt_Nails Classlevel = 44
| |
− |
| |
− | | Exterior_Wall_Phase_2 2= Holy_Cedar_Lumber
| |
− | | Holy_Cedar_Lumber Batch = 5
| |
− | | Holy_Cedar_Lumber Total = 15
| |
− | | Holy_Cedar_Lumber Class = Carpenter
| |
− | | Holy_Cedar_Lumber Classlevel = 52
| |
− |
| |
− | | Exterior_Wall_Phase_2 3= Felt_Lining
| |
− | | Felt_Lining Batch = 5
| |
− | | Felt_Lining Total = 15
| |
− | | Felt_Lining Class = Weaver
| |
− | | Felt_Lining Classlevel = 42
| |
− |
| |
− | | Exterior_Wall_Phase_2 4= Ebony_Log
| |
− | | Ebony_Log Batch = 5
| |
− | | Ebony_Log Total = 15
| |
− | | Ebony_Log Class = Botanist
| |
− | | Ebony_Log Classlevel = 50
| |
− |
| |
− | | Subpart Exterior_Wall_Phase_3 = Exterior_Wall_Phase_3
| |
− |
| |
− | | Exterior_Wall_Phase_3 1= Dark_Chestnut_Lumber
| |
− | | Dark_Chestnut_Lumber Batch = 5
| |
− | | Dark_Chestnut_Lumber Total = 15
| |
− | | Dark_Chestnut_Lumber Class = Carpenter
| |
− | | Dark_Chestnut_Lumber Classlevel = 54
| |
− |
| |
− | | Exterior_Wall_Phase_3 2= Humus
| |
− | | Humus Batch = 5
| |
− | | Humus Total = 15
| |
− | | Humus Class = Botanist
| |
− | | Humus Classlevel = 15
| |
− |
| |
− | | Exterior_Wall_Phase_3 3= Shroud_Seedling
| |
− | | Shroud_Seedling Batch = 5
| |
− | | Shroud_Seedling Total = 15
| |
− | | Shroud_Seedling Class = Botanist
| |
− | | Shroud_Seedling Classlevel = 20
| |
− |
| |
− | | Exterior_Wall_Phase_3 4= Marble
| |
− | | Marble Batch = 5
| |
− | | Marble Total = 15
| |
− | | Marble Class = Miner
| |
− | | Marble Classlevel = 45
| |
− |
| |
− | | Subpart Fence = Fence
| |
− |
| |
− | | Fence 1= Dravanian_Down_Tree
| |
− | | Dravanian_Down_Tree Batch = 1
| |
− | | Dravanian_Down_Tree Total = 3
| |
− | | Dravanian_Down_Tree Class = Alchemist
| |
− | | Dravanian_Down_Tree Classlevel = 60
| |
− |
| |
− | | Fence 2= Astral_Rock
| |
− | | Astral_Rock Batch = 3
| |
− | | Astral_Rock Total = 9
| |
− | | Astral_Rock Class = Miner
| |
− | | Astral_Rock Classlevel = 60
| |
− |
| |
− | | Fence 3= Dark_Chestnut_Log
| |
− | | Dark_Chestnut_Log Batch = 3
| |
− | | Dark_Chestnut_Log Total = 9
| |
− | | Dark_Chestnut_Log Class = Botanist
| |
− | | Dark_Chestnut_Log Classlevel = 55
| |
− |
| |
− | | Subpart Roof_Decoration = Roof_Decoration
| |
− |
| |
− | | Roof_Decoration 1= Dravanian_Down_Tree
| |
− | | Dravanian_Down_Tree Batch = 1
| |
− | | Dravanian_Down_Tree Total = 3
| |
− | | Dravanian_Down_Tree Class = Alchemist
| |
− | | Dravanian_Down_Tree Classlevel = 60
| |
− |
| |
− | | Roof_Decoration 2= Astral_Rock
| |
− | | Astral_Rock Batch = 3
| |
− | | Astral_Rock Total = 9
| |
− | | Astral_Rock Class = Miner
| |
− | | Astral_Rock Classlevel = 60
| |
− |
| |
− | | Roof_Decoration 3= Birch_Log
| |
− | | Birch_Log Batch = 3
| |
− | | Birch_Log Total = 9
| |
− | | Birch_Log = Botanist
| |
− | | Birch_Log Classlevel = 60
| |
− |
| |
− | | Subpart Roof_Phase_1 = Roof_Phase_1
| |
− |
| |
− | | Roof_Phase_1 1= Horn_Glue
| |
− | | Horn_Glue Batch = 5
| |
− | | Horn_Glue Total = 15
| |
− | | Horn_Glue Class = Alchemist
| |
− | | Horn_Glue Classlevel = 30
| |
− |
| |
− | | Roof_Phase_1 2= Steel_Nails
| |
− | | Steel_Nails Batch = 5
| |
− | | Steel_Nails Total = 15
| |
− | | Steel_Nails Class = Blacksmith
| |
− | | Steel_Nails Classlevel = 27
| |
− |
| |
− | | Roof_Phase_1 3= Spruce_Lumber
| |
− | | Spruce_Lumber Batch = 5
| |
− | | Spruce_Lumber Total = 15
| |
− | | Spruce_Lumber Class = Carpenter
| |
− | | Spruce_Lumber Classlevel = 50
| |
− |
| |
− | | Roof_Phase_1 4= Holy_Cedar_Lumber
| |
− | | Holy_Cedar_Lumber Batch = 5
| |
− | | Holy_Cedar_Lumber Total = 15
| |
− | | Holy_Cedar_Lumber Class = Carpenter
| |
− | | Holy_Cedar_Lumber Classlevel = 52
| |
− |
| |
− | | Subpart Roof_Phase_2 = Roof_Phase_2
| |
− |
| |
− | | Roof_Phase_2 1= Horn_Glue
| |
− | | Horn_Glue Batch = 5
| |
− | | Horn_Glue Total = 15
| |
− | | Horn_Glue Class = Alchemist
| |
− | | Horn_Glue Classlevel = 30
| |
− |
| |
− | | Roof_Phase_2 2= Cobalt_Nails
| |
− | | Cobalt_Nails Batch = 5
| |
− | | Cobalt_Nails Total = 15
| |
− | | Cobalt_Nails Class = Blacksmith
| |
− | | Cobalt_Nails Classlevel = 44
| |
− |
| |
− | | Roof_Phase_2 3= Dark_Chestnut_Lumber
| |
− | | Dark_Chestnut_Lumber Batch = 5
| |
− | | Dark_Chestnut_Lumber Total = 15
| |
− | | Dark_Chestnut_Lumber Class = Carpenter
| |
− | | Dark_Chestnut_Lumber Classlevel = 54
| |
− |
| |
− | | Roof_Phase_2 4= Hallowed_Chestnut_Lumber
| |
− | | Hallowed_Chestnut_Lumber Batch = 5
| |
− | | Hallowed_Chestnut_Lumber Total = 15
| |
− | | Hallowed_Chestnut_Lumber Class = Carpenter
| |
− | | Hallowed_Chestnut_Lumber Classlevel = 56
| |
− |
| |
− | | Subpart Roof_Phase_3 = Roof_Phase_3
| |
− |
| |
− | | Roof_Phase_3 1= Hallowed_Chestnut_Lumber
| |
− | | Hallowed_Chestnut_Lumber Batch = 5
| |
− | | Hallowed_Chestnut_Lumber Total = 15
| |
− | | Hallowed_Chestnut_Lumber Class = Carpenter
| |
− | | Hallowed_Chestnut_Lumber Classlevel = 56
| |
− |
| |
− | | Roof_Phase_3 2= Cut_Stone
| |
− | | Cut_Stone Batch = 5
| |
− | | Cut_Stone Total = 15
| |
− | | Cut_Stone Class = Goldsmith
| |
− | | Cut_Stone Classlevel = 30
| |
− |
| |
− | | Roof_Phase_3 3= Humus
| |
− | | Humus Batch = 5
| |
− | | Humus Total = 15
| |
− | | Humus Class = Botanist
| |
− | | Humus Classlevel = 15
| |
− |
| |
− | | Roof_Phase_3 4= Shroud_Seedling
| |
− | | Shroud_Seedling Batch = 5
| |
− | | Shroud_Seedling Total = 15
| |
− | | Shroud_Seedling Class = Botanist
| |
− | | Shroud_Seedling Classlevel = 20
| |
− |
| |
− | | Subpart Signboard = Signboard
| |
− |
| |
− | | Signboard 1= Titanium_Ingot
| |
− | | Titanium_Ingot Batch = 3
| |
− | | Titanium_Ingot Total = 9
| |
− | | Titanium_Ingot Class = Blacksmith
| |
− | | Titanium_Ingot Classlevel = 56
| |
− |
| |
− | | Signboard 2= Cassia_Block
| |
− | | Cassia_Block Batch = 3
| |
− | | Cassia_Block Total = 9
| |
− | | Cassia_Block Class = Carpenter
| |
− | | Cassia_Block Classlevel = 60
| |
− |
| |
− | | Signboard 3= Birch_Log
| |
− | | Birch_Log Batch = 3
| |
− | | Birch_Log Total = 9
| |
− | | Birch_Log Class = Botanist
| |
− | | Birch_Log Classlevel = 60
| |
− |
| |
− | | Subpart Wall_Decoration = Wall_Decoration
| |
− |
| |
− | | Wall_Decoration 1= Cassia_Block
| |
− | | Cassia_Block Batch = 3
| |
− | | Cassia_Block Total = 9
| |
− | | Cassia_Block Class = Carpenter
| |
− | | Cassia_Block Classlevel = 60
| |
− |
| |
− | | Wall_Decoration 2= Hallowed_Ramie_Cloth
| |
− | | Hallowed_Ramie_Cloth Batch = 1
| |
− | | Hallowed_Ramie_Cloth Total = 3
| |
− | | Hallowed_Ramie_Cloth Class = Weaver
| |
− | | Hallowed_Ramie_Cloth Classlevel = 56
| |
− |
| |
− | | Wall_Decoration 3= Birch_Log
| |
− | | Birch_Log Batch = 3
| |
− | | Birch_Log Total = 9
| |
− | | Birch_Log Class = Botanist
| |
− | | Birch_Log Classlevel = 60
| |
− |
| |
− | | Subpart Window = Window
| |
− | | Window 1= Cassia_Block
| |
− | | Cassia_Block Batch = 3
| |
− | | Cassia_Block Total = 9
| |
− | | Cassia_Block Class = Carpenter
| |
− | | Cassia_Block Classlevel = 60
| |
− |
| |
− | | Window 2= Dark_Chestnut_Log
| |
− | | Dark_Chestnut_Log Batch = 3
| |
− | | Dark_Chestnut_Log Total = 9
| |
− | | Dark_Chestnut_Log Class = Botanist
| |
− | | Dark_Chestnut_Log Classlevel = 55
| |
− |
| |
− | | Window 3= Clear_Glass_Lens
| |
− | | Clear_Glass_Lens Batch = 3
| |
− | | Clear_Glass_Lens Total = 9
| |
− | | Clear_Glass_Lens Class = Alchemist
| |
− | | Clear_Glass_Lens Classlevel = 28
| |
− | }}
| |
| | | |
| | Gallery = | | | Gallery = |