Difference between revisions of "Quarrying: Rustrock"

(New Page: {{Gathering Node | Gathering Type = Quarrying | Node Type = Rocky Outcropping | Location = Rustrock | Coordinates = | Bonuses = Gathering ≥ 700 ➜ Gathering Rate +10%, Max GP ≥...)
 
m (Bot: Automated text replacement (-ProspectingHQ +PerceptionHQ))
Line 10: Line 10:
 
| Map =  
 
| Map =  
 
| Items =  
 
| Items =  
{{GatheringRow | Item = Koppranickel Sand | Slot = 2 | Gathering Level = 61 | GatheringUnlock = | ProspectingHQ = 600 | Loc = Rustrock | UnspoiledRespawn = | Coordinates = | Count = | Node Level = 65 }}
+
{{GatheringRow | Item = Koppranickel Sand | Slot = 2 | Gathering Level = 61 | GatheringUnlock = | PerceptionHQ = 600 | Loc = Rustrock | UnspoiledRespawn = | Coordinates = | Count = | Node Level = 65 }}
{{GatheringRow | Item = Slate | Slot = 8 | Gathering Level = 62 | GatheringUnlock = | ProspectingHQ = 612 | Loc = Rustrock | UnspoiledRespawn = | Coordinates = | Count = | Node Level = 65 }}
+
{{GatheringRow | Item = Slate | Slot = 8 | Gathering Level = 62 | GatheringUnlock = | PerceptionHQ = 612 | Loc = Rustrock | UnspoiledRespawn = | Coordinates = | Count = | Node Level = 65 }}
{{GatheringRow | Item = Stiperstone | Slot = 7 | Gathering Level = 61 | GatheringUnlock = | ProspectingHQ = 600 | Loc = Rustrock | UnspoiledRespawn = | Coordinates = | Count = | Node Level = 65 }}
+
{{GatheringRow | Item = Stiperstone | Slot = 7 | Gathering Level = 61 | GatheringUnlock = | PerceptionHQ = 600 | Loc = Rustrock | UnspoiledRespawn = | Coordinates = | Count = | Node Level = 65 }}
{{GatheringRow | Item = Earth Crystal | Slot =  | Gathering Level =  | GatheringUnlock = | ProspectingHQ =  | Loc = Rustrock | UnspoiledRespawn = | Coordinates = | Count = | Node Level = 65 }}
+
{{GatheringRow | Item = Earth Crystal | Slot =  | Gathering Level =  | GatheringUnlock = | PerceptionHQ =  | Loc = Rustrock | UnspoiledRespawn = | Coordinates = | Count = | Node Level = 65 }}
 
}}
 
}}

Revision as of 03:00, 15 January 2018

Miner Icon 8.pngQuarrying: Rustrock
The Peaks - Rustrock  (Rocky Outcropping)
Quarrying Node
Possible Bonuses:

  Gathering ≥ 700 ➜ Gathering Rate +10%
  Max GP ≥ 605 ➜ Gathering Attempts +1
  Perception ≥ 700 ➜ Gathering Fortune +5%


The Peaks Quarrying Nodes:
Slot Item   Gathering Information Location Requirements
2 Koppranickel Sand Icon.png Koppranickel Sand
Map40 Icon.pngLevequest Icon.pngExplorationicon.pngDesynthesis Icon.png
Node Level/Type: 65
Gathering Level: 61
Perception Bonus: HQ Icon.png ≥ 600
The Peaks
Rustrock
8 Slate Icon.png Slate
Map40 Icon.pngExplorationicon.pngDesynthesis Icon.png
Node Level/Type: 65
Gathering Level: 62
Perception Bonus: HQ Icon.png ≥ 612
The Peaks
Rustrock
7 Stiperstone Icon.png Stiperstone
Map40 Icon.pngExplorationicon.pngAirship XP Icon.pngDesynthesis Icon.png
Node Level/Type: 65
Gathering Level: 61
Perception Bonus: HQ Icon.png ≥ 600
The Peaks
Rustrock
Earth Crystal Icon.png Earth Crystal
VARIOUS
Node Level/Type: 65
Gathering Level:
Perception Bonus:
The Peaks
Rustrock