Difference between revisions of "Rate and Review/NPCs"

< Rate and Review
m (Gahoo moved page Rate and Review/NPCs to Rate and Review/NPCs without leaving a redirect)
Line 1: Line 1:
{{QuestNPC|Name=Pitrig|Loc=The Crystarium|Coordinates=12.8-10.4|ID=1027244|Quest=Rate and Review}}
+
{{QuestNPC|Name=Pitrig|Loc=The Crystarium|Coordinates=12.8-10.4|ID=1027244|Quest=Rate and Review}}
{{QuestNPC|Name=Rosard|Loc=The Crystarium|Coordinates=13-8.3|ID=1027826|Quest=Rate and Review}}
+
{{QuestNPC|Name=Rosard|Loc=The Crystarium|Coordinates=13-8.3|ID=1027826|Quest=Rate and Review}}
{{QuestNPC|Name=Encumbered Amaro Tamer|Loc=The Crystarium|Coordinates=12.6-8.3|ID=1030258|Quest=Rate and Review}}
+
{{QuestNPC|Name=Encumbered Amaro Tamer|Loc=The Crystarium|Coordinates=12.6-8.3|ID=1030258|Quest=Rate and Review}}
{{QuestNPC|Name=Szel Guanleu|Loc=The Crystarium|Coordinates=8.7-9.1|ID=1027316|Quest=Rate and Review}}
+
{{QuestNPC|Name=Szel Guanleu|Loc=The Crystarium|Coordinates=8.7-9.1|ID=1027316|Quest=Rate and Review}}
{{QuestNPC|Name=Chantilde|Loc=The Crystarium|Coordinates=9.9-5.8|ID=1027227|Quest=Rate and Review}}
+
{{QuestNPC|Name=Chantilde|Loc=The Crystarium|Coordinates=9.9-5.8|ID=1027227|Quest=Rate and Review}}
{{QuestNPC|Name=Pitrig|Loc=The Crystarium|Coordinates=12.8-10.4|ID=1027244|Quest=Rate and Review|Questend=True}}
+
{{QuestNPC|Name=Pitrig|Loc=The Crystarium|Coordinates=12.8-10.4|ID=1027244|Quest=Rate and Review|Questend=True}}

Revision as of 04:42, 19 September 2019

Pitrig in The Crystarium - The Quadrivium - The Pendants (x:12.8, y:10.4)
   Click to view Map
Rosard in The Crystarium - The Baldaquin - Ballistics (x:13, y:8.3)
   Click to view Map
Encumbered Amaro Tamer in The Crystarium - The Baldaquin - Ballistics (x:12.6, y:8.3)
   Click to view Map
Szel Guanleu in The Crystarium - The Baldaquin - Temenos Rookery (x:8.7, y:9.1)
   Click to view Map
Chantilde in The Crystarium - The Quadrivium - Musica Universalis (x:9.9, y:5.8)
   Click to view Map
Sidequest4 Icon.png 
Pitrig in The Crystarium - The Quadrivium - The Pendants (x:12.8, y:10.4)
   Click to view Map