Talk:Gold Triad Card

Stats source[edit]

Sample received from opening of Gold Triad packs in December 2022:

Card Stars Count Percentage
Hoary Boulder and Coultenet 2 62 13.45%
Balderon Tenfingers 2 79 17.14%
Mother Miounne 2 81 17.57%
Momodi Modi 2 73 15.84%
Gerolt 2 66 14.32%
Ultima Weapon 4 16 3.47%
Ramuh 4 22 4.77%
Leviathan 4 12 2.60%
Shiva 4 17 3.69%
Cid Garlond 4 23 4.99%
Ken E-Senna 5 1 0.22%
Zidane Tribal 5 3 0.65%
Warrior of Light 5 2 0.43%
Merlwyb Bloefhiswyn 5 2 0.43%
Raubahn Aldynn 5 2 0.43%
Total 461 100.00%