The Forbidden Land, Eureka Anemos/Experience Points Chart

< The Forbidden Land, Eureka Anemos
Revision as of 02:05, 19 March 2018 by Charitwo (talk | contribs)
Level Experience Points Total
1~2 1,000 1,000
2~3 2,300 3,300
3~4 5,060 8,360
4~5 10,626 18,986
5~6 21,252 40,238
6~7 36,128 76,366
7~8 46,967 123,333
8~9 51,664 174,997
9~10 57,088 232,085
10~11 63,368 295,453
11~12 70,655 366,108
12~13
13~14
14~15 100,599
15~16
16~17
17~18 157,568
18~19
19~20 286,774