Category:Central Crossing Monster

<< Central Crossing

Name X-Y Levels Drops Info
8th Cohort Laquearius 11.5-10.9 50  Aggressive.png
8th Cohort Laquearius 12.0-12.9 50  Aggressive.png
8th Cohort Laquearius 13.6-12.9 50  Aggressive.png
8th Cohort Laquearius 11.3-8.5 50  Aggressive.png
8th Cohort Laquearius 10.4-6.5 50  Aggressive.png
8th Cohort Signifer 15.3-8.9 50  Aggressive.png
8th Cohort Signifer 11.5-10.9 50  Aggressive.png
8th Cohort Signifer 13.3-13.3 50  Aggressive.png
8th Cohort Signifer 11.6-11.4 50  Aggressive.png
8th Cohort Signifer 11.3-8.5, 11.3-8.2 50  Aggressive.png
Imperial War Hound 15.4-8.2, 12.0-10.3 50 Wolf Fang Icon.png Wolf Fang (???%)  Aggressive.png
Imperial War Hound 11.5-10.9 50 Wolf Fang Icon.png Wolf Fang (???%)  Aggressive.png
Imperial War Hound 10.0-13.4 50  Aggressive.png
The Black Eft 11.4-10.3 50  Aggressive.png

Pages in category "Central Crossing Monster"

The following 4 pages are in this category, out of 4 total.