Category:Central Hall Monster
<< Central Hall
Name | X-Y | Levels | Drops | Info |
---|---|---|---|---|
1st Cohort Laquearius | 15.1-11.7 | 50 | ||
1st Cohort Laquearius | 14.4-10.1 | 50 | ||
1st Cohort Laquearius | 13.1-11.0 | 50 | ||
Magitek Colossus (Enemy) | 12-16 | 47 | ||
Magitek Colossus (Enemy) | 13.4-7.0 | 50 | ||
Magitek Colossus (Enemy) | 10.2-9.3, 10.0-10.4 | 50 | ||
Magitek Colossus (Enemy) | 8.9-10.6 | 50 | ||
Magitek Colossus (Enemy) | 15.1-10.4 | 50 | ||
Magitek Colossus (Enemy) | 22.6-20.0, 21.7-21.4 | 50 | ||
Magitek Colossus (Enemy) | 60 |
Pages in category "Central Hall Monster"
The following 4 pages are in this category, out of 4 total.