Category:Crystarium Deliveries Recipes
These recipes are utilized during the Crystarium Deliveries.
Name | Recipe Level | Skill Level | Ingredients | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edible Antidote | 290 | 70 |
| |||||||||||||||||||||
Nutrient-rich Porridge | 400 | 73 |
| |||||||||||||||||||||
Fortifying Soup | 406 | 75 |
| |||||||||||||||||||||
Berube Feed | 415 | 78 |
|
Name | Recipe Level | Skill Level | Ingredients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal Gauntlets | 290 | 70 |
| |||||||||||||||
Metal Worm Jar | 400 | 73 |
| |||||||||||||||
Metal Trident | 406 | 75 |
| |||||||||||||||
Nullifying Neckpiece | 415 | 78 |
|
Name | Recipe Level | Skill Level | Ingredients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal Gauntlets | 290 | 70 |
| |||||||||||||||
Metal Worm Jar | 400 | 73 |
| |||||||||||||||
Metal Trident | 406 | 75 |
| |||||||||||||||
Nullifying Neckpiece | 415 | 78 |
|
Name | Recipe Level | Skill Level | Ingredients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canvas Repair Materials | 290 | 70 |
| |||||||||||||||
Upholstery Repair Materials | 400 | 73 |
| |||||||||||||||
Amaro Barding Repair Materials | 406 | 75 |
| |||||||||||||||
Lute Repair Materials | 415 | 78 |
|
Name | Recipe Level | Skill Level | Ingredients | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edible Antidote | 290 | 70 |
| |||||||||||||||||||||
Nutrient-rich Porridge | 400 | 73 |
| |||||||||||||||||||||
Fortifying Soup | 406 | 75 |
| |||||||||||||||||||||
Berube Feed | 415 | 78 |
|
Name | Recipe Level | Skill Level | Ingredients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal Gauntlets | 290 | 70 |
| |||||||||||||||
Metal Worm Jar | 400 | 73 |
| |||||||||||||||
Metal Trident | 406 | 75 |
| |||||||||||||||
Nullifying Neckpiece | 415 | 78 |
|
Name | Recipe Level | Skill Level | Ingredients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canvas Repair Materials | 290 | 70 |
| |||||||||||||||
Upholstery Repair Materials | 400 | 73 |
| |||||||||||||||
Amaro Barding Repair Materials | 406 | 75 |
| |||||||||||||||
Lute Repair Materials | 415 | 78 |
|
Name | Recipe Level | Skill Level | Ingredients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canvas Repair Materials | 290 | 70 |
| |||||||||||||||
Upholstery Repair Materials | 400 | 73 |
| |||||||||||||||
Amaro Barding Repair Materials | 406 | 75 |
| |||||||||||||||
Lute Repair Materials | 415 | 78 |
|
|
Pages in category "Crystarium Deliveries Recipes"
The following 44 pages are in this category, out of 44 total.
A
C
L
M
- Metal Gauntlets
- Metal Gauntlets/Recipe/Armorer
- Metal Gauntlets/Recipe/Blacksmith
- Metal Gauntlets/Recipe/Goldsmith
- Metal Trident
- Metal Trident/Recipe/Armorer
- Metal Trident/Recipe/Blacksmith
- Metal Trident/Recipe/Goldsmith
- Metal Worm Jar
- Metal Worm Jar/Recipe/Armorer
- Metal Worm Jar/Recipe/Blacksmith
- Metal Worm Jar/Recipe/Goldsmith