Category:Dragonskin Treasure Map Monster
Name | X-Y | Levels | Drops | Info |
---|---|---|---|---|
Alpha Anzu | 20.7-5.3 | 60 | ![]() | |
Alpha Anzu | 22.9-10.8 | 60 | ![]() | |
Alpha Anzu | 31.7-18.9, 29.2-24.1 | 60 | ![]() | |
Alpha Anzu | 17.3-16.7 | 60 | ![]() | |
Alpha Anzu | 14.4-26.9 | 60 | ![]() | |
Alpha Anzu | 10.5-39.1, 18.9-35, 21.4-32.2 | 60 | ![]() | |
Alpha Anzu | 6.7-7.3 | 60 | ![]() | |
Alpha Archaeosaur | 29.1-24.1, 23.4-25.9, 27.5-30.8, 23.6-31.9 | 60 | ![]() | |
Alpha Archaeosaur | 12.1-35.1, 13.5-34.7, 15-34.5, 18.8-34.1, 10.7-30.2 | 60 | ![]() | |
Alpha Archaeosaur | 23.8-19.3, 32.2-25.7 | 60 | ![]() | |
Alpha Archaeosaur | 10.4-9.6, 7.9-17.7, 12.8-13.3, 10.5-20.2 | 60 | ![]() | |
Alpha Archaeosaur | 17.4-33.7 | 60 | ![]() | |
Alpha Archaeosaur | 21.6-37.9 | 60 | ![]() | |
Alpha Archaeosaur | 28.1-37.6 | 60 | ![]() | |
Alpha Vinegaroon | 17.4-33.7 | 60 | ![]() | |
Alpha Vinegaroon | 21.6-37.9 | 60 | ![]() | |
Alpha Vinegaroon | 28.1-37.6 | 60 | ![]() | |
Alpha Vinegaroon | 10.4-9.6, 7.9-17.7, 12.8-13.3, 10.5-20.2 | 60 | ![]() | |
Alpha Vinegaroon | 12.1-35.1, 13.5-34.7, 15-34.5, 18.8-34.1, 10.7-30.2 | 60 | ![]() | |
Alpha Vinegaroon | 29.1-24.1, 23.4-25.9, 27.5-30.8, 23.6-31.9 | 60 | ![]() | |
Alpha Vinegaroon | 23.8-19.3, 32.2-25.7 | 60 | ![]() | |
Territorial Gallimimus | 29.1-24.1, 23.4-25.9, 27.5-30.8, 23.6-31.9 | 60 | ![]() | |
Territorial Gallimimus | 12.1-35.1, 13.5-34.7, 15-34.5, 18.8-34.1, 10.7-30.2 | 60 | ![]() | |
Territorial Gallimimus | 23.8-19.3, 32.2-25.7 | 60 | ![]() | |
Territorial Gallimimus | 10.4-9.6, 7.9-17.7, 12.8-13.3, 10.5-20.2 | 60 | ![]() | |
Territorial Gallimimus | 17.4-33.7 | 60 | ![]() | |
Territorial Gallimimus | 21.6-37.9 | 60 | ![]() | |
Territorial Gallimimus | 28.1-37.6 | 60 | ![]() | |
Territorial Mandragora | 17.3-16.7 | 60 | ![]() | |
Territorial Mandragora | 10.5-39.1, 18.9-35, 21.4-32.2 | 60 | ![]() | |
Territorial Mandragora | 14.4-26.9 | 60 | ![]() | |
Territorial Mandragora | 20.7-5.3 | 60 | ![]() | |
Territorial Mandragora | 31.7-18.9, 29.2-24.1 | 60 | ![]() | |
Territorial Mandragora | 22.9-10.8 | 60 | ![]() | |
Territorial Mandragora | 6.7-7.3 | 60 | ![]() | |
Territorial Mandragora | 21-30 | 50 | ![]() | |
Territorial Syricta | 23.8-19.3, 32.2-25.7 | 60 | ![]() | |
Territorial Syricta | 10.4-9.6, 7.9-17.7, 12.8-13.3, 10.5-20.2 | 60 | ![]() | |
Territorial Syricta | 17.4-33.7 | 60 | ![]() | |
Territorial Syricta | 21.6-37.9 | 60 | ![]() | |
Territorial Syricta | 28.1-37.6 | 60 | ![]() |
Pages in category "Dragonskin Treasure Map Monster"
The following 6 pages are in this category, out of 6 total.