Category:Fading Hearth Monster
Name | X-Y | Levels | Drops | Info |
---|---|---|---|---|
Terminus Drainer | x:21.5 y:25.4 | 80 | ||
Terminus Idolizer | x:21.4 y:22.8 | 80 | ||
Terminus Lacerator | x:21.4 y:26.4 | 80 | ||
Terminus Reaper | x:21.4 y:26.4 | 80 | ||
Terminus Slitherer | x:21.4 y:23.5 | 80 | ||
Terminus Twitcher | 21.4-26.4 | 80 | ||
Terminus Vanquisher | x:21.5 y:25.4 | 80 | ||
Therion | 21.4-20.2 | 80 |
Pages in category "Fading Hearth Monster"
The following 8 pages are in this category, out of 8 total.