Category:Iron Lake Monster
<< Iron Lake
Name | X-Y | Levels | Drops | Info |
---|---|---|---|---|
59th Order Matriarch Go Zu | 25-16 | 34 | ||
59th Order Pickman Be Ze | 23-12 | 44 | ||
Alpha Golem | 22.3-17.1, 22.7-11.5 | 50 | ||
Bomb Incubator | 22-11 | 44 | ||
Brounger | 25-17 | 41 | ||
Grenade | 21-15 | 41-48 | Grenade Ash (???%) | |
Kobold Bedesman | 22-17 | 31 | ||
Kobold Bedesman | 24-16, 22-11, 22-14 | 41-44 | ||
Kobold Bedesman | 25-16 | 41 | ||
Kobold Deacon | 49 | |||
Kobold Outlaw | 25-16 | 48 | ||
Kobold Priest | 20-14, 22-13, 23-11 | 44 | ||
Kobold Quarryman | 25-16 | 41 | ||
Kobold Quarryman | 23-16, 21-14, 23-11 | 41-44 | ||
Kobold Quarryman | 22-17 | 31 | ||
Kobold Roundsman | 22-17 | 31 | ||
Kobold Roundsman | 22-15, 25-16, 22-11 | 41-44 | ||
Kobold Roundsman | 25-16 | 41 | ||
Kobold Toolbox | 29-13 | 34 | ||
Plasmoid | 25-18 | 34 | ||
Territorial Gigantoad | 22.3-17.1, 22.7-11.5 | 50 | ||
Territorial Kalong | 22.3-17.1, 22.7-11.5 | 50 | ||
Territorial Marmot | 22.3-17.1, 22.7-11.5 | 50 | ||
Territorial Pugil | 22.3-17.1, 22.7-11.5 | 50 | ||
Territorial Salamander | 22.3-17.1, 22.7-11.5 | 50 | ||
Territorial Slug | 22.3-17.1, 22.7-11.5 | 50 | ||
Territorial Stoneshell | 22.3-17.1, 22.7-11.5 | 50 | ||
Territorial Syrphid Cloud | 22.3-17.1, 22.7-11.5 | 50 | ||
Territorial Uragnite | 22.3-17.1, 22.7-11.5 | 50 |
Pages in category "Iron Lake Monster"
The following 23 pages are in this category, out of 23 total.