Category:Mining Log/Levels 0-9
< Category:Mining LogMining Log/Levels 10-19 → |
Name | Level | Description | |
---|---|---|---|
Bone Chip | 1 | A broken piece of bone from some man or beast. | |
Copper Ore | 1 | A decent-sized piece of rock containing the metal copper. | |
Earth Shard | 1 | A tiny crystalline manifestation of aetheric earth energy. | |
Fire Shard | 1 | A tiny crystalline manifestation of aetheric fire energy. | |
Ice Shard | 1 | A tiny crystalline manifestation of aetheric ice energy. | |
Lightning Shard | 1 | A tiny crystalline manifestation of aetheric lightning energy. | |
Soiled Femur | 1 | The dirty bone of a large beast. It appears to have been gnawed on. | |
Tin Ore | 1 | A decent-sized piece of rock containing the metal tin. | |
Water Shard | 1 | A tiny crystalline manifestation of aetheric water energy. | |
Wind Shard | 1 | A tiny crystalline manifestation of aetheric wind energy. | |
Muddy Water | 10 | Cloudy water taken from a stagnant source. | |
Raw Lapis Lazuli | 13 | An uncut, unpolished stone containing what appears to be lapis lazuli. | |
Raw Sunstone | 13 | An uncut, unpolished stone containing what appears to be sunstone. | |
Zinc Ore | 14 | A decent-sized piece of rock containing the metal zinc. |
Mining Log/Levels 10-19 → |
Pages in category "Mining Log/Levels 0-9"
The following 14 pages are in this category, out of 14 total.