Category:Ok' Vundu Vana Monster

<< Ok' Vundu Vana

Name X-Y Levels Drops Info
Alpha Anzu 31.7-18.9, 29.2-24.1 60  Aggressive.png
Alpha Endymion 31.7-18.9, 29.2-24.1 60  Aggressive.png
Lan'gaii Vundu 28-14 58  Aggressive.pngQuestinvolvementicon.png
Lan'poii Sanuwa 31.7-18.9, 29.2-24.1 60  Aggressive.png
Lan'poii Vundu 31.7-18.9, 29.2-24.1 60  Aggressive.png
Nat'poii Vundu 31.7-18.9, 29.2-24.1 60  Aggressive.png
Territorial Harpeia 31.7-18.9, 29.2-24.1 60  Aggressive.png
Territorial Korrigan 31.7-18.9, 29.2-24.1 60  Aggressive.png
Territorial Mandragora 31.7-18.9, 29.2-24.1 60  Aggressive.png
Vuk'poii Totem 31.7-18.9, 29.2-24.1 60  Aggressive.png
Vuk'poii Vundu 31.7-18.9, 29.2-24.1 60  Aggressive.png

Pages in category "Ok' Vundu Vana Monster"

The following 11 pages are in this category, out of 11 total.