Category:Red Mage Set/iLevel 1
< Category:Red Mage SetRed Mage Set iLevel 2-99 → |
Red Mage Set iLevel 2-99 → |
Name | Level | Images |
---|---|---|
Abes Attire | &00000000000000010000001 |
|
Rabbit Set | &00000000000000010000001 |
|
Reindeer Set | &00000000000000010000001 |
|
Recreationisle Set | &00000000000000010000001 |
|
Rebel Set | &00000000000000010000001 |
|
Rathalos Mail Set (Male) | &00000000000000010000001 |
|
Rathalos Mail Set (Female) | &00000000000000010000001 |
|
Rain Set | &00000000000000010000001 |
|
Quaintrelle's Set | &00000000000000010000001 |
|
Replica Sky Pirate's Set of Casting | &00000000000000010000001 |
|
Prim Valentione Rose Attire | &00000000000000010000001 |
|
Prim Valentione Forget-me-not Attire | &00000000000000010000001 |
|
Prim Valentione Acacia Attire | &00000000000000010000001 |
|
Prestige High Allagan Casting Set | &00000000000000010000001 |
|
Prestige Casting Set | &00000000000000010000001 |
|
Plain Pajama Set | &00000000000000010000001 |
|
Replica Sky Pirate's Set of Aiming | &00000000000000010000001 |
|
Replica Sky Pirate's Set of Fending | &00000000000000010000001 |
|
Peacock Attire | &00000000000000010000001 |
|
Replica Sky Rat Set of Maiming | &00000000000000010000001 |
|
Ruby Carbuncle Attire | &00000000000000010000001 |
|
Royal Seneschal Attire | &00000000000000010000001 |
|
Resshi Attire | &00000000000000010000001 |
|
Republican Signifer's Set | &00000000000000010000001 |
|
Replica Sky Rat Set of Striking | &00000000000000010000001 |
|
Replica Sky Rat Set of Scouting | &00000000000000010000001 |
|
Replica Sky Rat Set of Healing | &00000000000000010000001 |
|
Replica Sky Pirate's Set of Healing | &00000000000000010000001 |
|
Replica Sky Rat Set of Fending | &00000000000000010000001 |
|
Replica Sky Rat Set of Casting | &00000000000000010000001 |
|
Replica Sky Rat Set of Aiming | &00000000000000010000001 |
|
Replica Sky Pirate's Set of Striking | &00000000000000010000001 |
|
Replica Sky Pirate's Set of Scouting | &00000000000000010000001 |
|
Replica Sky Pirate's Set of Maiming | &00000000000000010000001 |
|
Phoenix Riser Attire | &00000000000000010000001 |
|
Peacelover's Attire | &00000000000000010000001 |
|
Saint's Cap and Beard Set | &00000000000000010000001 |
|
Mheg Deaca Attire | &00000000000000010000001 |
|
Model B-1 Tactical Set | &00000000000000010000001 |
|
Model A-2 Tactical Set | &00000000000000010000001 |
|
Model A-1 Tactical Set | &00000000000000010000001 |
|
Minfilia's Modish Attire | &00000000000000010000001 |
|
Minfilia's Attire | &00000000000000010000001 |
|
[[]] | &00000000000000010000001 |
|
Men's Striped Summer Set | &00000000000000010000001 |
|
Model C-1 Tactical Set | &00000000000000010000001 |
|
Men's Solar Summer Set | &00000000000000010000001 |
|
Men's Riviera Set | &00000000000000010000001 |
|
Men's Red Summer Set | &00000000000000010000001 |
|
Men's Oasis Set | &00000000000000010000001 |
|
Men's Lunar Summer Set | &00000000000000010000001 |
|
Men's Green Summer Set | &00000000000000010000001 |
|
Model B-2 Tactical Set | &00000000000000010000001 |
|
Model C-2 Tactical Set | &00000000000000010000001 |
|
Papalymo's Attire | &00000000000000010000001 |
|
Omega-F Attire (Set) | &00000000000000010000001 |
|
Pagos Shirt Set | &00000000000000010000001 |
|
Pagos Bolero Set | &00000000000000010000001 |
|
Pack Wolf Set | &00000000000000010000001 |
|
Oracle's Attire | &00000000000000010000001 |
|
Onion Doublet Set | &00000000000000010000001 |
|
Omega-M Attire (Set) | &00000000000000010000001 |
|
No.2 Type B Set | &00000000000000010000001 |
|
Moogle Attire | &00000000000000010000001 |
|
Nezha Lord's Attire | &00000000000000010000001 |
|
Nezha Lady's Attire | &00000000000000010000001 |
|
New World Set | &00000000000000010000001 |
|
Mun'gaek Attire | &00000000000000010000001 |
|
Moonfire Set (Male) | &00000000000000010000001 |
|
Moonfire Set (Female) | &00000000000000010000001 |
|
Sailor Set | &00000000000000010000001 |
|
Salon Server's Set 1 | &00000000000000010000001 |
|
Men's Black Summer Set | &00000000000000010000001 |
|
Vanu Vanu Set | &00000000000000010000001 |
|
Wayfarer's Set | &00000000000000010000001 |
|
Ward Mage's Attire | &00000000000000010000001 |
|
Wake Doctor's Set | &00000000000000010000001 |
|
Virtu Duelist's Set | &00000000000000010000001 |
|
Vested Emissary's Attire | &00000000000000010000001 |
|
Varsity Set | &00000000000000010000001 |
|
Valentione Apron Set | &00000000000000010000001 |
|
Whisperfine Wool Set | &00000000000000010000001 |
|
Valentione Apron Dress Set | &00000000000000010000001 |
|
Urianger's Attire | &00000000000000010000001 |
|
Urban Set | &00000000000000010000001 |
|
Uraeus Coat Set | &00000000000000010000001 |
|
Uraeus Body Armor Set | &00000000000000010000001 |
|
Unorthodox Saint's Set | &00000000000000010000001 |
|
Werewolf Set | &00000000000000010000001 |
|
Wild Rose Set | &00000000000000010000001 |
|
Topaz Carbuncle Attire | &00000000000000010000001 |
|
Women's Solar Summer Set | &00000000000000010000001 |
|
Yda's Attire | &00000000000000010000001 |
|
Yakaku Set | &00000000000000010000001 |
|
Y'shtola's Modish Attire | &00000000000000010000001 |
|
Y'shtola's Attire | &00000000000000010000001 |
|
Woodland Warden's Attire | &00000000000000010000001 |
|
Women's Summer Morning Set | &00000000000000010000001 |
|
Women's Red Summer Set | &00000000000000010000001 |
|
Wind Silk Set | &00000000000000010000001 |
|
Women's Oasis Set | &00000000000000010000001 |
|
Women's Lunar Summer Set | &00000000000000010000001 |
|
Women's Green Summer Set | &00000000000000010000001 |
|
Women's Blue Summer Set | &00000000000000010000001 |
|
Women's Black Summer Set | &00000000000000010000001 |
|
Witch's Attire | &00000000000000010000001 |
|
Turali Trader's Set | &00000000000000010000001 |
|
Tonberry Set | &00000000000000010000001 |
|
Salon Server's Set 2 | &00000000000000010000001 |
|
Shadowstalker's Attire | &00000000000000010000001 |
|
Sophist's Set | &00000000000000010000001 |
|
Songbird Attire | &00000000000000010000001 |
|
Snowman Set | &00000000000000010000001 |
|
Skyworker's Set | &00000000000000010000001 |
|
Shishu Gozen Set | &00000000000000010000001 |
|
Shishu Bujin Set | &00000000000000010000001 |
|
Shadowcleaver's Attire | &00000000000000010000001 |
|
Spriggan Set | &00000000000000010000001 |
|
Set of Happiness | &00000000000000010000001 |
|
Seigneur's Attire | &00000000000000010000001 |
|
Coeurl Beach Pareo Set | &00000000000000010000001 |
|
Scion Traveler's Set | &00000000000000010000001 |
|
Scion Liberator's Attire | &00000000000000010000001 |
|
Scion Adventurer's Set | &00000000000000010000001 |
|
Spriggan Attire | &00000000000000010000001 |
|
Spring Set | &00000000000000010000001 |
|
Toad Set | &00000000000000010000001 |
|
Tantalus Set | &00000000000000010000001 |
|
The Emperor's Set | &00000000000000010000001 |
|
Thavnairian Bustier Set | &00000000000000010000001 |
|
Thavnairian Bolero Set | &00000000000000010000001 |
|
Thancred's Modish Attire | &00000000000000010000001 |
|
Thancred's Attire | &00000000000000010000001 |
|
Taoist's Set | &00000000000000010000001 |
|
Taffeta Set | &00000000000000010000001 |
|
Spring Set (Female) | &00000000000000010000001 |
|
Swine Set | &00000000000000010000001 |
|
Sweet Dream Attire | &00000000000000010000001 |
|
Survival Set | &00000000000000010000001 |
|
Summer Sunset Attire | &00000000000000010000001 |
|
Summer's Flame Attire | &00000000000000010000001 |
|
Street Attire | &00000000000000010000001 |
|
Starlight Attire | &00000000000000010000001 |
|
Men's Blue Summer Set | &00000000000000010000001 |
|
Martial Artist's Set | &00000000000000010000001 |
|
Advent Attire | &00000000000000010000001 |
|
Craftsman's Coverall Set | &00000000000000010000001 |
|
Dalmascan Set | &00000000000000010000001 |
|
Crystarium Set | &00000000000000010000001 |
|
Crystarium Prodigy's Attire | &00000000000000010000001 |
|
Crescent Moon Set | &00000000000000010000001 |
|
Craftsman's Singlet Set | &00000000000000010000001 |
|
Craftsman's Leather Set | &00000000000000010000001 |
|
Company Set | &00000000000000010000001 |
|
Dashing Valentione Acacia Attire | &00000000000000010000001 |
|
Common Makai Priestess's Set | &00000000000000010000001 |
|
Common Makai Priest's Set | &00000000000000010000001 |
|
Collegiate Attire (Slacks) | &00000000000000010000001 |
|
Collegiate Attire (Skirt) | &00000000000000010000001 |
|
Coeurl Beach Tanga Set | &00000000000000010000001 |
|
Coeurl Beach Pareo Set | &00000000000000010000001 |
|
Dapper Rabbit Set | &00000000000000010000001 |
|
Dashing Valentione Forget-me-not Attire | &00000000000000010000001 |
|
Coeurl Beach Briefs Set | &00000000000000010000001 |
|
Eastern Lord Errant's Attire | &00000000000000010000001 |
|
Endless Summer Attire | &00000000000000010000001 |
|
Emerald Carbuncle Attire | &00000000000000010000001 |
|
Eerie Garments | &00000000000000010000001 |
|
Educand's Attire (Slacks) | &00000000000000010000001 |
|
Educand's Attire (Skirt) | &00000000000000010000001 |
|
Eastern Socialite's Attire | &00000000000000010000001 |
|
Eastern Lady Errant's Attire | &00000000000000010000001 |
|
Dashing Valentione Rose Attire | &00000000000000010000001 |
|
Eastern Faire-goer's Attire | &00000000000000010000001 |
|
Eaglebeak Set | &00000000000000010000001 |
|
Dream Tunic Set | &00000000000000010000001 |
|
Distressed Manderville Attire | &00000000000000010000001 |
|
Dirndl's Attire | &00000000000000010000001 |
|
Demonic Attire | &00000000000000010000001 |
|
Coeurl Beach Maro Set | &00000000000000010000001 |
|
Clown's Attire | &00000000000000010000001 |
|
Eternal Devotion Set (Male) | &00000000000000010000001 |
|
Appointed Set | &00000000000000010000001 |
|
Bergsteiger's Attire | &00000000000000010000001 |
|
Baronial Set | &00000000000000010000001 |
|
Aymeric's Attire | &00000000000000010000001 |
|
Augmented Rathalos Mail Set (Male) | &00000000000000010000001 |
|
Augmented Rathalos Mail Set (Female) | &00000000000000010000001 |
|
Archfiend Attire | &00000000000000010000001 |
|
Ao Dai Set | &00000000000000010000001 |
|
Blackbosom Attire | &00000000000000010000001 |
|
Angelic Attire | &00000000000000010000001 |
|
Anemos Jacket Set | &00000000000000010000001 |
|
Anemos Gambison Set | &00000000000000010000001 |
|
Amatsu Set | &00000000000000010000001 |
|
Alma's Attire | &00000000000000010000001 |
|
Adventurer's Hooded Set | &00000000000000010000001 |
|
Best Man's Set | &00000000000000010000001 |
|
Blue Kojin Set | &00000000000000010000001 |
|
Cid's Attire | &00000000000000010000001 |
|
Cactuar Pajama Set | &00000000000000010000001 |
|
Choir Set | &00000000000000010000001 |
|
Chocobo Pajama Set | &00000000000000010000001 |
|
Chicken Set | &00000000000000010000001 |
|
Chicken Attire | &00000000000000010000001 |
|
Cashmere Poncho Set | &00000000000000010000001 |
|
Calfskin Rider's Set | &00000000000000010000001 |
|
Buttoned Varsity Set | &00000000000000010000001 |
|
Boulevardier's Set | &00000000000000010000001 |
|
Butler Attire | &00000000000000010000001 |
|
Bunny Set | &00000000000000010000001 |
|
Bunny Chief Set | &00000000000000010000001 |
|
Bridesmaid's Set | &00000000000000010000001 |
|
Brave New Y'shtola Attire | &00000000000000010000001 |
|
Brand-new Alphinaud's Attire (Set) | &00000000000000010000001 |
|
Brand-new Alisaie's Attire (Set) | &00000000000000010000001 |
|
Eternal Devotion Set (Female) | &00000000000000010000001 |
|
Eternal Innocence Set (Female) | &00000000000000010000001 |
|
Manderville Set | &00000000000000010000001 |
|
Imp Set | &00000000000000010000001 |
|
Isle Farmhand's Widebottoms Set | &00000000000000010000001 |
|
Isle Farmhand's Set | &00000000000000010000001 |
|
Isle Explorer's Trousers Set | &00000000000000010000001 |
|
Isle Explorer's Set | &00000000000000010000001 |
|
Island Resort Set | &00000000000000010000001 |
|
Indigo Set | &00000000000000010000001 |
|
Iceheart’s Attire | &00000000000000010000001 |
|
Krile's Attire | &00000000000000010000001 |
|
Housemaid Attire | &00000000000000010000001 |
|
Hooded Fireglass Set | &00000000000000010000001 |
|
Highland Set | &00000000000000010000001 |
|
High Summoner's Attire | &00000000000000010000001 |
|
Hempen Dalmatica Gathering Set | &00000000000000010000001 |
|
Hellhound Set | &00000000000000010000001 |
|
Isle Shepherd's Set | &00000000000000010000001 |
|
Kupo Set | &00000000000000010000001 |
|
Gryphonskin Set | &00000000000000010000001 |
|
Lord's Suikan Set | &00000000000000010000001 |
|
Magitek Attire | &00000000000000010000001 |
|
Lyse's Leadership Attire (Set) | &00000000000000010000001 |
|
Lucian Prince's Set | &00000000000000010000001 |
|
Loyal Housemaid's Uniform | &00000000000000010000001 |
|
Loyal Butler's Uniform | &00000000000000010000001 |
|
Lord Hien's Attire | &00000000000000010000001 |
|
Lone Wolf Set | &00000000000000010000001 |
|
Lady's Suikan Set | &00000000000000010000001 |
|
Linen Survival Set | &00000000000000010000001 |
|
Light Steel Set | &00000000000000010000001 |
|
Leonhart Attire | &00000000000000010000001 |
|
Legacy Warrior Attire | &00000000000000010000001 |
|
Lawless Enforcer's Set | &00000000000000010000001 |
|
Late Allagan Casting Set | &00000000000000010000001 |
|
Heavensturn Attire | &00000000000000010000001 |
|
Grey Hound Set | &00000000000000010000001 |
|
Eternal Innocence Set (Male) | &00000000000000010000001 |
|
Faerie Tale Princess's Attire | &00000000000000010000001 |
|
Far Eastern Maiden's Attire | &00000000000000010000001 |
|
Far Eastern Gentleman's Attire Set | &00000000000000010000001 |
|
Far Eastern Beauty's Attire | &00000000000000010000001 |
|
False Monarchy Set | &00000000000000010000001 |
|
Falconer Set | &00000000000000010000001 |
|
Faire Set | &00000000000000010000001 |
|
Faerie Tale Prince's Attire | &00000000000000010000001 |
|
Far Eastern Officer's Uniform | &00000000000000010000001 |
|
Extreme Survival Set | &00000000000000010000001 |
|
Expeditioner's Set (Male) | &00000000000000010000001 |
|
Expeditioner's Set (Female) | &00000000000000010000001 |
|
Exclusive Eastern Journey Attire Set | &00000000000000010000001 |
|
Eternal Passion Set (Male) | &00000000000000010000001 |
|
Eternal Passion Set (Female) | &00000000000000010000001 |
|
Far Eastern Noble's Attire | &00000000000000010000001 |
|
Far Eastern Schoolboy's Uniform | &00000000000000010000001 |
|
Gosetsu's Attire | &00000000000000010000001 |
|
Fuga Garb | &00000000000000010000001 |
|
Gnath Set | &00000000000000010000001 |
|
Gleaner's Set | &00000000000000010000001 |
|
Glade Atti |