Category:Squadron Mission
Squadron missions are duties that have been assigned to your adventurer recruits by your Grand Company. To undertake a mission, you must select four squadron members for deployment. Each mission requires that you pay your recruits a number of company seals and takes 18 hours (Earth time) to complete. |
The first mission, City Patrol, is only 1 hour and is required. Upon completion, the remaining trainee missions will be unlocked. With the exception of the first mission, missions take 18 hours and can fail. A failed mission will still grant half of the EXP upon completion. Each mission can be completed once per week and, if successful, cannot be re-attempted until the weekly reset. Missions also cost Grand Company seals to select.
Recruits each have a pool of attributes (Physical, Mental and Tactical), which varies based on their class and level. In order to attempt a mission, you must select and deploy a squad of four members. Each member's attributes will be factored into the likelihood of mission success. To supplement your Squadron's attributes, you have a bonus pool of points which can be allocated to the three attributes via 1-hour training sessions, each of which will allocate, or reallocate, 40 pooled attribute points.
Mission success depends on the difference between your Squadron's attributes and the mission's required attributes. If your Squadron's attributes exceed each of the mission's required attributes, success will be guaranteed. The larger the disparity between your Squadron's attributes and the mission's required attributes, the higher the likelihood of failure.
Up to 3 training sessions can be completed each day, with each granting 2000 or 3000 EXP. Squadron members out on an 18-hour mission will not obtain the training EXP.
Once one member has reached level 20, Flagged Mission: Voidsent Elimination becomes available. Successful completion of this mission will unlock Routine Missions. Once one member has reached level 40, Flagged Mission: Crystal Recovery becomes available. Successful completion of this mission will unlock Priority Missions and the rank of First Lieutenant. Once 5 different Command Missions have been completed, Flagged Mission: Sapper Strike becomes available. Successful completion of this mission will unlock the rank of Captain.
Squadron members can advance to level 60, and stats will increase as your members increase in level. Generally speaking, magic classes have high mental attributes, DPS classes have high tactical attributes, and tanking classes have high physical attributes. That said, there are meaningful variations within each role. Upon reaching the rank of First Lieutenant, you may purchase various books from your Grand Company to change the classes of your recruits.
Class | Level 1 | Level 25 | Level 50 | Level 60 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marauder | 60 | 12 | 24 | 88 | 20 | 36 | 117 | 28 | 49 | 130 | 31 | 53 |
Gladiator | 48 | 12 | 36 | 76 | 20 | 48 | 106 | 28 | 60 | 118 | 31 | 65 |
Archer | 12 | 12 | 72 | 28 | 20 | 96 | 45 | 28 | 121 | 51 | 31 | 132 |
Rogue | 24 | 12 | 60 | 36 | 20 | 88 | 48 | 28 | 118 | 53 | 31 | 130 |
Lancer | 36 | 12 | 48 | 48 | 20 | 76 | 61 | 28 | 105 | 65 | 31 | 118 |
Pugilist | 36 | 24 | 36 | 52 | 32 | 60 | 69 | 40 | 85 | 75 | 43 | 96 |
Conjurer | 12 | 72 | 12 | 20 | 100 | 24 | 28 | 129 | 37 | 31 | 142 | 41 |
Thaumaturge | 12 | 60 | 24 | 20 | 84 | 40 | 28 | 109 | 57 | 31 | 120 | 63 |
Arcanist | 12 | 48 | 36 | 20 | 72 | 52 | 28 | 97 | 69 | 31 | 108 | 75 |
|
|
Name | Level | XP | Rewards | |||
---|---|---|---|---|---|---|
City Patrol | 1 | 145 | 140 | 140 | 5000 | |
Military Courier | 1 | 165 | 170 | 150 | 7500 | |
Outskirts Patrol | 1 | 150 | 255 | 195 | 9000 | |
Beastmen Recon | 5 | 155 | 195 | 250 | 10500 | |
Supply Wagon Escort | 10 | 305 | 210 | 130 | 12000 | |
Pest Eradication | 15 | 320 | 145 | 225 | 13500 | x1 |
Flagged Mission: Voidsent Elimination | 20 | 235 | 245 | 255 | 14000 | x1 |
Name | Level | XP | Rewards | |||
---|---|---|---|---|---|---|
Frontline Support | 20 | 265 | 435 | 125 | 15000 | |
Officer Escort | 20 | 270 | 145 | 425 | 16500 | |
Border Patrol | 25 | 280 | 155 | 435 | 19500 | |
Flagged Mission: Crystal Recovery | 40 | 315 | 325 | 340 | 20000 | |
Stronghold Recon | 30 | 440 | 175 | 300 | 22500 | |
Search and Rescue (Squadron Mission) | 35 | 455 | 315 | 190 | 25500 | |
Allied Maneuvers | 35 | 170 | 480 | 310 | 27000 | x1 |
Flagged Mission: Sapper Strike | 50 | 370 | 355 | 345 | 40000 |
Name | Level | XP | Rewards | |||
---|---|---|---|---|---|---|
Chimerical Elimination | 40 | 530 | 275 | 385 | 30000 | x5 |
Supply Wagon Destruction | 40 | 265 | 385 | 540 | 30000 | x5 |
Criminal Pursuit | 40 | 245 | 560 | 385 | 30000 | x5 |
Supply Line Disruption | 40 | 530 | 275 | 385 | 30000 | x5 |
Imperial Feint | 40 | 265 | 385 | 540 | 30000 | x5 |
Imperial Pursuit | 40 | 245 | 560 | 385 | 30000 | x5 |
Imperial Recon | 40 | 530 | 385 | 275 | 30000 | x5 |
Black Market Crackdown | 40 | 385 | 265 | 540 | 30000 | x5 |
Stronghold Assault | 40 | 385 | 560 | 245 | 30000 | x5 |
Armor Annihilation | 50 | 275 | 620 | 430 | 37500 | x10 |
Primal Recon | 50 | 430 | 620 | 275 | 37500 | x10 |
Imposter Alert | 50 | 295 | 430 | 600 | 37500 | x10 |
Outlaw Subjugation | 50 | 430 | 295 | 600 | 37500 | x10 |
Invasive Testing | 50 | 590 | 305 | 430 | 37500 | x10 |
Infiltrate and Rescue | 50 | 430 | 295 | 600 | 37500 | x10 |
Cult Crackdown | 50 | 430 | 620 | 275 | 37500 | x10 |
Counter-magitek Exercises | 50 | 590 | 430 | 305 | 37500 | x10 |
Voidsent Elimination | 50 | 590 | 430 | 305 | 37500 | x10 |
See Squadron Command Missions for more information.
To run a dungeon with your squadron, you must have unlocked it prior to entering.
Dungeon | Composition | Level Req. | iLvl Req. | Expenditure | Rewards |
---|---|---|---|---|---|
Halatali | Lv. 20 | 1,000 | 4,500 | ||
The Thousand Maws of Toto-Rak | Lv. 24 | 1,200 | 4,500 | ||
Brayflox's Longstop | Lv. 32 | 1,600 | 7,200 | ||
The Stone Vigil | Lv. 41 | 2,000 | 9,000 | ||
Dzemael Darkhold | Lv. 44 | 2,200 | 9,900 | ||
The Aurum Vale | Lv. 47 | 2,400 | 10,800 | ||
The Wanderer's Palace | Lv. 50 | iLvl 45 | 2,500 | 11,250 | |
Pharos Sirius | Lv. 50 | iLvl 48 | 2,500 | 11,250 | |
Copperbell Mines (Hard) | Lv. 50 | iLvl 48 | 2,500 | 11,250 | |
Brayflox's Longstop (Hard) | Lv. 50 | iLvl 55 | 2,500 | 11,250 | |
The Wanderer's Palace (Hard) | Lv. 50 | iLvl 90 | 2,500 | 11,250 | |
Sohm Al | Lv. 53 | 2,800 | 12,600 | ||
The Vault | Lv. 57 | 3,000 | 13,500 | ||
The Fractal Continuum | Lv. 60 | iLvl 145 | 3,500 | 15,750 | |
Pharos Sirius (Hard) | Lv. 60 | iLvl 170 | 3,500 | 15,750 |
Pages in category "Squadron Mission"
The following 34 pages are in this category, out of 34 total.