Category:Subaquatic Deployment Sector
The below list are locations accessed via Subaquatic Voyages. See Company Airship for more details. See also Airship Deployment Sector for Airship sectors. |
Name | Rank | Alias | Map | Discover via | EXP |
---|---|---|---|---|---|
The Indigo Shallows | 120 | A | South Indigo Deep | West Dodie's Abyss | 9,236,357 |
Voyagers' Reprieve | 120 | B | South Indigo Deep | The Indigo Shallows | 9,236,357 |
North Delphinium Seashelf | 120 | C | South Indigo Deep | The Indigo Shallows | 9,236,357 |
Rainbringer Rift | 121 | D | South Indigo Deep | Voyagers' Reprieve | 9,467,266 |
South Indigo Deep 1 | 122 | E | South Indigo Deep | North Delphinium Seashelf | 9,703,948 |
The Central Blue | 123 | F | South Indigo Deep | Voyagers' Reprieve | 9,946,546 |
South Indigo Deep 2 | 125 | G | South Indigo Deep | North Delphinium Seashelf | 0 |
Name | Rank | Alias | Map | Discover via | EXP |
---|---|---|---|---|---|
Weeping Trellis | 105 | A | The Lilac Sea | The Crystal Font | 6,377,382 |
The Forsaken Isle | 105 | B | The Lilac Sea | Weeping Trellis | 6,377,382 |
Fortune's Ford | 105 | C | The Lilac Sea | Weeping Trellis | 6,377,382 |
Lilac Sea 1 | 106 | D | The Lilac Sea | The Forsaken Isle | 6,536,817 |
Runners' Reach | 107 | E | The Lilac Sea | Fortune's Ford | 6,700,238 |
Bellflower Flood | 108 | F | The Lilac Sea | The Forsaken Isle | 6,867,744 |
Lilac Sea 2 | 110 | G | The Lilac Sea | Fortune's Ford | 7,215,424 |
Lilac Sea 3 | 111 | H | The Lilac Sea | Lilac Sea 2 | 7,395,810 |
Northwest Bellflower | 112 | I | The Lilac Sea | Lilac Sea 1 | 7,580,706 |
Corolla Isle | 113 | J | The Lilac Sea | Bellflower Flood | 7,770,224 |
Southeast Bellflower | 114 | K | The Lilac Sea | Lilac Sea 2 | 7,964,480 |
The Floral Reef | 115 | L | The Lilac Sea | Lilac Sea 2, Corolla Isle | 8,163,592 |
Wingsreach | 115 | M | The Lilac Sea | Southeast Bellflower | 8,163,592 |
The Floating Standard | 116 | N | The Lilac Sea | The Floral Reef | 8,367,682 |
The Fluttering Bay | 117 | O | The Lilac Sea | Wingsreach | 8,576,875 |
Lilac Sea 4 | 118 | P | The Lilac Sea | Northwest Bellflower | 8,791,297 |
Proudkeel | 119 | Q | The Lilac Sea | The Floral Reef | 9,011,080 |
East Dodie's Abyss | 119 | R | The Lilac Sea | The Fluttering Bay | 9,011,080 |
Lilac Sea 5 | 120 | S | The Lilac Sea | The Floating Standard | 9,236,357 |
West Dodie's Abyss | 120 | T | The Lilac Sea | Proudkeel | 9,236,357 |
Name | Rank | Alias | Map | Discover via | EXP |
---|---|---|---|---|---|
Mastbound's Bounty | 90 | A | Sirensong Sea | The Devil's Crypt | 1,751,567 |
Sirensong Sea 1 | 90 | B | Sirensong Sea | Mastbound's Bounty | 1,751,567 |
Sirensong Sea 2 | 90 | C | Sirensong Sea | Mastbound's Bounty | 1,751,567 |
Anthemoessa | 91 | D | Sirensong Sea | Sirensong Sea 2 | 1,926,724 |
Magos Trench | 92 | E | Sirensong Sea | Sirensong Sea 1 | 2,119,397 |
Thrall's Unrest | 93 | F | Sirensong Sea | Sirensong Sea 1 | 2,331,337 |
Crow's Drop | 95 | G | Sirensong Sea | Sirensong Sea 2 | 2,820,919 |
Sirensong Sea 3 | 96 | H | Sirensong Sea | Anthemoessa | 3,074,802 |
The Anthemoessa Undertow | 96 | I | Sirensong Sea | Sirensong Sea 3 | 3,074,802 |
Sirensong Sea 4 | 97 | J | Sirensong Sea | Thrall's Unrest | 3,351,535 |
Seafoam Tide | 98 | K | Sirensong Sea | Sirensong Sea 4 | 3,653,174 |
The Beak | 99 | L | Sirensong Sea | Sirensong Sea 4 | 3,981,960 |
Seafarer's End | 100 | M | Sirensong Sea | Sirensong Sea 3 | 4,340,337 |
Drifter's Decay | 101 | N | Sirensong Sea | The Anthemoessa Undertow | 4,687,564 |
Lugat's Landing | 101 | O | Sirensong Sea | Seafoam Tide | 4,687,564 |
The Frozen Spring | 102 | P | Sirensong Sea | The Beak | 5,062,570 |
Sirensong Sea 5 | 103 | Q | Sirensong Sea | Drifter's Decay | 5,467,576 |
Tidewind Isle | 104 | R | Sirensong Sea | Lugat's Landing | 5,904,983 |
Bloodbreak | 105 | S | Sirensong Sea | Lugat's Landing | 6,377,382 |
The Crystal Font | 105 | T | Sirensong Sea | The Frozen Spring | 6,377,382 |
Name | Rank | Alias | Map | Discover via | EXP |
---|---|---|---|---|---|
The Isle of Sacrament | 70 | A | Sea of Jade | The Slipped Anchor | 730,428 |
The Kraken's Tomb | 70 | B | Sea of Jade | The Isle of Sacrament | 730,428 |
Sea of Jade 1 | 70 | C | Sea of Jade | The Isle of Sacrament | 730,428 |
Rogo-Tumu-Here's Haunt | 72 | D | Sea of Jade | Sea of Jade 1 | 767,407 |
The Stone Barbs | 72 | E | Sea of Jade | Sea of Jade 1 | 767,407 |
Rogo-Tumu-Here's Repose | 73 | F | Sea of Jade | Rogo-Tumu-Here's Haunt | 786,593 |
Tangaroa's Prow | 74 | G | Sea of Jade | The Stone Barbs | 806,258 |
Sea of Jade 2 | 75 | H | Sea of Jade | The Stone Barbs | 826,415 |
The Blind Sound | 75 | I | Sea of Jade | Tangaroa's Prow | 826,415 |
Sea of Jade 3 | 75 | J | Sea of Jade | Tangaroa's Prow | 826,415 |
Moergynn's Forge | 76 | K | Sea of Jade | The Blind Sound | 847,076 |
Tangaroa's Beacon | 78 | L | Sea of Jade | The Blind Sound | 889,960 |
Sea of Jade 4 | 80 | M | Sea of Jade | Sea of Jade 3 | 826,415 |
The Forest of Kelp | 81 | N | Sea of Jade | Sea of Jade 4 | 958,391 |
Sea of Jade 5 | 83 | O | Sea of Jade | Tangaroa's Beacon | 1,006,910 |
Bladefall Chasm | 85 | P | Sea of Jade | The Forest of Kelp | 1,057,886 |
Stormport | 87 | Q | Sea of Jade | Tangaroa's Beacon | 1,111,443 |
Wyrm's Rest | 88 | R | Sea of Jade | Sea of Jade 4 | 1,139,230 |
Sea of Jade 6 | 89 | S | Sea of Jade | Stormport | 1,167,711 |
The Devil's Crypt | 90 | T | Sea of Jade | Wyrm's Rest | 1,196,904 |
Name | Rank | Alias | Map | Discover via | EXP |
---|---|---|---|---|---|
South Isle of Zozonan | 50 | A | Sea of Ash | Sunken Vault | 440,990 |
Wreckage of the Windwalker | 50 | B | Sea of Ash | South Isle of Zozonan | 440,990 |
North Isle of Zozonan | 54 | C | Sea of Ash | Wreckage of the Windwalker | 480,270 |
Sea of Ash 1 | 54 | D | Sea of Ash | North Isle of Zozonan | 480,270 |
The Southern Charnel Trench | 57 | E | Sea of Ash | Sea of Ash 1 | 522,300 |
Sea of Ash 2 | 57 | F | Sea of Ash | North Isle of Zozonan | 522,300 |
Sea of Ash 3 | 60 | G | Sea of Ash | Sea of Ash 2 | 548,410 |
Ascetic's Demise | 60 | H | Sea of Ash | Sea of Ash 3 | 548,410 |
The Central Charnel Trench | 60 | I | Sea of Ash | Sea of Ash 3 | 548,410 |
The Catacombs of the Father | 60 | J | Sea of Ash | The Central Charnel Trench | 548,410 |
Sea of Ash 4 | 60 | K | Sea of Ash | Ascetic's Demise | 548,410 |
The Midden Pit | 63 | L | Sea of Ash | Sea of Ash 4 | 595,020 |
The Lone Glove | 63 | M | Sea of Ash | The Central Charnel Trench | 595,020 |
Coldtoe Isle | 65 | N | Sea of Ash | The Catacombs of the Father | 645,590 |
Smuggler's Knot | 65 | O | Sea of Ash | Coldtoe Isle | 645,590 |
The Open Robe | 65 | P | Sea of Ash | The Midden Pit | 645,590 |
Nald'thal's Pipe | 66 | Q | Sea of Ash | The Southern Charnel Trench | 661,730 |
The Slipped Anchor | 67 | R | Sea of Ash | The Open Robe | 678,274 |
Glutton's Belly | 69 | S | Sea of Ash | Coldtoe Isle | 712,612 |
The Blue Hole | 70 | T | Sea of Ash | Sea of Ash 4 | 730,428 |
Name | Rank | Alias | Map | Discover via | EXP |
---|---|---|---|---|---|
The Ivory Shoals | 1 | A | Deep-sea Site | none | 10,610 |
Deep-sea Site 1 | 1 | B | Deep-sea Site | none | 10,610 |
Deep-sea Site 2 | 4 | C | Deep-sea Site | The Ivory Shoals | 27,840 |
The Lightless Basin | 4 | D | Deep-sea Site | Deep-sea Site 1 | 27,840 |
Deep-sea Site 3 | 7 | E | Deep-sea Site | Deep-sea Site 1 | 46,660 |
The Southern Rimilala Trench | 7 | F | Deep-sea Site | Deep-sea Site 2 | 46,660 |
The Umbrella Narrow | 10 | G | Deep-sea Site | The Lightless Basin | 75,920 |
Offender's Rot | 14 | H | Deep-sea Site | The Umbrella Narrow | 102,600 |
Neolith Island | 17 | I | Deep-sea Site | Deep-sea Site 3 | 118,350 |
Unidentified Derelict | 20 | J | Deep-sea Site | Deep-sea Site 3 | 146,210 |
The Cobalt Shoals | 20 | K | Deep-sea Site | Neolith Island | 146,210 |
The Mystic Basin | 24 | L | Deep-sea Site | Offender's Rot | 174,980 |
Deep-sea Site 4 | 27 | M | Deep-sea Site | Offender's Rot | 200,430 |
The Central Rimilala Trench | 27 | N | Deep-sea Site | Unidentified Derelict | 200,430 |
The Wreckage of Discovery I | 30 | O | Deep-sea Site | The Central Rimilala Trench | 231,750 |
Komura | 30 | P | Deep-sea Site | The Cobalt Shoals | 231,750 |
Kanayama | 34 | Q | Deep-sea Site | Komura | 263,530 |
Concealed Bay | 37 | R | Deep-sea Site | The Mystic Basin | 292,170 |
Deep-sea Site 5 | 37 | S | Deep-sea Site | The Wreckage of Discovery I | 292,170 |
Purgatory | 40 | T | Deep-sea Site | Deep-sea Site 5 | 338,330 |
Deep-sea Site 6 | 40 | U | Deep-sea Site | Deep-sea Site 5 | 338,330 |
The Rimilala Shelf | 44 | V | Deep-sea Site | Deep-sea Site 6 | 374,020 |
Deep-sea Site 7 | 44 | W | Deep-sea Site | The Central Rimilala Trench | 374,020 |
Glittersand Basin | 47 | X | Deep-sea Site | Deep-sea Site 7 | 406,590 |
Flickering Dip | 47 | Y | Deep-sea Site | Purgatory | 406,590 |
The Wreckage of the Headway | 50 | Z | Deep-sea Site | Flickering Dip | 440,990 |
The Upwell | 50 | AA | Deep-sea Site | The Wreckage of the Headway | 440,990 |
The Rimilala Trench Bottom | 50 | AB | Deep-sea Site | The Upwell | 440,990 |
Stone Temple | 50 | AC | Deep-sea Site | The Upwell | 440,990 |
Sunken Vault | 50 | AD | Deep-sea Site | The Rimilala Trench Bottom | 440,990 |
Pages in category "Subaquatic Deployment Sector"
The following 117 pages are in this category, out of 117 total.
D
N
S
- Sea of Ash 1
- Sea of Ash 2
- Sea of Ash 3
- Sea of Ash 4
- Sea of Jade 1
- Sea of Jade 2
- Sea of Jade 3
- Sea of Jade 4
- Sea of Jade 5
- Sea of Jade 6
- Seafarer's End
- Seafoam Tide
- Sirensong Sea 1
- Sirensong Sea 2
- Sirensong Sea 3
- Sirensong Sea 4
- Sirensong Sea 5
- Smuggler's Knot
- South Indigo Deep 1
- South Indigo Deep 2
- South Isle of Zozonan
- Southeast Bellflower
- Stone Temple
- Stormport
- Sunken Vault
T
- Tangaroa's Beacon
- Tangaroa's Prow
- The Anthemoessa Undertow
- The Beak
- The Blind Sound
- The Blue Hole
- The Catacombs of the Father
- The Central Blue
- The Central Charnel Trench
- The Central Rimilala Trench
- The Cobalt Shoals
- The Crystal Font
- The Devil's Crypt
- The Floating Standard
- The Floral Reef
- The Fluttering Bay
- The Forest of Kelp
- The Forsaken Isle
- The Frozen Spring
- The Indigo Shallows
- The Isle of Sacrament
- The Ivory Shoals
- The Kraken's Tomb
- The Lightless Basin
- The Lone Glove
- The Midden Pit
- The Mystic Basin
- The Open Robe
- The Rimilala Shelf
- The Rimilala Trench Bottom
- The Slipped Anchor
- The Southern Charnel Trench
- The Southern Rimilala Trench
- The Stone Barbs
- The Umbrella Narrow
- The Upwell
- The Wreckage of Discovery I
- The Wreckage of the Headway
- Thrall's Unrest
- Tidewind Isle