Category:The Fields of Amber Monster
Name | X-Y | Levels | Drops | Info |
---|---|---|---|---|
Ambushing Scissorjaws | 31.9-20.2 | 70 | ![]() ![]() | |
Ancient Lizard | 27-26 | 70 | ![]() | |
Angry Armadillo | 30.7-17.4 | 70-80 | ![]() ![]() | |
Flowering Gigantender | 30.9-17.1 | 70-80 | ![]() ![]() | |
Forgiven Folly | 32.5-27.1 | 74 | ![]() ![]() | |
Forgiven Folly | 32.1-22.1 | 72 | ![]() ![]() | |
Fruiting Gigantender | 30.7-17.4 | 70-80 | ![]() ![]() |
![]() ![]() |
Ghilman | 27-30 | 70 | ![]() | |
Mord Cutpurse | 27.6-19.7 | 70-80 | ![]() ![]() | |
Ngozi | 29.6-24.8 | 70 | ![]() | |
Nightmare Worm | 28-21 | 70-80 | ![]() ![]() | |
Sand Mole | 30-21 | 70 | ![]() | |
Sandskin Sibilus | 33.5-15.2 | 72 | ![]() ![]() |
![]() ![]() |
Sandsucker | 27.8-28.4 | 70 | ![]() | |
Scissorjaws | 30.5-29.5 | 70 | ![]() | |
Shorttail Sibilus | 30.4-18.8 | 70 | ![]() | |
Sibilus | 30.4-18.8 | 70 | ![]() | |
Spawning Tolba | 31.6-18.0 | 67 | ![]() ![]() | |
Tolba | 30.6-22.5 | 70 | ![]() | |
Wandering Coyote | 30.4-20.6 | 70 | ![]() ![]() | |
Wandering Coyote | 31.2-22.5 | 70 | ![]() ![]() |
Pages in category "The Fields of Amber Monster"
The following 19 pages are in this category, out of 19 total.