Category:The Lochs Quest Monster
Name | X-Y | Levels | Drops | Info |
---|---|---|---|---|
12th Legion Gunship | 18-30 | 69 | ![]() ![]() | |
12th Legion Hoplomachus | 33-32 | 69 | ![]() ![]() | |
12th Legion Vanguard | 22-32 | 69 | ![]() ![]() | |
Ferae Domitae Bow-wolf | 60 | ![]() ![]() | ||
Ferae Domitae Bow-wolf | 31-18 | 69 | ![]() ![]() | |
Ferae Domitae Spear-wolf | 60 | ![]() ![]() | ||
Ferae Domitae Spear-wolf | 31-18 | 69 | ![]() ![]() | |
Soblyn | 18.3-33.2 | 66 | ![]() |
![]() ![]() |
Soblyn | 69 | ![]() ![]() | ||
Soblyn | 12.5-23.1 | 69 | ![]() |
![]() |
Pages in category "The Lochs Quest Monster"
The following 6 pages are in this category, out of 6 total.