Category:The Shroud of the Samgha Monster
Name | X-Y | Levels | Drops | Info |
---|---|---|---|---|
Asvattha | 28-12 | 85 | ![]() | |
Bhujamga | 26-15 | 85 | ![]() | |
Cunning Bhujamga | 32.2-13.1 | 80-90 | ![]() ![]() | |
Greater Asvattha | 26.3-10.3 | 80-90 | ![]() ![]() | |
Guhasaya Ambusher | 22.4-17.3 | 80-90 | ![]() ![]() | |
Guhasaya | 27-28 | 85 | ![]() | |
Hanuman Langur | 21-16 | 85 | ![]() | |
Killer Kumbhira | 31.2-13.1 | 80-90 | ![]() ![]() | |
Kumbhira | 29.7-25 | 85 | ![]() |
![]() |
Murderous Asvattha | 25.6-11.1 | 80-90 | ![]() ![]() | |
Odqan | 21-21 | 85 | ![]() | |
Old Pisaca | 26.6-12.0 | 80-90 | ![]() ![]() | |
Salivating Hanuman Langur | 24-27 | 82 | ![]() ![]() | |
Terminus Bellwether | 31.9-26.7 | 85 | ![]() ![]() | |
Terminus Bellwether | 21.0-16.9 | 85 | ![]() ![]() | |
Terminus Howler | 29.7-27.6 | 80-90 | ![]() ![]() | |
Terminus Pursuer | 29.2-12.5 | 85 | ![]() ![]() | |
Terminus Pursuer | 31.4-21.4 | 85 | ![]() ![]() | |
Terminus Shadower | 26.1-16.1 | 85 | ![]() ![]() | |
Terminus Snatcher | 30.6-11.5 | 85 | ![]() ![]() | |
Terminus Snatcher | 34.6-25.4 | 85 | ![]() ![]() | |
Terminus Stalker | 29.2-12.5 | 85 | ![]() ![]() | |
Terminus Stalker | 34.6-25.4 | 85 | ![]() ![]() | |
Terminus Wrecker | 21.0-16.9 | 85 | ![]() ![]() | |
Terminus Wrecker | 32.8-28.9 | 85 | ![]() ![]() | |
Tiny Gajasura | 25.1-13.5 | 80-90 | ![]() ![]() | |
Ufiti | 23-21 | 85 | ![]() | |
Valin | 24-20 | 85 | ![]() ![]() | |
Wild Bhujamga | 31.8-14.6 | 80-90 | ![]() ![]() |
Pages in category "The Shroud of the Samgha Monster"
The following 24 pages are in this category, out of 24 total.