Category:The Weeping Saint Monster
Name | X-Y | Levels | Drops | Info |
---|---|---|---|---|
Bolthorn | 33-6 | 45 | Ogre Horn (???%) | |
Cacophony | ?? | |||
Cacophony | ?? | |||
Curious Gorge (Mob) | 32-6 | ?? | ||
Curious Gorge (Mob) | 23-21 | ?? | ||
Dhorme Chimera | 32-6 | ?? | Alumina Salts (100%), The Dragon's Voice, The Ram's Voice | |
Water Sprite | 35-38 | Water Crystal (???%) | ||
Water Sprite | 65 | Water Crystal | ||
Water Sprite | 64 | Water Crystal | ||
Water Sprite | 63 | Water Crystal | ||
Water Sprite | 59 | Water Crystal | ||
Water Sprite | 59 | Water Crystal | ||
Water Sprite | 50 | Water Crystal | ||
Water Sprite | 50 | Water Crystal (x1-3)(30%) | ||
Water Sprite | 20-19, 18-21 | 44-49 | Water Crystal (???%) | |
Water Sprite | 15-24 | 30 | ||
Water Sprite | 31-8 | 35 | Daniffen's Tears (100%) | |
Water Sprite | 19-30 | 30 | Water Crystal (x1-2) | |
Water Sprite | 27-28 | Water Shard (???%) | ||
Water Sprite | 25 | Water Crystal (???%) | ||
Water Sprite | 17-22 | 20 | ||
Water Sprite | 20-25 | 14 | ||
Water Sprite | 10-13 | Water Shard (???%) | ||
Water Sprite | 5-6 | Water Shard (???%) | ||
Water Sprite | 5-9 | Water Shard (???%) | ||
Water Sprite | 99 |
Pages in category "The Weeping Saint Monster"
The following 5 pages are in this category, out of 5 total.