Category:Title Granting Achievement
![]() |
Here is a complete list of the 511 titles which are rewarded from Achievements, default sort is by Achievement ID number. Click a column header to sort differently.
Male Title | Female Title | Name | Achievement | |
---|---|---|---|---|
The Exterminator | The Exterminator | To Crush Your Enemies VI | Defeat 50,000 enemies.
| |
Warmonger | Warmonger | Mastering War I | Achieve level 50 as a gladiator, pugilist, marauder, archer, and lancer.
| |
Archmage | Archmage | Mastering Magic I | Achieve level 50 as a conjurer, thaumaturge, and arcanist.
| |
Builder of the Realm | Builder of the Realm | Mastering the Hand I | Achieve level 50 as a carpenter, blacksmith, armorer, goldsmith, leatherworker, weaver, alchemist, and culinarian.
| |
Provider of the Realm | Provider of the Realm | Mastering the Land I | Achieve level 50 as a miner, botanist, and fisher.
| |
Honest Gillionaire | Honest Gillionaire | Who Wants to Be a Gillionaire | Earn a cumulative total of 10,000,000 gil from levequests.
| |
The True | The True | Raising the Curtana | Obtain Curtana and a Holy Shield in the quest “A Relic Reborn.”
| |
Coeurlfist | Coeurlfist | Enter the Coeurl | Obtain a pair of Sphairai in the quest "A Relic Reborn."
| |
Ironeater | Ironeater | Cleaving to Tradition | Obtain a Bravura in the quest “A Relic Reborn.”
| |
Of the Vengeful Lance | Of the Vengeful Lance | Having a Gae Old Time | Obtain Gae Bolg in the quest “A Relic Reborn.”
| |
The Godsbow | The Godsbow | Hard to Miss | Obtain the Artemis Bow in the quest “A Relic Reborn.”
| |
The White | The White | Dressed to Heal | Obtain Thyrus in the quest “A Relic Reborn.”
| |
Starcaller | Starcaller | Ohohohohoho! | Obtain a Stardust Rod in the quest “A Relic Reborn.”
| |
The Insatiable | The Insatiable | Armed to the Teeth | Obtain Curtana, a Holy Shield, a pair of Sphairai, a Bravura, Gae Bolg, the Artemis Bow, Thyrus, a Stardust Rod, the Veil of Wiyu, and a copy of the Omnilex in the quest “A Relic Reborn.”
| |
Of the Golden Saw | Of the Golden Saw | Going with the Grain: Artisan | Successfully synthesize 3,000 times for level 41-50 woodworking recipes.
| |
Of the Golden Anvil | Of the Golden Anvil | Working the Bellows: Artisan | Successfully synthesize 3,000 times for level 41-50 smithing recipes.
| |
Of the Golden Hammer | Of the Golden Hammer | Pounding Out the Dents: Artisan | Successfully synthesize 3,000 times for level 41-50 armorcraft recipes.
| |
Of the Golden Leaf | Of the Golden Leaf | Cutting the Carats: Artisan | Successfully synthesize 3,000 times for level 41-50 goldsmithing recipes.
| |
Of the Golden Hide | Of the Golden Hide | Hiding in Plain Sight: Artisan | Successfully synthesize 3,000 times for level 41-50 leatherworking recipes.
| |
Of the Golden Needle | Of the Golden Needle | Threading the Needle: Artisan | Successfully synthesize 3,000 times for level 41-50 clothcraft recipes.
| |
Of the Golden Lead | Of the Golden Lead | Mixing It Up: Artisan | Successfully synthesize 3,000 times for level 41-50 alchemy recipes.
| |
Of the Golden Ladle | Of the Golden Ladle | Savoring the Realm: Artisan | Successfully synthesize 3,000 times for level 41-50 cooking recipes.
| |
Meadowbreaker | Meadowbreaker | A Miner's Life for Me: La Noscea | Obtain all five “Mining Your Own Business: La Noscea” achievements.
| |
Forestbreaker | Forestbreaker | A Miner's Life for Me: Black Shroud | Obtain all five “Mining Your Own Business: Black Shroud” achievements.
| |
Desertbreaker | Desertbreaker | A Miner's Life for Me: Thanalan | Obtain all five “Mining Your Own Business: Thanalan” achievements.
| |
Meadowreaper | Meadowreaper | A Botanist's Life for Me: La Noscea | Obtain all five “Logging the Hours: La Noscea” achievements.
| |
Forestreaper | Forestreaper | A Botanist's Life for Me: Black Shroud | Obtain all five “Logging the Hours: Black Shroud” achievements.
| |
Desertreaper | Desertreaper | A Botanist's Life for Me: Thanalan | Obtain all five “Logging the Hours: Thanalan” achievements.
| |
Meadowcaster | Meadowcaster | A Fisher's Life for Me: La Noscea | Obtain all five “Good Things Come to Those Who Bait: La Noscea” achievements.
| |
Forestcaster | Forestcaster | A Fisher's Life for Me: Black Shroud | Obtain all five “Good Things Come to Those Who Bait: Black Shroud” achievements.
| |
Desertcaster | Desertcaster | A Fisher's Life for Me: Thanalan | Obtain all five “Good Things Come to Those Who Bait: Thanalan” achievements.
| |
Carrier of the Cauldron | Carrier of the Cauldron | Materia Hysteria | Successfully affix 1,000 materia.
| |
The Assimilator | The Assimilator | Living in a Materia World | Successfully extract materia from 1,000 spiritbound items.
| |
Seeker of Blood | Seeker of Blood | Tales of War | Complete all the Disciple of War quests available at level 30.
| |
Seeker of Truth | Seeker of Truth | Tales of Magic | Complete all the Disciple of Magic quests available at level 30.
| |
Seeker of Skill | Seeker of Skill | Tales of the Hand | Complete all the Disciple of the Hand quests available at level 30.
| |
Seeker of Bounty | Seeker of Bounty | Tales of the Land | Complete all the Disciple of the Land quests available at level 30.
| |
Lord Protector | Lady Protector | All the More Region to Leve VI | Complete 500 regional battlecraft levequests.
| |
Lord Creator | Lady Creator | Think Global, Quest Local VI | Complete 500 local tradecraft levequests.
| |
The Last Resort | The Last Resort | Serving a Greater Cause VI | Complete 100 guildhests.
| |
The Professional | The Professional | Career Opportunities (Achievement) | Obtain the following nine achievements: “Like a Knight in Shining Armor I,” “Bulletproof I,” “I Am the Warrior I,” Dragoon Age I,“ ”A Bard's Tale I,“ ”Seeing White I,“ ”Back in Black I,“ ”Soul Summoner I,“ and ”Flying Colors I.“
| |
Stormlord | Stormlady | A Storm of Seals III | Earn 100,000 Storm Seals.
| |
Serpentlord | Serpentlady | A Snake in the Brass III | Earn 100,000 Serpent Seals.
| |
Flamelord | Flamelady | Burning a Hole in My Pocket III | Earn 100,000 Flame Seals.
| |
The Stormsworn | The Stormsworn | In Good Company: Maelstrom III | Complete 200 company levequests for the Maelstrom.
| |
The Serpentsworn | The Serpentsworn | In Good Company: Twin Adder III | Complete 200 company levequests for the Order of the Twin Adder.
| |
The Flamesworn | The Flamesworn | In Good Company: Immortal Flames III | Complete 200 company levequests for the Immortal Flames.
| |
Stormcarrier | Stormcarrier | Fueling the Storm III | Complete 200 supply missions for the Maelstrom.
| |
Serpentcarrier | Serpentcarrier | Feeding the Serpent III | Complete 200 supply missions for the Order of the Twin Adder.
| |
Flamecarrier | Flamecarrier | Fanning the Flames III | Complete 200 supply missions for the Immortal Flames.
| |
Stormbringer | Stormbringer | To Each According to His Need: Maelstrom III | Complete 100 provisioning missions for the Maelstrom.
| |
Serpentbringer | Serpentbringer | To Each According to His Need: Twin Adder III | Complete 100 provisioning missions for the Order of the Twin Adder.
| |
Flamebringer | Flamebringer | To Each According to His Need: Immortal Flames III | Complete 100 provisioning missions for the Immortal Flames.
| |
Cavalier | Cavalier | Pimp Your Ride | Purchase all three sets of Grand Company chocobo barding.
| |
Green Eyes | Green Eyes | Green Eyes | Obtain the Veil of Wiyu in the quest “A Relic Reborn.”
| |
The Strategist | The Strategist | The Reader | Obtain a copy of the Omnilex in the quest “A Relic Reborn.”
| |
The Reaper | The Reaper | In the Outfield VI | Complete 500 fieldcraft levequests.
| |
Dungeon Master | Dungeon Master | Dungeon Siege IV | Complete 300 instanced dungeon raids or trials.
| |
Tempter of Fate | Temptress of Fate | Date With Destiny IV | Successfully complete 1,000 FATEs.
| |
Elite Cascadier | Elite Cascadier | Cascadier Reborn | Obtain a summer morning, summer evening, or striped cascadier uniform during the Moonfire Faire festivities.
| |
Storm Puppy | Storm Puppy | Cutting Your Wolf Loose: Maelstrom I | Achieve PvP rank 1 with the Maelstrom.
| |
Storm Howler | Storm Howler | Cutting Your Wolf Loose: Maelstrom II | Achieve PvP rank 10 with the Maelstrom.
| |
Storm Growler | Storm Growler | Cutting Your Wolf Loose: Maelstrom III | Achieve PvP rank 20 with the Maelstrom.
| |
Storm Hound | Storm Hound | Cutting Your Wolf Loose: Maelstrom IV | Achieve PvP rank 30 with the Maelstrom.
| |
Storm Stalker | Storm Stalker | Cutting Your Wolf Loose: Maelstrom V | Achieve PvP rank 40 with the Maelstrom.
| |
Storm Chaser | Storm Chaser | Cutting Your Wolf Loose: Maelstrom VI | Achieve PvP rank 50 with the Maelstrom.
| |
Flame Puppy | Flame Puppy | Cutting Your Wolf Loose: Immortal Flames I | Achieve PvP rank 1 with the Immortal Flames.
| |
Flame Howler | Flame Howler | Cutting Your Wolf Loose: Immortal Flames II | Achieve PvP rank 10 with the Immortal Flames.
| |
Flame Growler | Flame Growler | Cutting Your Wolf Loose: Immortal Flames III | Achieve PvP rank 20 with the Immortal Flames.
| |
Flame Hound | Flame Hound | Cutting Your Wolf Loose: Immortal Flames IV | Achieve PvP rank 30 with the Immortal Flames.
| |
Flame Stalker | Flame Stalker | Cutting Your Wolf Loose: Immortal Flames V | Achieve PvP rank 40 with the Immortal Flames.
| |
Flame Chaser | Flame Chaser | Cutting Your Wolf Loose: Immortal Flames VI | Achieve PvP rank 50 with the Immortal Flames.
| |
Serpent Puppy | Serpent Puppy | Cutting Your Wolf Loose: Twin Adder I | Achieve PvP rank 1 with the Twin Adder.
| |
Serpent Howler | Serpent Howler | Cutting Your Wolf Loose: Twin Adder II | Achieve PvP rank 10 with the Twin Adder.
| |
Serpent Growler | Serpent Growler | Cutting Your Wolf Loose: Twin Adder III | Achieve PvP rank 20 with the Twin Adder.
| |
Serpent Hound | Serpent Hound | Cutting Your Wolf Loose: Twin Adder IV | Achieve PvP rank 30 with the Twin Adder.
| |
Serpent Stalker | Serpent Stalker | Cutting Your Wolf Loose: Twin Adder V | Achieve PvP rank 40 with the Twin Adder.
| |
Serpent Chaser | Serpent Chaser | Cutting Your Wolf Loose: Twin Adder VI | Achieve PvP rank 50 with the Twin Adder.
| |
The Ravenous Wolf | The Ravenous Wolf | Wolfing It Down | Participate in 5,000 matches in the Feast or the Fold.
| |
The Alpha Wolf | The Alpha Wolf | Leader of the Pack (Achievement) | Triumph in 5,000 matches in the Feast or the Fold.
| |
The Heart of the Party | The Heart of the Party | Leaving a Good Impression I | Receive 10 player commendations.
| |
Brother of Ash | Sister of Ash | A Real Bad Ash | Attain rank 4 reputation (trusted) with the Brotherhood of Ash.
| |
Sylph-Friend | Sylph-Friend | Sylph-assured | Attain rank 4 reputation (trusted) with the sylphs of Little Solace.
| |
Treasure Hunter | Treasure Hunter | No Stone Unturned | Decipher 20 timeworn peisteskin maps and open the treasure coffers to which they lead.
| |
The Ambitious Angler | The Ambitious Angler | I Like Big Fish and I Cannot Lie | Complete the quest “The Beast of Brewer's Beacon.”
| |
789th Order Champion | 789th Order Champion | Kobold as Brass | Attain rank 4 reputation (trusted) with the 789th Order kobolds.
| |
Novv Clutchmate | Novv Clutchmate | Licensed to Gill | Attain rank 4 reputation (trusted) with Novv's Clutch.
| |
The Meat Shield | The Meat Shield | A Tankless Job I (Paladin) | Complete 50 high-level duties as a paladin.
| |
Of the Stalwart Shield | Of the Stalwart Shield | A Tankless Job II (Paladin) | Complete 100 high-level duties as a paladin.
| |
The Meat Axe | The Meat Axe | A Tankless Job I (Warrior) | Complete 50 high-level duties as a warrior.
| |
Of the Stalwart Axe | Of the Stalwart Axe | A Tankless Job II (Warrior) | Complete 100 high-level duties as a warrior.
| |
Frontline Forerunner | Frontline Forerunner | Walk the Line V | Participate in 300 Frontline campaigns.
| |
Storm Forerunner | Storm Forerunner | A Line in the Storm V | Guide the Maelstrom to 300 Frontline victories.
| |
Serpent Forerunner | Serpent Forerunner | A Line in the Glade V | Guide the Order of the Twin Adder to 300 Frontline victories.
| |
Flame Forerunner | Flame Forerunner | A Line in the Sand V | Guide the Immortal Flames to 300 Frontline victories.
| |
Drone Sniper | Drone Sniper | Prime Air IV | Destroy 100 interceptor drones.
| |
Heliodrome Hero | Heliodrome Hero | Just Say Node IV | Destroy 20 interceptor nodes.
| |
Hunter for Hire | Hunter for Hire | On Your Mark: B | Earn the following four achievements: Mark of the Holt: B, Mark of the Desert: B, Mark of the Sea: B, and Mark of the Lake: B.
| |
Seeker of Fortune | Seeker of Fortune | On Your Mark: A | Earn the following four achievements: Mark of the Holt: A, Mark of the Desert: A, Mark of the Sea: A, and Mark of the Lake: A.
| |
Seasoned Tracker | Seasoned Tracker | On Your Mark: S | Earn the following four achievements: Mark of the Holt: S, Mark of the Desert: S, Mark of the Sea: S, and Mark of the Lake: S.
| |
Bounty Hunter | Bounty Hunter | Bring Your B Game III | Slay 300 rank B elite marks.
| |
Soldier of Fortune | Soldier of Fortune | Bring Your A Game III | Slay 200 rank A elite marks.
| |
Captain of the Hunt | Captain of the Hunt | Bring Your S Game III | Slay 200 rank S elite marks.
| |
Rafflesia Reaper | Rafflesia Reaper | A Flower by Any Other Name | Defeat the rafflesia within the first turn of the Second Coil of Bahamut (Savage).
| |
Melusine Mauler | Melusine Mauler | Seconds | Defeat Melusine within the second turn of the Second Coil of Bahamut (Savage).
| |
The Avatar | The Avatar | Obtanium | Defeat the Avatar within the third turn of the Second Coil of Bahamut (Savage).
| |
Domitor | Domitrix | Scent of a Woman | Defeat Nael deus Darnus within the fourth turn of the Second Coil of Bahamut (Savage).
| |
Defender of Eorzea | Defender of Eorzea | Eorzea Defended | Complete the quest “Brave New Companions.”
| |
The Postman | The Postwoman | The Postmoogle Always Rings Twice | Complete the quest “Of Errant Epistles.”
| |
The Disassembler | The Disassembler | You're Tearing Me Apart I | Successfully desynthesize 5,000 items.
| |
Bearer of the Coffer | Bearer of the Coffer | Unhide and Seek | Decipher unhidden leather maps to locate and loot 20 treasure coffers.
| |
Ehcatl Blackguard | Ehcatl Blackguard | That's Ixal, Folks | Attain rank 7 reputation (sworn) with the Ehcatl Nine.
| |
The Negotiator | The Negotiator | Sore Thumb | Complete the quest “Friends Forever.”
| |
Icebreaker | Icebreaker | Dreams of Ice | Complete the quest “Let Us Cling Together.”
| |
The Final Witness | The Final Witness | Uncoiled | Complete the quest “Alisaie's Path.”
| |
Of Dragons Deep | Of Dragons Deep | Imagine Dragon | Complete the quest “Feast of Famine.”
| |
Master Caster | Master Caster | Go Big or Go Home IX | Catch 100 different varieties of big fish in the Source world.
| |
The Shadow | The Shadow | Yoshimitsu's Island | Obtain a pair of Yoshimitsu in the quest “A Relic Reborn.”
| |
Of the Silver Lining | Of the Silver Lining | Out of the Dark | Complete the quest “The Light of Hope.”
| |
Gentleman | Gentlewoman | I'll Be There for You | Complete the quest “Her Last Vow.”
| |
Cupid | Cupid | Love Actually | Complete the quest “Now That We've Found Love.”
| |
Tamer of Steeds | Tamer of Steeds | Ichiban | Obtain the Kirin mount.
| |
The Unsevered | The Unsevered | Missed the Cut | Defeat Odin at Urth's Fount.
| |
Slaughterhouse | Slaughterhouse | Slaughterhouse Four | Dispatch 1,000 enemies on a Frontline campaign.
| |
The Hand of Mercy | The Hand of Mercy | Slaughterhouse Five | Dispatch 5,000 enemies on a Frontline campaign.
| |
The Light in Hand | The Light in Hand | Tool Time for the Hand | Obtain a Disciple of the Hand Lucis tool.
| |
The Light of the Land | The Light of the Land | Tool Time for the Land | Obtain a Disciple of the Land Lucis tool.
| |
Z | Z | The Letter Z | Obtain a Zodiac Weapon Zeta.
| |
Golemancer | Golemancer | Welcome to the Dollhouse | Complete the quest “A Father's Folly.”
| |
Gambler | Gambler | What Happens in the Saucer I | Earn 1,000 MGP at Gold Saucer attractions.
| |
High Roller | High Roller | How I Learned to Stop Worrying and Love the Saucer | Earn the following seven achievements: Winningest Jockey, Always Bet on Me, Bracket Breaker, Enemy at the GATE III, WTFungah III, Work Smarter, Not Harder, and Mountains out of Gil-hills.
| |
Chocobo Breeder | Chocobo Breeder | Go Forth and Multiply | Obtain a new chocobo through covering.
| |
Chocobo Trainer | Chocobo Trainer | Training Day (Achievement) | Train your chocobo to a rating of 285.
| |
Bug Boy | Bug Girl | Off to the Races I | Participate in a sanctioned chocobo race.
| |
Senior Jockey | Senior Jockey | Off to the Races III | Participate in 300 sanctioned chocobo races.
| |
Veteran Jockey | Veteran Jockey | Off to the Races IV | Participate in 3,000 sanctioned chocobo races.
| |
The First Across | The First Across | Winningest Jockey | Place first in 500 sanctioned chocobo races.
| |
Deck Holder | Deck Holder | Triple-decker II | Obtain 30 unique Triple Triad cards.
| |
Deck Hoarder | Deck Hoarder | Triple-decker III | Obtain 60 unique Triple Triad cards.
| |
The Trinity | The Trinity | Always Bet on Me | Win 1,000 Triple Triad roulette matches.
| |
Duelist | Duelist | Bracket Breaker | Win 100 Triple Triad tournament matches.
| |
Keymaster | Gatekeeper | Enemy at the GATE III | Successfully complete 100 GATEs.
| |
The Fungah | The Fungah | WTFungah III | Successfully complete the GATE “Any Way the Wind Blows” 10 times.
| |
Moneybags | Moneybags | Work Smarter, Not Harder | Win a cumulative total of 1,000,000 MGP from the Jumbo Cactpot.
| |
Raiser of Mountains | Raiser of Mountains | Mountains out of Gil-hills | Win a cumulative total of 1,000,000 MGP from the Mini Cactpot.
| |
Bearer of the Torch | Bearer of the Torch | My Left Arm | Complete the quest “Before the Dawn.”
| |
Postmaster | Postmaster | Postal | Complete the quest “The Little Postmoogle that Could.”
| |
Half-boiled Hero | Half-boiled Heroine | Eggspialidocious | Complete the quest “Eggs Pluribus Unum.”
| |
Unbeliever | Unbeliever | Lucky Number 7 | Complete the quest “Disclosure.”
| |
The Redeemed | The Redeemed | Gaol Break | Complete the quest “Keeping the Flame Alive.”
| |
Nidhogg Slayer | Nidhogg Slayer | Orthodox Mayhem | Complete the quest “Unrest in Ishgard.”
| |
Of the Silver Fuller | Of the Silver Fuller | You Say You Want a Revolution | Complete the quest “The Sins of Antiquity.”
| |
Imperial Nuisance | Imperial Nuisance | The Faith that Drives Us | Complete the quest “One Good Turn.”
| |
Under-archon | Under-archon | Hope Enkindled | Complete the quest “Hour of Departure.”
| |
The End of Ascalon | The End of Ascalon | Looking Up | Complete the quest “Heavensward.”
| |
The Oathkeeper | The Oathkeeper | Like a Knight in Shining Armor II | Complete the paladin job quest “This Little Sword of Mine.”
| |
Of the 14th Chakra | Of the 14th Chakra | Bulletproof II | Complete the monk job quest “Appetite for Destruction.”
| |
The Mythril Heart | The Mythril Heart | I Am the Warrior II | Complete the warrior job quest “And My Axe.”
| |
The Azure Dragoon | The Azure Dragoon | Dragoon Age II | Complete the dragoon job quest “Dragoon's Fate.”
| |
Skysinger | Skysinger | A Bard's Tale II | Complete the bard job quest “The Ballad of Oblivion.”
| |
Pure White | Pure White | Seeing White II | Complete the white mage job quest “Hands of Healing.”
| |
Annihilator | Annihilator | Back in Black II | Complete the black mage job quest “The Defiant Ones.”
| |
Dreadspawn | Dreadspawn | Soul Summoner II | Complete the summoner job quest “A Flare for the Dramatic.”
| |
Nymian Marine | Nymian Marine | Flying Colors II | Complete the scholar job quest “Forward, the Royal Marines.”
| |
The Darkest Shadow | The Darkest Shadow | Against the Ninja II | Complete the ninja job quest “In Her Defense.”
| |
Blackblood | Blackblood | A Dark Day's Knight II | Complete the dark knight job quest “Absolution.”
| |
Liberator | Liberator | I'm a Machinist, Not a Man II | Complete the machinist job quest “Rise of the Machinists.”
| |
Stargazer | Stargazer | The Stars in Our Faults II | Complete the astrologian job quest “The Hands of Fate.”
| |
Illuminati Quencher | Illuminati Quencher | Awake the Metal | Complete the quest “Enigma.”
| |
Finder of False Gods | Finder of False Gods | The War Still Wageth On | Complete the quests “Thok Around the Clock” and “The Diabolical Bismarck.”
| |
Lighter than Air | Lighter than Air | Walking on Sunshine | Complete the quest “I Believe I Can Fly.”
| |
Grandmaster of War | Grandmaster of War | Mastering War II | Achieve level 60 as a gladiator, pugilist, marauder, lancer, archer, rogue, dark knight, and machinist.
| |
Grandmaster of Magic | Grandmaster of Magic | Mastering Magic II | Achieve level 60 as a conjurer, thaumaturge, arcanist, and astrologian.
| |
Dark Driver | Dark Driver | A Tankless Job I (Dark Knight) | Complete 50 high-level duties as a dark knight.
| |
Of the Stalwart Sword | Of the Stalwart Sword | A Tankless Job II (Dark Knight) | Complete 100 high-level duties as a dark knight.
| |
Keeper of Knowledge | Keeper of Knowledge | Hounding the Rock IV | Occupy 300 tomeliths on Seal Rock.
| |
Grandmaster of the Hand | Grandmaster of the Hand | Mastering the Hand II | Achieve level 60 as a carpenter, blacksmith, armorer, goldsmith, leatherworker, weaver, alchemist, and culinarian.
| |
Grandmaster of the Land | Grandmaster of the Land | Mastering the Land II | Achieve level 60 as a miner, botanist, and fisher.
| |
Molder of Masterpieces | Molder of Masterpieces | I Made That (Worth Collecting) III | Synthesize 1,000 collectables.
| |
Amasser of Masterpieces | Amasser of Masterpieces | I Collected That III | Gather or catch 3,000 collectables.
| |
Business Associate | Business Associate | I Traded That III | Submit 3,000 collectables to Rowena's House of Splendors.
| |
Master Carpenter | Master Carpenter | An Eye for Detail: Carpenter V | Craft 10,000 high-quality items as a carpenter.
| |
Master Blacksmith | Master Blacksmith | An Eye for Detail: Blacksmith V | Craft 10,000 high-quality items as a blacksmith.
| |
Master Armorer | Master Armorer | An Eye for Detail: Armorer V | Craft 10,000 high-quality items as an armorer.
| |
Master Goldsmith | Master Goldsmith | An Eye for Detail: Goldsmith V | Craft 10,000 high-quality items as a goldsmith.
| |
Master Leatherworker | Master Leatherworker | An Eye for Detail: Leatherworker V | Craft 10,000 high-quality items as a leatherworker.
| |
Master Weaver | Master Weaver | An Eye for Detail: Weaver V | Craft 10,000 high-quality items as a weaver.
| |
Master Alchemist | Master Alchemist | An Eye for Detail: Alchemist V | Craft 10,000 high-quality items as an alchemist.
| |
Master Culinarian | Master Culinarian | An Eye for Detail: Culinarian V | Craft 10,000 high-quality items as a culinarian.
| |
Master Miner | Master Miner | An Eye for Quality: Miner IV | Gather 20,000 high-quality items as a miner.
| |
Master Botanist | Master Botanist | An Eye for Quality: Botanist IV | Gather 20,000 high-quality items as a botanist.
| |
Master Fisher | Master Fisher | The One that Didn't Get Away IV | Catch 10,000 high-quality fish.
| |
The Fortunate | The Fortunate | Date With Destiny VI | Successfully complete 10,000 FATEs.
| |
Good Samaritan | Good Samaritan | The Kindness of Strangers V | Resurrect a player who is not in your party or alliance 200 times.
| |
Minion Collector | Minion Collector | Despicable You I | Obtain 50 minions.
| |
Minion Master | Minion Master | Despicable You II | Obtain 100 minions.
| |
Mammeteer | Mammeteer | Follow the Leader I | Collect 30 follow-type minions.
| |
Prince of Verminion | Princess of Verminion | A Load of Verminion III | Win 100 Lord of Verminion player battle (RP) matches.
| |
Lord of Verminion | Lady of Verminion | A Load of Verminion IV | Win 300 Lord of Verminion player battle (RP) matches.
| |
Veteran Explorer | Veteran Explorer | Out of Sight Out of Bounds II | Complete entries 43-62 in your Heavensward sightseeing log.
| |
House Fortemps Knight | House Fortemps Knight | So It Goes | Complete the quest “As Goes Light, So Goes Darkness.”
| |
Sky Pirate | Sky Pirate | Paying the Bills | Complete the quest “To Rule the Skies.”
| |
The Noumenon | The Noumenon | Anima Crossing | Complete the quest “Coming into Its Own.”
| |
Sundrop Dancer | Sundrop Dancer | Top Gundu | Attain rank 7 reputation (sworn) with the Gundu tribe.
| |
Myth Breaker | Myth Breaker | The King and Die | Defeat King Thordan in the Minstrel's Ballad: Thordan's Reign.
| |
Special Advisor | Special Advisor | Back to School I | Complete the quest “More than Meets Her Eye.”
| |
Notorious Monster Slayer | Notorious Monster Slayer | Crown of Thorns V | Slay a total of 100 notorious monsters on exploratory missions to the Diadem of any difficulty.
| |
Hungry Wolf | Hungry Wolf | A Clean Plate | Participate in 1,000 matches at the Feast.
| |
The Devourer | The Devourer | Breaking Fast with Champions | Triumph in 1,000 matches at the Feast.
| |
The Unmoving | The Unmoving | A Stalwart to Remember | Triumph in 1,000 matches at the Feast while taking on the role of tank.
| |
The Unrelenting | The Unrelenting | A Slayer to Remember | Triumph in 1,000 matches at the Feast while taking on the role of melee DPS.
| |
The Unseen | The Unseen | A Sniper to Remember | Triumph in 1,000 matches at the Feast while taking on the role of ranged physical DPS.
| |
The Unleashed | The Unleashed | A Spellcaster to Remember | Triumph in 1,000 matches at the Feast while taking on the role of ranged magic DPS.
| |
The Undamaged | The Undamaged | A Sawbones to Remember | Triumph in 1,000 matches at the Feast while taking on the role of healer.
| |
Mentor | Mentor | I Hope Mentor Will Notice Me II | Complete 50 duties via Duty Roulette: Mentor.
| |
Mentor of Mentors | Mentor of Mentors | I Hope Mentor Will Notice Me IV | Complete 500 duties via Duty Roulette: Mentor.
| |
Carrier of the Kettle | Carrier of the Kettle | A Watched Pot | Complete the quest “Kettle to the Mettle.”
| |
The Gear of Change | The Gear of Change | First Gear | Complete the quest “Causes and Costs.”
| |
Allthoughts | Allthoughts | The Midas Touch | Complete the quest “A Gob in the Machine.”
| |
The Newmind | The Newmind | Vathcore | Attain rank 7 reputation (sworn) with the Vath.
| |
Leader of the Pack | Leader of the Pack | Head of the Table | Complete a Feast season ranked #1 (solo).
| |
Beta Wolf | Beta Wolf | Dinner for Two (to Ten) | Complete a Feast season ranked #2-#10 (solo).
| |
Hunter Wolf | Hunter Wolf | Dinner for Eleven (to One Hundred) | Complete a Feast season ranked #11-#100 (solo).
| |
Bronze Wolf | Bronze Wolf | Dining Solo: Bronze | Complete a Feast season in the Bronze tier (solo).
| |
Silver Wolf | Silver Wolf | Dining Solo: Silver | Complete a Feast season in the Silver tier (solo).
| |
Gold Wolf | Gold Wolf | Dining Solo: Gold | Complete a Feast season in the Gold tier (solo).
| |
Platinum Wolf | Platinum Wolf | Dining Solo: Platinum | Complete a Feast season in the Platinum tier (solo).
| |
Diamond Wolf | Diamond Wolf | Dining Solo: Diamond | Complete a Feast season in the Diamond tier (solo).
| |
Polis Raider | Polis Raider | Life Aquatic I | Raid the Aquapolis.
| |
Polis Dweller | Polis Dweller | Life Aquatic IV | Raid the Aquapolis 20 times.
| |
Polis Lord | Polis Lady | The Slow Regard of Stolen Things IV | Raid the deepest room in the Aquapolis 20 times.
| |
The Knight of Glory | The Knight of Glory | In a Blaze of Glory VI | Guide any of the three Grand Companies to a total of 300 Fields of Glory victories.
| |
Of the First Pack | Of the First Pack | It's My Party | Complete a Feast season ranked #1 (party).
| |
Of the Second Pack | Of the Second Pack | Party of Two (to Ten) | Complete a Feast season ranked #2-#10 (party).
| |
Of the Hungry Pack | Of the Hungry Pack | Party of Eleven (to Thirty) | Complete a Feast season ranked #11-#30 (party).
| |
Of the Bronze Pack | Of the Bronze Pack | Diners' Club: Bronze | Complete a Feast season in the Bronze tier (party).
| |
Of the Silver Pack | Of the Silver Pack | Diners' Club: Silver | Complete a Feast season in the Silver tier (party).
| |
Of the Gold Pack | Of the Gold Pack | Diners' Club: Gold | Complete a Feast season in the Gold tier (party).
| |
Of the Platinum Pack | Of the Platinum Pack | Diners' Club: Platinum | Complete a Feast season in the Platinum tier (party).
| |
Of the Diamond Pack | Of the Diamond Pack | Diners' Club: Diamond | Complete a Feast season in the Diamond tier (party).
| |
The Chief Mourner | The Chief Mourner | I'll Sleep When I'm Dead | Complete the quest “The Nightmare's End.”
| |
The Dragonsong | The Dragonsong | Floor the Horde | Complete the quest “Litany of Peace.”
| |
Pom Friend | Pom Friend | Top Mog | Attain rank 7 reputation (sworn) with the Mogmenders of Moghome.
| |
Moonlifter | Moonlifter | Hey Now, You're an All-star | Complete the quest “Eternity, Loyalty, Honesty.”
| |
The Wings of Time | The Wings of Time | Back in Time | Complete the quest “Of Endings and Beginnings.”
| |
Surrenderer of Souls | Surrenderer of Souls | No Retreat, No Surrender | Complete the quest “An Ending to Mark a New Beginning.”
| |
Khloe's Friend | Khloe's Friend | And Khloe Was Her Name-o II | Successfully complete 5 series of Wondrous Tails.
| |
Khloe's Best Friend | Khloe's Best Friend | And Khloe Was Her Name-o VII | Successfully complete 50 series of Wondrous Tails.
| |
