Category:Xelphatol Monster
<< Xelphatol
Name | X-Y | Levels | Drops | Info |
---|---|---|---|---|
Abalathian Hornbill | 16.6-6.7, 15.5-3.9 | 60 | ||
Abalathian Hornbill | 14.6-3.6 | 60 | ||
Abalathian Slug | 4.3-16.4, 5.3-14.0, 6.0-11.7 | 60 | ||
Airstone (Xelphatol) | 6.8-10.5 | 60 | ||
Chasm Cobra | 5.8-15.3, 6.0-11.7 | 60 | ||
Chasm Harpeia | 5.1-16.4, 6.0-12.3 | 60 | ||
Dotoli Ciloc | 13.1-12.2 | 60 | ||
Floating Turret | 6.8-10.5 | 60 | ||
Garuda (Enemy) | ?? | |||
Garuda (Enemy) | 50 | Garuda's Feather | ||
Garuda (Enemy) | 50 | Vortex Feather | ||
Garuda (Enemy) | 14.6-3.6 | ?? | ||
Ixali Stitcher | 6.8-10.5 | 60 | ||
Nuzal Hueloc | 6.9-10.3 | 60 | ||
Siege Goobbue | 9.6-10.8, 11.8-11.8 | 60 | ||
Swiftwater Hakulaq | 4.3-16.4, 5.8-15.3, 6.0-11.7 | 60 | ||
Tozol Huatotl | 14.6-3.6 | 60 | ||
Velodyna Toad | 5.3-14.0 | 60 | ||
Warballoon (Object) | 14.2-8.7, 16.1-6.7, 17.2-6.4 | 60 | ||
Whirlwind (Xelphatol) | 13.1-12.2 | ?? | ||
Xelphatol Bravewing | 8.9-10.1, 11.3-10.8 | 60 | ||
Xelphatol Bravewing | 14.4-9.0 | 60 | ||
Xelphatol Fatecaller | 10.5-11.7 | 60 | ||
Xelphatol Fogcaller | 14.2-8.7, 16.1-6.7 | 60 | ||
Xelphatol Skycaller | 15.5-3.9 | 60 | ||
Xelphatol Strongbeak | 9.6-10.8, 10.5-11.7, 11.3-10.8, 11.8-11.8 | 60 | ||
Xelphatol Strongbeak | 16.6-6.7 | 60 | ||
Xelphatol Swiftbeak | 10.5-11.7 | 60 | ||
Xelphatol Swiftbeak | 14.2-8.7, 16.1-6.7, 17.2-6.4 | 60 | ||
Xelphatol Watchwolf | 14.4-9.0 | 60 | ||
Xelphatol Whirltalon | 8.9-10.1, 11.3-10.8 | 60 | ||
Xelphatol Windtalon | 10.5-11.7 | 60 | ||
Xelphatol Windtalon | 14.2-8.7, 16.1-6.7, 17.2-6.4 | 60 |
Pages in category "Xelphatol Monster"
The following 25 pages are in this category, out of 25 total.