Company Airship

Airship XP Icon.png
The Company Airship/Submersible is subcontent of the Company Workshop that enables a Free Company to build up to four airships and four submersibles. These can then be dispatched on voyages (similar to Retainer Ventures in nature) for the purpose of retrieving items for use in the workshop, although the maximum number that can be deployed is four. (This can be any combination of four airships and submersibles.)


Getting Started

Once a free company has purchased a workshop, the registration of its first airship will require:

The registration of its first submersible will require:

  • One Dive Credit
  • One set of rank 1 Shark-type components:

The four components will need to be crafted unless the company is willing to simply purchase completed ones via the market boards; they are in the recipe log of the workshop's Fabrication Station by default. Once these have been acquired, the Flight Credit/Dive Credit can be acquired from the local Resident Caretaker for 10,000 company credits. With these in hand, interact with the workshop's Voyage Control Panel to register, outfit, and name the ship.

Additional airships and submersibles can be registered after discovering certain sectors. Each additional registration will cost more Flight Credits/Dive Credits than the last, and each new vessel will start at rank 1 and thus require a set of rank 1 components. Components are reusable, so once your first vessel has all components upgraded, you can register the new one and send it off on its maiden voyage.

Ranks

  • To travel to the Diadem, an airship must be Rank 50.

Rank Exp Total
0~1 0 0
1~2 6,180 6,180
2~3 12,504 18,684
3~4 18,972 37,656
4~5 25,581 63,237
5~6 32,331 95,568
6~7 39,221 134,789
7~8 46,251 181,040
8~9 53,418 234,458
9~10 60,721 295,179
10~11 68,161 363,340
11~12 75,735 439,075
12~13 83,443 522,518
13~14 91,283 613,801
14~15 99,256 713,057
15~16 107,359 820,416
16~17 115,591 936,007
17~18 123,953 1,059,960
18~19 132,442 1,192,402
19~20 141,058 1,333,460
20~21 149,799 1,483,259
21~22 158,666 1,641,925
22~23 167,656 1,809,581
23~24 176,770 1,986,351
24~25 186,005 2,172,356
Rank Exp Total
25~26 195,361 2,367,717
26~27 204,838 2,572,555
27~28 214,434 2,786,989
28~29 224,148 3,011,137
29~30 233,979 3,245,116
30~31 243,927 3,489,043
31~32 253,991 3,743,034
32~33 264,169 4,007,203
33~34 274,462 4,281,665
34~35 284,867 4,566,532
35~36 295,384 4,861,916
36~37 306,012 5,167,928
37~38 316,751 5,484,679
38~39 327,599 5,812,278
39~40 338,556 6,150,834
40~41 349,621 6,500,455
41~42 360,793 6,861,248
42~43 372,071 7,233,319
43~44 383,454 7,616,773
44~45 394,941 8,011,714
45~46 406,533 8,418,247
46~47 418,227 8,836,474
47~48 430,023 9,266,497
48~49 441,921 9,708,418
49~50 453,919 10,162,337

Only Submersibles can advance past rank 50 at this time.
Rank Exp Total
50~51 466,016 10,628,353
51~52 551,237 11,179,590
52~53 566,099 11,745,689
53~54 582,554 12,328,243
54~55 1,497,759 13,826,002
55~56 600,864 14,426,866
56~57 621,107 15,047,973
57~58 643,477 15,691,450
58~59 668,186 16,359,636
59~60 2,078,961 18,438,597
60~61 695,566 19,134,163
61~62 725,781 19,859,944
62~63 759,114 20,619,058
63~64 795,877 21,414,935
64~65 2,509,232 23,924,167
65~66 840,559 24,764,726
66~67 889,710 25,654,436
67~68 943,775 26,598,211
68~69 1,003,248 27,601,459
69~70 3,009,743 30,611,202
70~71 1,075,209 31,686,411
71~72 1,154,367 32,840,778
72~73 1,241,440 34,082,218
73~74 1,337,221 35,419,439
74~75 4,011,663 39,431,102
Rank Exp Total
75~76 1,453,116 40,884,218
76~77 1,580,600 42,464,818
77~78 1,720,833 44,185,651
78~79 1,875,089 46,060,740
79~80 5,625,266 51,686,006
80~81 2,061,738 53,747,744
81~82 2,267,053 56,014,797
82~83 2,492,899 58,507,696
83~84 2,741,330 61,249,026
84~85 8,223,989 69,473,015
85~86 3,041,931 72,514,946
86~87 3,372,592 75,887,538
87~88 3,736,319 79,623,857
88~89 4,136,419 83,760,276
89~90 12,409,258 96,169,534
90~91 4,620,540 100,790,074
91~92 5,153,074 105,943,148
92~93 5,738,860 111,682,008
93~94 6,383,225 118,065,233
94~95 19,149,676 137,214,909
95~96 7,162,907 144,377,816
96~97 8,020,557 152,398,373
97~98 8,963,972 161,362,345
98~99 10,001,729 171,364,074
99~100 30,005,186 201,369,260

Only Submersibles can advance past rank 50 at this time.
Rank Exp Total
100~101 11,257,414 212,626,674
101~102 12,638,668 225,265,342
102~103 14,158,047 239,423,389
103~104 15,829,365 255,252,754
104~105 47,488,094 302,740,848
105~106 17,851,658 320,592,506
106~107 17,649,406 338,241,912
107~108 18,090,643 356,332,555
108~109 18,542,909 374,875,464
109~110 47,516,207 422,391,671
110~111 19,481,645 441,873,316
111~112 19,968,687 461,842,003
112~113 20,467,907 482,309,910
113~114 20,979,605 503,289,515
114~115 53,760,240 557,049,755
115~116 22,041,699 579,091,454
116~117 22,592,742 601,684,196
117~118 23,157,563 624,841,759
118~119 23,736,502 648,578,261
119~120 60,824,790 709,403,051
120~121 24,938,164 734,341,215
121~122 25,561,619 759,902,834
122~123 26,200,660 786,103,494
123~124 26,855,677 812,959,171
124~125 68,817,675 881,776,846
Rank Exp Total
125~126 28,215,249 909,992,095
126~127 28,920,632 938,912,727
127~128 29,643,649 968,556,376
128~129 30,384,742 998,941,118
129~130 77,860,906 1,076,802,024

Airframes

Airships

There are seven different airframes, each consisting of 4 components.

Min. Rank
Component Cost
Aftcastle
Forecastle
Hull
Rigging
Bronco
1 3 Bronco-type Aftcastle Bronco-type Forecastle Bronco-type Hull Bronco-type Sail
Invincible
5 6 Invincible-type Aftcastle Invincible-type Forecastle Invincible-type Hull Invincible-type Propellers
Enterprise
15 11 Enterprise-type Aftcastle Enterprise-type Forecastle Enterprise-type Hull Enterprise-type Bladder
Invincible II
25 16 Invincible II-type Aftcastle Invincible II-type Forecastle Invincible II-type Hull Invincible II-type Propellers
Odyssey
35 21 Odyssey-type Aftcastle Odyssey-type Forecastle Odyssey-type Hull Odyssey-type Bladders
Tatanora
45 26 Tatanora-type Aftcastle Tatanora-type Forecastle Tatanora-type Hull Tatanora-type Propellers
Viltgance
50 31 Viltgance-type Aftcastle Viltgance-type Forecastle Viltgance-type Hull Viltgance-type Aetherwings

Submersibles

There are 10 different submersibles, each consisting of 4 components.

Min. Rank
Component Cost
Hull
Stern
Bow
Bridge
Shark-class
1 5 Shark-class Pressure Hull Shark-class Stern Shark-class Bow Shark-class Bridge
Unkiu-class
15 9 Unkiu-class Pressure Hull Unkiu-class Stern Unkiu-class Bow Unkiu-class Bridge
Whale-class
25 12 Whale-class Pressure Hull Whale-class Stern Whale-class Bow Whale-class Bridge
Coelacanth-Class
35 14 Coelacanth-class Pressure Hull Coelacanth-class Stern Coelacanth-class Bow Coelacanth-class Bridge
Syldra-class
45 17 Syldra-class Pressure Hull Syldra-class Stern Syldra-class Bow Syldra-class Bridge
Modified Shark-class
50 20 Modified Shark-class Pressure Hull Modified Shark-class Stern Modified Shark-class Bow Modified Shark-class Bridge
Modified Unkiu-class
50 20 Modified Unkiu-class Pressure Hull Modified Unkiu-class Stern Modified Unkiu-class Bow Modified Unkiu-class Bridge
Modified Whale-class
50 20 Modified Whale-class Pressure Hull Modified Whale-class Stern Modified Whale-class Bow Modified Whale-class Bridge
Modified Coelacanth-Class
50 20 Modified Coelacanth-class Pressure Hull Modified Coelacanth-class Stern Modified Coelacanth-class Bow Modified Coelacanth-class Bridge
Modified Syldra-class
50 20 Modified Syldra-class Pressure Hull Modified Syldra-class Stern Modified Syldra-class Bow Modified Syldra-class Bridge

Part Functionality

Rank
Ship rank. Affects capacity and available sectors. For submersibles only, bonus stat points above rank 50.
Capacity
Capacity cost of the component. Total capacity costs cannot exceed total frame capacity (based on rank).
Surveillance
Allows retrieval of better loot. For airships only, sectors require minimum amounts of Surveillance.
Retrieval
Affects amount of items retrieved.
Speed
Affects amount of time voyage takes.
Range
Affects which, and how many, sectors can be visited per voyage.
Favor
Increases chance to resurvey the location for additional loot.

Airships

Name Surveillance Retrieval Speed Range Favor
Bronco-type Aftcastle -10 +80 -10 0 0
Bronco-type Forecastle +80 0 0 0 +80
Bronco-type Hull 0 0 0 +80 -10
Bronco-type Sail 0 -10 +80 -10 0
Enterprise-type Aftcastle -18 +108 -18 0 0
Enterprise-type Bladder 0 -18 +108 -18 0
Enterprise-type Forecastle +108 0 0 0 +108
Enterprise-type Hull 0 0 0 108 -18
Invincible II-type Aftcastle -22 +122 -22 0 0
Invincible II-type Forecastle +122 0 0 0 +122
Invincible II-type Hull 0 0 0 +122 -22
Invincible II-type Propellers 0 -22 +122 -22 0
Invincible-type Aftcastle -14 +94 -14 0 0
Invincible-type Forecastle +94 0 0 0 +94
Invincible-type Hull 0 0 0 +94 -14
Invincible-type Propellers 0 -14 +94 -14 0
Odyssey-type Aftcastle -26 +136 -26 0 0
Odyssey-type Bladders 0 -26 +136 -26 0
Odyssey-type Forecastle +136 0 0 0 +136
Odyssey-type Hull 0 0 0 +136 -26
Tatanora-type Aftcastle -30 +150 -30 0 0
Tatanora-type Forecastle +150 0 0 0 +150
Tatanora-type Hull 0 0 0 +150 -30
Tatanora-type Propellers 0 -30 +150 -30 0
Viltgance-type Aetherwings 0 -34 +164 -34 0
Viltgance-type Aftcastle -34 +164 -34 0 0
Viltgance-type Forecastle +164 0 0 0 +164
Viltgance-type Hull 0 0 0 +164 -34

Submersibles

Name Surveillance Retrieval Speed Range Favor
Coelacanth-class Bow +65 +10 -10 +30 0
Coelacanth-class Bridge +55 +20 +35 -15 +50
Coelacanth-class Pressure Hull +40 -10 +25 +40 +25
Coelacanth-class Stern +10 +25 +35 +25 +25
Modified Coelacanth-class Bow +70 +15 -10 +30 +5
Modified Coelacanth-class Bridge +60 +20 +35 -10 +55
Modified Coelacanth-class Pressure Hull +40 -5 +30 +40 +30
Modified Coelacanth-class Stern +10 +25 +40 +30 +30
Modified Shark-class Bow +55 +50 +15 -15 +25
Modified Shark-class Bridge +25 +25 +30 +25 +35
Modified Shark-class Pressure Hull -5 +40 +25 +45 +35
Modified Shark-class Stern -25 +25 +70 +35 +25
Modified Syldra-class Bow +45 +30 -10 +40 +40
Modified Syldra-class Bridge +60 +20 -5 +30 +60
Modified Syldra-class Pressure Hull +10 +80 +30 -15 +10
Modified Syldra-class Stern +20 +60 +35 -10 +10
Modified Unkiu-class Bow +65 +25 +25 -10 +20
Modified Unkiu-class Bridge +30 +10 +30 +35 +40
Modified Unkiu-class Pressure Hull +20 +15 +5 +65 +25
Modified Unkiu-class Stern +20 +5 +35 +45 +35
Modified Whale-class Bow +25 +65 -10 +25 +25
Modified Whale-class Bridge 0 +30 +25 +50 +45
Modified Whale-class Pressure Hull -10 +55 +40 +20 +30
Modified Whale-class Stern +20 +20 +5 +60 +20
Shark-class Bow +50 +40 +10 -20 +15
Shark-class Bridge +20 +20 +20 +20 +20
Shark-class Pressure Hull -10 +30 +20 +40 +20
Shark-class Stern -30 +20 +60 +30 +15
Syldra-class Bow +45 +30 -15 +40 +40
Syldra-class Bridge +55 +20 -5 +30 +60
Syldra-class Pressure Hull +10 +75 +30 -15 +5
Syldra-class Stern +20 +60 +35 -15 +5
Unkiu-class Bow +60 +20 +20 -15 +10
Unkiu-class Bridge +25 +5 +25 +30 +30
Unkiu-class Pressure Hull +15 +10 0 +60 +15
Unkiu-class Stern +15 0 +30 +40 +25
Whale-class Bow +25 +60 -15 +20 +15
Whale-class Bridge 0 +25 +20 +45 +40
Whale-class Pressure Hull -15 +55 +35 +15 +20
Whale-class Stern +15 +20 0 +55 +15

Submersible Bonus Stats

Rank Srv Ret Spd Rng Fvr
51 2 1 0 0 0
52 2 3 0 1 0
53 2 3 1 2 1
54 3 4 1 3 1
55 3 7 3 3 1
56 4 7 3 5 1
57 4 7 3 7 2
58 4 8 3 8 3
59 5 8 3 8 3
60 5 10 5 10 5
61 7 10 6 10 6
62 7 10 8 12 7
63 8 11 8 12 9
64 8 12 10 14 9
65 10 15 10 15 10
66 13 17 11 15 10
67 13 19 13 17 10
68 16 19 15 17 12
69 16 23 15 19 13
70 20 25 15 20 15
71 23 29 15 20 15
72 26 29 17 22 15
73 26 33 18 22 17
74 26 35 20 25 19
75 30 40 20 23 20
76 30 45 20 23 24
77 34 45 21 26 25
78 38 45 23 29 27
79 38 45 25 33 28
80 40 50 25 35 30
Rank Srv Ret Spd Rng Fvr
81 40 50 30 37 32
82 42 50 32 40 34
83 43 53 32 44 35
84 44 53 32 49 38
85 48 58 33 49 39
86 50 58 36 49 43
87 50 60 36 53 46
88 50 64 36 56 48
89 50 64 40 60 49
90 55 70 40 60 50
91 57 70 41 62 51
92 57 70 43 64 52
93 58 72 43 66 54
94 58 74 45 68 54
95 60 80 45 70 55
96 61 82 46 72 55
97 61 84 46 74 55
98 63 84 48 76 57
99 63 88 48 78 58
100 65 90 50 80 60
101 66 92 52 82 60
102 67 92 54 84 60
103 68 94 56 86 62
104 68 96 58 55 64
105 70 100 60 90 65
106 72 100 61 91 66
107 72 100 63 92 67
108 73 101 63 93 68
109 73 102 65 94 69
110 75 105 65 95 70
Rank Srv Ret Spd Rng Fvr
111 76 106 66 96 70
112 76 107 66 97 70
113 78 107 68 98 72
114 78 109 68 99 73
115 80 110 70 100 75
116 81 111 71 101 75
117 82 111 72 102 75
118 83 112 73 103 77
119 83 113 74 104 79
120 85 115 75 105 80
121 87 115 76 106 81
122 87 115 78 107 82
123 88 116 77 108 84
124 88 117 80 109 84
125 90 120 80 110 85
126 91 121 81 111 85
127 91 122 81 112 85
128 93 122 83 113 87
129 93 124 83 114 88
130

Deployment Sectors

See Category:Airship Deployment Sector for where the airships go.
See Category:Subaquatic Deployment Sector for where the submersibles go.

Acquired Items

See Category:Acquired from Voyage for what the ships find.


Capacity

As a company airship or submersible ranks up, its Capacity will increase, allowing better components to be added.

Rank
Airframe Capacity
Airframe Notes
Submersible Capacity
Submersible Notes
01 12 Equivalent to the full Bronco set of components 20 Equivalent to the full Shark set of components
02 13 21
03 14 22
04 15 23
05 16 Can equip Invincible-type components 24
06 17 25
07 18 26
08 19 27
09 20 28
10 21 29
11 22 30
12 23 31
13 24 Equivalent to the full Invincible set of components 32
14 25 33
15 26 Can equip Enterprise-type components 34 Can equip Unkiu-class components
16 27 35
17 28 36 Equivalent to the full Unkiu set of components
18 29 37
19 30 38
20 31 39
21 32 40
22 33 41
23 34 42
24 35 43
25 36 Can equip Invincible II-type components 44 Can equip Whale-class components
26 37 45
27 38 46
28 39 47
29 40 48 Equivalent to the full Whale set of components
30 41 49
31 42 50
32 43 51
33 44 Equivalent to the full Enterprise set of components 52
34 45 53
35 46 Can equip Odyssey-type components 54 Can equip Coelacanth-Class components
36 47 55
37 48 56 Equivalent to the full Coelacanth set of components
38 49 57
39 50 58
40 51 59
41 52 60
42 53 61
43 54 62
44 55 63
45 56 Can equip Tatanora-type components 64 Can equip Syldra-class components
46 57 65
47 58 66
48 59 67
49 60 68 Equivalent to the full Syldra set of components
50 61 Can equip Viltgance-type components 80 Can equip Modified submersible components
51+ N/A 80