Duty Roulette
![]() |
Allegory | Revelation | Gil | ||
60 | 40 | 6300 | ||
Minimum Level: 80 Requires clear of all listed dungeons. |
Name | Min. Lvl | Synced Lvl | Item Level |
---|---|---|---|
The Heroes' Gauntlet | 80 | 80 | 460 |
Matoya's Relict | 80 | 80 | 470 |
Allegory | Revelation | Gil | ||
100 | 15 | 6300 | ||
Minimum Level: 80 Requires clear of all listed dungeons. |
Name | Min. Lvl | Synced Lvl | Item Level |
---|---|---|---|
Akadaemia Anyder (Duty) | 80 | 80 | 410 |
Amaurot (Duty) | 80 | 80 | 390 |
Anamnesis Anyder | 80 | 80 | 440 |
The Grand Cosmos | 80 | 80 | 430 |
The Twinning | 80 | 80 | 410 |
Poetics | Allegory | Gil | ||
100 | 120 | 6300 | ||
Minimum Level: 50 Requires clear of all listed dungeons. |
Allegory | Revelation | Gil | ||
100 | 20 | 10500 | ||
Minimum Level: 16 Must have completed both Sastasha and The Tam-Tara Deepcroft dungeons Extra Adventurer in Need Bonus: (Level 60-69) ![]() (Level 70+) ![]() (Level 70+) ![]() |
Name | Min. Lvl | Synced Lvl |
---|---|---|
Sastasha | 15 | 18 |
The Tam-Tara Deepcroft | 16 | 19 |
Copperbell Mines | 17 | 20 |
Halatali | 20 | 23 |
The Bowl of Embers (Trial) | 20 | 22 |
The Thousand Maws of Toto-Rak | 24 | 27 |
Haukke Manor | 28 | 31 |
Brayflox's Longstop | 32 | 34 |
The Navel (Trial) | 34 | 36 |
The Sunken Temple of Qarn | 35 | 37 |
Cutter's Cry | 38 | 40 |
The Stone Vigil | 41 | 43 |
Dzemael Darkhold | 44 | 46 |
The Howling Eye (Trial) | 44 | 46 |
The Aurum Vale | 47 | 49 |
The Dusk Vigil | 51 | 52 |
Sohm Al | 53 | 54 |
The Aery | 55 | 56 |
The Vault | 57 | 58 |
The Great Gubal Library | 59 | 60 |
The Sirensong Sea | 61 | 62 |
Shisui of the Violet Tides | 63 | 64 |
Bardam's Mettle | 65 | 67 |
Doma Castle | 67 | 68 |
Castrum Abania | 69 | 70 |
Holminster Switch | 71 | 72 |
Dohn Mheg | 73 | 74 |
The Qitana Ravel | 75 | 76 |
Malikah's Well | 77 | 78 |
Mt. Gulg | 79 | 80 |
Allegory | Revelation | Gil | ||
60 | 15 | 3780 | ||
Minimum Level: 50 Unlocked on completion of two or more trials in roulette. |
Name | Char Lvl | Avg iLvl |
---|---|---|
Cape Westwind (Trial) | 49 | |
A Relic Reborn: The Chimera | 50 | 52 |
The Chrysalis | 50 | 90 |
The Whorleater (Hard) | 50 | 60 |
The Striking Tree (Hard) | 50 | 65 |
The Steps of Faith | 50 | 90 |
The Navel (Hard) | 50 | 57 |
The Howling Eye (Hard) | 50 | 52 |
A Relic Reborn: The Hydra | 50 | 52 |
The Dragon's Neck | 50 | 80 |
Thornmarch (Hard) | 50 | 54 |
The Bowl of Embers (Hard) | 50 | 49 |
Battle on the Big Bridge | 50 | 50 |
Akh Afah Amphitheatre (Hard) | 50 | 80 |
Battle in the Big Keep | 50 | 90 |
Thok ast Thok (Hard) | 53 | |
The Limitless Blue (Hard) | 57 | |
The Singularity Reactor | 60 | 142 |
Containment Bay P1T6 | 60 | 220 |
The Final Steps of Faith | 60 | 205 |
The Pool of Tribute | 63 | |
Emanation | 67 | |
The Great Hunt | 70 | 320 |
The Great Hunt (Extreme) | 70 | 350 |
The Jade Stoa | 70 | 325 |
Kugane Ohashi | 70 | 365 |
Castrum Fluminis (Duty) | 70 | 335 |
The Royal Menagerie | 70 | 280 |
Hells' Kier | 70 | 355 |
The Wreath of Snakes | 70 | 365 |
The Dancing Plague | 73 | |
The Crown of the Immaculate | 79 |
Poetics | Allegory | Revelation | Gil | |
300 | 100 | 50 | 6300 | |
Minimum Level: 50 Requires clear of all listed dungeons. |
Name | Min. Lvl | Synced Lvl |
---|---|---|
Castrum Meridianum | 50 | 50 |
The Praetorium | 50 | 50 |
Gil | ||||
1575 | ||||
Minimum Level: 10 |
Name | Level | XP | Gil | XP Bonus | Gil Bonus |
---|---|---|---|---|---|
![]() |
10 | ![]() |
![]() |
![]() |
![]() |
![]() |
10 | ![]() |
![]() |
![]() |
![]() |
![]() |
15 | ![]() |
![]() |
![]() |
![]() |
![]() |
15 | ![]() |
![]() |
![]() |
![]() |
![]() |
20 | ![]() |
![]() |
![]() |
![]() |
![]() |
20 | ![]() |
![]() |
![]() |
![]() |
![]() |
25 | ![]() |
![]() |
![]() |
![]() |
![]() |
25 | ![]() |
![]() |
![]() |
![]() |
![]() |
30 | ![]() |
![]() |
![]() |
![]() |
![]() |
30 | ![]() |
![]() |
![]() |
![]() |
![]() |
35 | ![]() |
![]() |
![]() |
![]() |
![]() |
35 | ![]() |
![]() |
![]() |
![]() |
![]() |
40 | ![]() |
![]() |
![]() |
![]() |
![]() |
40 | ![]() |
![]() |
![]() |
![]() |
Poetics | Allegory | Revelation | ||
100 | 100 | 50 | ||
Minimum Level: 50 Requires unlocking of two listed Alliance Raids. Extra Adventurer in Need Bonus: (Level 70+) ![]() (Level 70+) ![]() |
Name | Char Lvl | Synced Lvl |
---|---|---|
Labyrinth of the Ancients | 50 | 50 |
Syrcus Tower | 50 | 50 |
The World of Darkness | 50 | 50 |
Dun Scaith | 60 | 60 |
The Void Ark | 60 | 60 |
The Weeping City of Mhach | 60 | 60 |
The Orbonne Monastery | 70 | 70 |
The Ridorana Lighthouse | 70 | 70 |
The Royal City of Rabanastre | 70 | 70 |
The Copied Factory | 80 | 80 |
The Puppets' Bunker | 80 | 80 |
Poetics | Allegory | Revelation | ||
80 | 60 | 20 | ||
Minimum Level: 60 Requires unlocking of two listed Floors. |
Allegory | Revelation | |||
50 | 20 | |||
Minimum Level: 50 Requires unlocking of two listed frontline battles. |
Name | Char Lvl | Synced Lvl |
---|---|---|
Astragalos | 30 | |
Borderland Ruins (Secure) | 30 | |
Hidden Gorge | 30 | |
Seal Rock (Seize) | 60 | |
The Fields of Glory (Shatter) | 60 |
Allegory | Revelation | Gil | ||
30 | 10 | 6300 | ||
Must be a Mentor. Must queue solo. Must be level 70. Average Item Level: 465+ |
A mentor-oriented duty will be selected at random from among those you have unlocked. Successful completion will earn you far greater rewards.
Tries to pair you with applicable Novice/Returner Status adventurers who are queuing for a duty. Randomly selects a duty from almost any in the game, including:
- Trials
- Any Normal or Extreme Trial.
- Any Dungeon
- From Sastasha on up to the current Expert dungeons.
- Guildhests
- Raids (non-Savage)
- From the non-ARR raids only. (Aka: NOT Bahamut)
Additional Rewards
If you select the 'Join Party in Progress' option, you will receive extra rewards at the end of the dungeon for filling a much needed role. Additionally, the FIRST time every day that you use the Duty Roulette in each of the different roulette categories (except Frontline) you will receive bonus Experience, Gil and sometimes (if you're in a Grand Company) Seals. The amount earned varies depending upon your level, and this bonus resets at Midnight Japan Standard Time (3pm GMT, 11am Eastern, 10am Central, 9am Mountain, and 8am Pacific. These times may change depending on Daylight Savings Time, if the area you're in uses DST.) There is also the "Adventurer in Need" reward, indicating the most needed role for whichever roulette you select.
- As of Patch 4.05, players fulfilling this bonus in the Leveling roulette, will receive an appropriate cluster (Cracked Clusterx1 for Levels 60-69, and Cracked Stellaclusterx1 and Cracked Planiclusterx2 for 70-80), as an extra reward, in addition to the Gil/Seals you'd normally receive.
Commendations
Upon successful completion of a duty, you'll have the opportunity to award one player with a Commendation at the end of the Duty. These are usually given to the "Most Valuable Player." Or in other words, whoever did their job the best. Players usually award them to tanks and healers, but don't be afraid to spread it around to DPS who don't get hit by avoidable fight mechanics!
Once you accumulate enough Commendations, you'll earn a special achievement which will enable you to get a reward.
- If you queued with a group, you can only give a Commendation to one of the people you didn't queue with. If you went in with a full group, you cannot commend anybody.
Achievements
As with any Item rewarded from an Achievement, you'll need to talk to Jonathas in Old Gridania at Apkallu Falls and select the "Share a tale" option to actually receive the item.
Name | Description | Reward |
---|---|---|
Leaving a Good Impression I | Receive 10 player commendations. | Title: "the Heart of the Party" |
Leaving a Good Impression II | Receive 50 player commendations. | Princely Hatchling (Chocobo Pope Minion) |
Leaving a Good Impression III | Receive 100 player commendations. | Partisan's Crown (Head glamour) |
Leaving a Good Impression IV | Receive 300 player commendations. | Sovereign Barding (Chocobo Pope Barding) |
Everybody's Darling | Receive 500 player commendations. | Gilded Armor Identification Key (Gold Magitek Mount) |
Leaving a Better Impression I | Receive 1,500 player commendations. | The Best Gown Ever (Body glamour) |
Leaving a Better Impression II | Receive 3,000 player commendations. | Parade Chocobo Whistle (Fat Chocobo Pope Mount) |
I Hope Mentor Will Notice Me II | Complete 50 duties via Duty Roulette: Mentor. | Title: "Mentor" |
I Hope Mentor Will Notice Me III | Complete 200 duties via Duty Roulette: Mentor. | Expeditioner's Flyers (Head glamour) |
I Hope Mentor Will Notice Me IV | Complete 500 duties via Duty Roulette: Mentor. | Title: "Mentor of Mentors" |
I Hope Mentor Will Notice Me V | Complete 1,000 duties via Duty Roulette: Mentor. | Dragon Monocle (Head glamour) |
I Hope Mentor Will Notice Me VI | Complete 2,000 duties via Duty Roulette:Mentor. | Astrope Whistle (Flying Unicorn Mount) |
