Paissa House Walls/Recipe
Free Company Craft | |||||||||||||||||||
Yield: 1 | |||||||||||||||||||
Acquired From: Paissa House Prototype | |||||||||||||||||||
Exterior Wall Phase 1 | |||||||||||||||||||
| |||||||||||||||||||
Exterior Wall Phase 2 | |||||||||||||||||||
| |||||||||||||||||||
Exterior Wall Phase 3 | |||||||||||||||||||
| |||||||||||||||||||
Roof Phase 1 | |||||||||||||||||||
| |||||||||||||||||||
Roof Phase 2 | |||||||||||||||||||
| |||||||||||||||||||
Roof Phase 3 | |||||||||||||||||||
| |||||||||||||||||||
Door | |||||||||||||||||||
| |||||||||||||||||||
Window | |||||||||||||||||||
| |||||||||||||||||||
Fence | |||||||||||||||||||
| |||||||||||||||||||
Signboard | |||||||||||||||||||
| |||||||||||||||||||
![]() |
Free Company Craft | |||||||||||||||||||
Yield: 1 | |||||||||||||||||||
Acquired From: Paissa House Prototype | |||||||||||||||||||
Exterior Wall Phase 1 | |||||||||||||||||||
| |||||||||||||||||||
Exterior Wall Phase 2 | |||||||||||||||||||
| |||||||||||||||||||
Exterior Wall Phase 3 | |||||||||||||||||||
| |||||||||||||||||||
Roof Phase 1 | |||||||||||||||||||
| |||||||||||||||||||
Roof Phase 2 | |||||||||||||||||||
| |||||||||||||||||||
Roof Phase 3 | |||||||||||||||||||
| |||||||||||||||||||
Door | |||||||||||||||||||
| |||||||||||||||||||
Window | |||||||||||||||||||
| |||||||||||||||||||
Fence | |||||||||||||||||||
| |||||||||||||||||||
Signboard | |||||||||||||||||||
| |||||||||||||||||||
![]() |