PvP Series Experience

Main Command 3 Icon.pngPvP Series Experience  (PvP Series EXP)
Attribute
065089 hr1.png Used to determine PvP Series Levels. Higher levels rewards PvP Series Rewards. Gets reset with each new series.
See also
Experience Points
Elemental Experience Points
PvP Experience Points
PvP Series Experience Points
Squadron Experience Points
Trust System Experience Points
Chocobo Companion Experience Points
Bozja Experience Points (Mettle)
See also
Experience Modifier Items
Notes
Divider3.png
PvP Series Level PvP Series Experience Total
1~2 2,000 2,000
2~3 2,000 4,000
3~4 2,000 6,000
4~5 2,000 8,000
5~6 3,000 11,000
6~7 3,000 14,000
7~8 3,000 17,000
8~9 3,000 20,000
9~10 3,000 23,000
10~11 4,000 27,000
11~12 4,000 31,000
12~13 4,000 35,000
13~14 4,000 39,000
14~15 4,000 43,000
15~16 5,500 48,500
PvP Series Level PvP Series Experience Total
16~17 5,500 54,000
17~18 5,500 59,500
18~19 5,500 65,000
19~20 5,500 70,500
20~21 7,500 78,000
21~22 7,500 85,500
22~23 7,500 93,000
23~24 7,500 100,500
24~25 7,500 108,000
25~26 10,000 118,000
26~27
27~28
28~29
29~30
30+ 20,000