Stone, Sky, Sea

Stoneskyseaicon.png
Unlocked upon completion of the quest A Striking Opportunity, and accessed by talking to the Goodly Adventurer thereafter, Stone, Sky, Sea offers trials tailored to various high-level duties starting from Heavensward (Lv. 60), in which players will be tasked with destroying a striking dummy. The strength of the striking dummy varies depending on the difficulty selected, with all trials having a time limit of three minutes.

Stormblood (Lv. 70) duties are unlocked upon completion of the quest Another Striking Opportunity, and accessed by talking to the Battle-scarred Veteran.

Shadowbringers (Lv. 80) duties are unlocked upon completion of the quest Yet Another Striking Opportunity, and accessed by talking to the Soft-faced Bloke outside Eulmore.

Endwalker (Lv. 90) duties are unlocked upon completion of the quest A Place to Train, and accessed by talking to the Sharp-eyed Radiant in Palaka's Stand in Thavnair.

By completing these challenges in the allotted time, players can gauge their ability to perform in the duties associated with each challenge. The below charts illustrate the total amount of HP needed to complete the task, and the amount of DPS required (i.e. total health / 180 seconds).

Note: The health values of all striking dummies for pre-Endwalker duties were applicable before the stat squish in patch 6.0 was implemented. The values displayed for those duties are currently outdated.

Job   The Final Day   Asphodelos Normal   Abyssos Normal  
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 651,864 3,621.47 670,548 3,725.27 823,480 4,574.89
WAR 656,016 3,644.53 675,392 3,752.18 829,016 4,605.64
DRK 671,932 3,732.96 691,308 3,840.6 849,084 4,717.13
GNB 677,468 3,763.71 696,844 3,871.36 856,004 4,755.58
MNK 981,948 5,455.27 1,010,320 5,612.89 1,240,756 6,893.09
DRG 960,496 5,336.09 988,176 5,489.87 1,213,768 6,743.16
NIN 914,824 5,082.36 941,120 5,228.44 1,155,640 6,420.22
SAM 1,001,324 5,562.91 1,030,388 5,724.38 1,264,976 7,027.64
RPR 986,100 5,478.33 1,014,472 5,635.96 1,244,908 6,916.16
SMN 916,900 5,093.89 943,888 5,243.82 1,158,408 6,435.6
BLM 1,036,616 5,758.98 1,066,372 5,924.29 1,309,264 7,273.69
RDM 921,744 5,120.8 948,040 5,266.89 1,163,944 6,466.36
BRD 823,480 4,574.89 847,700 4,709.44 1,040,076 5,778.2
MCH 927,972 5,155.4 954,268 5,301.49 1,171,556 6,508.64
DNC 700,304 3,890.58 720,372 4,002.07 884,376 4,913.2
WHM 619,340 3,440.78 637,332 3,540.73 781,960 4,344.22
SCH 548,756 3,048.64 564,672 3,137.07 692,692 3,848.29
AST 502,392 2,791.07 516,924 2,871.8 634,564 3,525.36
SGE 608,268 3,379.27 626,260 3,479.22 768,812 4,271.18
Job   Zodiark & Hydaelyn EX   Endsinger EX   Barbariccia Ex  
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 689,924 3,832.91 798,568 4,436.49 908,596 5,047.76
WAR 694,768 3,859.82 804,104 4,467.24 914,132 5,078.51
DRK 711,376 3,952.09 823,480 4,574.89 936,276 5,201.53
GNB 716,912 3,982.84 829,708 4,609.49 943,888 5,243.82
MNK 1,039,384 5,774.36 1,203,388 6,685.49 1,369,084 7,606.02
DRG 1,017,240 5,651.33 1,177,092 6,539.4 1,338,328 7,435.16
NIN 968,108 5,378.38 1,120,348 6,224.16 1,274,664 7,081.47
SAM 1,060,144 5,889.69 1,226,916 6,816.2 1,395,764 7,754.24
RPR 1,043,536 5,797.42 1,207,540 6,708.56 1,373,620 7,631.22
SMN 970,876 5,393.76 1,123,116 6,239.53 1,277,432 7,096.84
BLM 1,097,512 6,097.29 1,269,820 7,054.56 1,444,204 8,023.36
RDM 975,720 5,420.67 1,128,652 6,270.29 1,283,660 7,131.44
BRD 871,920 4,844 1,008,936 5,605.2 1,147,336 6,374.09
MCH 981,948 5,455.27 1,136,264 6,312.58 1,292,656 7,181.42
DNC 741,132 4,117.4 857,388 4,763.27 975,720 5,420.67
WHM 655,324 3,640.69 758,432 4,213.51 862,924 4,794.02
SCH 580,588 3,225.49 671,932 3,732.96 764,660 4,248.11
AST 532,148 2,956.38 615,880 3,421.56 700,304 3,890.58
SGE 644,252 3,579.18 745,284 4,140.47 847,700 4,709.44
Job   P1S   P2S   P3S   P4S
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 758,432 4,213.51 782,652 4,348.07 806,872 4,482.62 862,232 4,790.18
WAR 763,276 4,240.42 787,496 4,374.98 812,408 4,513.38 868,460 4,824.78
DRK 781,268 4,340.38 806,872 4,482.62 831,784 4,621.02 889,220 4,940.11
GNB 788,188 4,378.82 813,100 4,517.22 838,704 4,659.47 896,140 4,978.56
MNK 1,142,492 6,347.18 1,179,168 6,550.93 1,215,844 6,754.69 1,299,576 7,219.87
DRG 1,117,580 6,208.78 1,153,564 6,408.69 1,189,548 6,608.6 1,271,204 7,062.24
NIN 1,063,604 5,908.91 1,098,204 6,101.13 1,132,804 6,293.36 1,210,308 6,723.93
SAM 1,164,636 6,470.2 1,202,696 6,681.64 1,240,064 6,889.24 1,325,180 7,362.11
RPR 1,146,644 6,370.24 1,183,320 6,574 1,220,688 6,781.6 1,304,420 7,246.78
SMN 1,066,372 5,924.29 1,100,972 6,116.51 1,135,572 6,308.73 1,213,076 6,739.31
BLM 1,205,464 6,697.02 1,244,216 6,912.31 1,282,968 7,127.6 1,371,544 7,619.69
RDM 1,071,908 5,955.04 1,106,508 6,147.27 1,141,108 6,339.49 1,219,304 6,773.91
BRD 957,728 5,320.71 988,868 5,493.71 1,019,316 5,662.87 1,089,900 6,055
MCH 1,078,828 5,993.49 1,113,428 6,185.71 1,148,720 6,381.78 1,227,608 6,820.04
DNC 814,484 4,524.91 840,780 4,671 866,384 4,813.24 926,588 5,147.71
WHM 720,372 4,002.07 743,208 4,128.93 766,736 4,259.64 819,328 4,551.82
SCH 638,024 3,544.58 658,784 3,659.91 678,852 3,771.4 725,908 4,032.82
AST 584,740 3,248.56 603,424 3,352.36 622,108 3,456.16 665,012 3,694.51
SGE 707,916 3,932.87 730,752 4,059.73 753,588 4,186.6 804,796 4,471.09
Job   P5S   P6S   P7S   P8S
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 936,276 5,201.53 967,416 5,374.53 999,248 5,551.38 1,064,988 5,916.6
WAR 942,504 5,236.13 974,336 5,412.98 1,005,476 5,585.98 1,071,908 5,955.04
DRK 965,340 5,363 997,172 5,539.84 1,029,696 5,720.53 1,098,204 6,101.13
GNB 972,952 5,405.29 1,005,476 5,585.98 1,038,000 5,766.67 1,107,200 6,151.11
MNK 1,410,988 7,838.82 1,458,044 8,100.24 1,505,100 8,361.67 1,604,748 8,915.27
DRG 1,379,848 7,665.82 1,426,212 7,923.4 1,471,884 8,177.13 1,569,456 8,719.2
NIN 1,314,108 7,300.6 1,357,704 7,542.8 1,401,992 7,788.84 1,494,720 8,304
SAM 1,438,668 7,992.6 1,487,108 8,261.71 1,534,856 8,526.98 1,636,580 9,092.11
RPR 1,415,832 7,865.73 1,462,888 8,127.16 1,510,636 8,392.42 1,610,976 8,949.87
SMN 1,317,568 7,319.82 1,361,164 7,562.02 1,405,452 7,808.07 1,498,872 8,327.07
BLM 1,488,492 8,269.4 1,538,316 8,546.2 1,588,140 8,823 1,693,324 9,407.36
RDM 1,323,796 7,354.42 1,368,084 7,600.47 1,411,680 7,842.67 1,505,792 8,365.51
BRD 1,183,320 6,574 1,222,764 6,793.13 1,262,208 7,012.27 1,345,940 7,477.44
MCH 1,332,792 7,404.4 1,377,080 7,650.44 1,421,368 7,896.49 1,515,480 8,419.33
DNC 1,005,476 5,585.98 1,039,384 5,774.36 1,072,600 5,958.89 1,143,876 6,354.87
WHM 889,220 4,940.11 918,976 5,105.42 948,732 5,270.73 1,011,704 5,620.58
SCH 788,188 4,378.82 814,484 4,524.91 840,780 4,671 896,140 4,978.56
AST 721,756 4,009.76 745,976 4,144.31 770,196 4,278.87 821,404 4,563.36
SGE 873,996 4,855.53 903,060 5,017 932,124 5,178.47 994,404 5,524.47

Job   Level 80      
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 339,788 1,887.71
WAR 328,263 1,823.68
DRK 339,361 1,885.34
GNB 345,337 1,918.54
MNK 570,298 3,168.32
DRG 564,322 3,135.12
NIN 570,298 3,168.32
SAM 601,459 3,341.44
RPR 573,713 3,187.29
SMN 535,294 2,973.86
BLM 615,973 3,422.07
RDM 546,820 3,037.89
BRD 490,473 2,724.85
MCH 551,516 3,063.98
DNC 465,715 2,587.31
WHM 362,412 2,013.4
SCH 304,358 1,690.88
AST 294,540 1,636.33
SGE 294,540 1,636.33

Job   Level 70      
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 205,782 1,143.23
WAR 205,558 1,141.99
DRK 203,767 1,132.04
GNB 209,813 1,165.63
MNK 288,185 1,601.03
DRG 277,212 1,540.07
NIN 278,556 1,547.53
SAM 302,068 1,678.16
RPR 312,144 1,734.13
SMN 304,307 1,690.59
BLM 308,337 1,712.98
RDM 292,663 1,625.91
BRD 261,090 1,450.5
MCH 286,169 1,589.83
DNC 236,235 1,312.42
WHM 183,614 1,020.08
SCH 151,146 839.7
AST 146,443 813.57
SGE 174,209 967.83

Job   Level 60      
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 86,219 478.99
WAR 90,425 502.36
DRK 92,196 512.2
GNB 92,639 514.66
MNK 140,231 779.06
DRG 134,254 745.86
NIN 136,025 755.69
SAM 142,113 789.52
RPR 155,726 865.14
SMN 139,678 775.99
BLM 154,398 857.77
RDM 139,014 772.3
BRD 128,167 712.04
MCH 142,887 793.82
DNC 129,274 718.19
WHM 93,192 517.73
SCH 73,270 407.06
AST 64,194 356.63
SGE 84,006 466.7

Job   The Dying Gasp   Eden's Gate Normal   Eden's Verse Normal   Eden's Promise Normal
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 1,127,760 6,265.33 1,167,720 6,487.33 1,413,400 7,852.22 1,644,280 9,134.89
WAR 1,065,600 5,920 1,102,600 6,125.56 1,336,440 7,424.67 1,582,120 8,789.56
DRK 1,086,320 6,035.11 1,124,800 6,248.89 1,361,600 7,564.44 1,617,640 8,986.89
GNB 1,123,320 6,240.67 1,163,280 6,462.67 1,408,960 7,827.56 1,669,440 9,274.67
MNK 1,762,680 9,792.67 1,824,840 10,138 2,209,640 12,275.78 2,711,360 15,063.11
DRG 1,793,760 9,965.33 1,857,400 10,318.89 2,181,520 12,119.56 2,748,360 15,268.67
NIN 1,574,720 8,748.44 1,629,480 9,052.67 1,974,320 10,968.44 2,649,200 14,717.78
SAM 1,758,240 9,768 1,818,920 10,105.11 2,202,240 12,234.67 2,804,600 15,581.11
SMN 1,700,520 9,447.33 1,759,720 9,776.22 2,131,200 11,840 2,653,640 14,742.44
BLM 1,963,960 10,910.89 2,033,520 11,297.33 2,462,720 13,681.78 3,020,680 16,781.56
RDM 1,685,720 9,365.11 1,744,920 9,694 2,113,440 11,741.33 2,742,440 15,235.78
BRD 1,576,200 8,756.67 1,632,440 9,069.11 1,975,800 10,976.67 2,396,120 13,311.78
MCH 1,712,360 9,513.11 1,771,560 9,842 2,146,000 11,922.22 2,684,720 14,915.11
DNC 1,327,560 7,375.33 1,374,920 7,638.44 1,665,000 9,250 2,055,720 11,420.67
WHM 1,157,360 6,429.78 1,197,320 6,651.78 1,450,400 8,057.78 1,772,720 9,848.44
SCH 957,560 5,319.78 991,600 5,508.89 1,200,280 6,668.22 1,414,880 7,860.44
AST 861,360 4,785.33 890,360 4,946.44 1,080,400 6,002.22 1,527,360 8,485.33
Job   Titania & Inno Ex   Hades Ex   Ruby Ex   WoL EX
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 1,210,640 6,725.78 1,358,640 7,548 1,414,880 7,860.44 1,595,440 8,863.56
WAR 1,142,560 6,347.56 1,308,320 7,268.44 1,361,600 7,564.44 1,536,240 8,534.67
DRK 1,164,760 6,470.89 1,330,520 7,391.78 1,401,560 7,786.44 1,570,280 8,723.78
GNB 1,204,720 6,692.89 1,364,560 7,580.89 1,437,080 7,983.78 1,620,600 9,003.33
MNK 1,889,960 10,499.78 2,184,480 12,136 2,299,920 12,777.33 2,601,840 14,454.67
DRG 1,924,000 10,688.89 2,211,120 12,284 2,328,040 12,933.56 2,625,520 14,586.22
NIN 1,688,680 9,381.56 2,150,440 11,946.89 2,264,400 12,580 2,554,480 14,191.56
SAM 1,884,040 10,466.89 2,292,520 12,736.22 2,413,880 13,410.44 2,721,720 15,120.67
SMN 1,823,360 10,129.78 2,294,000 12,744.44 2,379,840 13,221.33 2,575,200 14,306.67
BLM 2,106,040 11,700.22 2,468,640 13,714.67 2,598,880 14,438.22 2,930,400 16,280
RDM 1,808,560 10,047.56 2,239,240 12,440.22 2,416,840 13,426.89 2,640,320 14,668.44
BRD 1,836,680 10,203.78 1,904,760 10,582 2,005,400 11,141.11 2,304,360 12,802
MCH 1,691,640 9,398 2,193,360 12,185.33 2,310,280 12,834.89 2,604,800 14,471.11
DNC 1,423,760 7,909.78 1,681,280 9,340.44 1,770,080 9,833.78 1,995,040 11,083.56
WHM 1,240,240 6,890.22 1,407,480 7,819.33 1,481,480 8,230.44 1,670,920 9,282.89
SCH 1,027,120 5,706.22 1,157,360 6,429.78 1,218,040 6,766.89 1,373,440 7,630.22
AST 923,520 5,130.67 1,130,720 6,281.78 1,189,920 6,610.67 1,342,360 7,457.56
Job   Emerald EX   Diamond EX   ???   ???
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 1,802,640 10,014.67 1,915,120 10,639.56
WAR 1,734,560 9,636.44 1,876,640 10,425.78
DRK 1,773,040 9,850.22 1,884,040 10,466.89
GNB 1,829,280 10,162.67 1,944,720 10,804
MNK 2,970,360 16,502 3,156,840 17,538
DRG 3,013,280 16,740.44 3,230,840 17,949.11
NIN 2,903,760 16,132 3,085,800 17,143.33
SAM 3,073,960 17,077.56 3,266,360 18,146.44
SMN 2,908,200 16,156.67 3,090,240 17,168
BLM 3,309,280 18,384.89 3,517,960 19,544.22
RDM 3,004,400 16,691.11 3,193,840 17,743.56
BRD 2,627,000 14,594.44 2,791,280 15,507.11
MCH 2,942,240 16,345.78 3,127,240 17,373.56
DNC 2,254,040 12,522.44 2,394,640 13,303.56
WHM 1,887,000 10,483.33 2,005,400 11,141.11
SCH 1,551,040 8,616.89 1,648,720 9,159.56
AST 1,675,360 9,307.56 1,780,440 9,891.33
Job   E1S   E2S   E3S   E4S
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 1,330,520 7,391.78 1,371,960 7,622 1,413,400 7,852.22 1,502,200 8,345.56
WAR 1,258,000 6,988.89 1,296,480 7,202.67 1,336,440 7,424.67 1,419,320 7,885.11
DRK 1,281,680 7,120.44 1,321,640 7,342.44 1,361,600 7,564.44 1,447,440 8,041.33
GNB 1,326,080 7,367.11 1,367,520 7,597.33 1,408,960 7,827.56 1,497,760 8,320.89
MNK 2,079,400 11,552.22 2,144,520 11,914 2,209,640 12,275.78 2,347,280 13,040.44
DRG 2,052,760 11,404.22 2,117,880 11,766 2,181,520 12,119.56 2,319,160 12,884.22
NIN 1,857,400 10,318.89 1,916,600 10,647.78 1,974,320 10,968.44 2,097,160 11,650.89
SAM 2,073,480 11,519.33 2,138,600 11,881.11 2,202,240 12,234.67 2,341,360 13,007.56
SMN 2,005,400 11,141.11 2,069,040 11,494.67 2,131,200 11,840 2,265,880 12,588.22
BLM 2,316,200 12,867.78 2,388,720 13,270.67 2,462,720 13,681.78 2,616,640 14,536.89
RDM 1,989,120 11,050.67 2,051,280 11,396 2,113,440 11,741.33 2,246,640 12,481.33
BRD 1,860,360 10,335.33 1,918,080 10,656 1,975,800 10,976.67 2,100,120 11,667.33
MCH 2,020,200 11,223.33 2,082,360 11,568.67 2,146,000 11,922.22 2,280,680 12,670.44
DNC 1,567,320 8,707.33 1,616,160 8,978.67 1,665,000 9,250 1,768,600 9,825.56
WHM 1,364,560 7,580.89 1,407,480 7,819.33 1,450,400 8,057.78 1,540,680 8,559.33
SCH 1,130,720 6,281.78 1,164,760 6,470.89 1,200,280 6,668.22 1,275,760 7,087.56
AST 1,016,760 5,648.67 1,047,840 5,821.33 1,080,400 6,002.22 1,147,000 6,372.22
Job   E5S   E6S   E7S   E8S
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 1,457,800 8,098.89 1,503,680 8,353.78 1,549,560 8,608.67 1,647,240 9,151.33
WAR 1,403,040 7,794.67 1,447,440 8,041.33 1,491,840 8,288 1,585,080 8,806
DRK 1,444,480 8,024.89 1,488,880 8,271.56 1,534,760 8,526.44 1,630,960 9,060.89
GNB 1,480,000 8,222.22 1,525,880 8,477.11 1,573,240 8,740.22 1,670,920 9,282.89
MNK 2,369,480 13,163.78 2,444,960 13,583.11 2,518,960 13,994.22 2,675,840 14,865.78
DRG 2,399,080 13,328.22 2,474,560 13,747.56 2,548,560 14,158.67 2,708,400 15,046.67
NIN 2,332,480 12,958.22 2,406,480 13,369.33 2,479,000 13,772.22 2,634,400 14,635.56
SAM 2,487,880 13,821.56 2,566,320 14,257.33 2,643,280 14,684.89 2,809,040 15,605.78
SMN 2,452,360 13,624.22 2,529,320 14,051.78 2,606,280 14,479.33 2,769,080 15,383.78
BLM 2,677,320 14,874 2,761,680 15,342.67 2,846,040 15,811.33 3,023,640 16,798
RDM 2,489,360 13,829.78 2,567,800 14,265.56 2,646,240 14,701.33 2,812,000 15,622.22
BRD 2,066,080 11,478.22 2,131,200 11,840 2,194,840 12,193.56 2,332,480 12,958.22
MCH 2,379,840 13,221.33 2,455,320 13,640.67 2,529,320 14,051.78 2,687,680 14,931.56
DNC 1,824,840 10,138 1,881,080 10,450.44 1,938,800 10,771.11 2,060,160 11,445.33
WHM 1,527,360 8,485.33 1,574,720 8,748.44 1,622,080 9,011.56 1,724,200 9,578.89
SCH 1,255,040 6,972.44 1,295,000 7,194.44 1,333,480 7,408.22 1,417,840 7,876.89
AST 1,225,440 6,808 1,263,920 7,021.78 1,302,400 7,235.56 1,385,280 7,696
Job   E9S   E10S   E11S   E12S
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 1,857,400 10,318.89 1,915,120 10,639.56 1,972,840 10,960.22 2,097,160 11,650.89
WAR 1,786,360 9,924.22 1,842,600 10,236.67 1,898,840 10,549.11 2,018,720 11,215.11
DRK 1,826,320 10,146.22 1,884,040 10,466.89 1,940,280 10,779.33 2,063,120 11,461.78
GNB 1,885,520 10,475.11 1,944,720 10,804 2,003,920 11,132.89 2,129,720 11,831.78
MNK 3,060,640 17,003.56 3,156,840 17,538 3,253,040 18,072.44 3,457,280 19,207.11
DRG 3,103,560 17,242 3,201,240 17,784.67 3,298,920 18,327.33 3,506,120 19,478.44
NIN 2,992,560 16,625.33 3,085,800 17,143.33 3,180,520 17,669.56 3,378,840 18,771.33
SAM 3,167,200 17,595.56 3,266,360 18,146.44 3,365,520 18,697.33 3,577,160 19,873.11
SMN 2,997,000 16,650 3,090,240 17,168 3,183,480 17,686 3,383,280 18,796
BLM 3,409,920 18,944 3,517,960 19,544.22 3,624,520 20,136.22 3,850,960 21,394.22
RDM 3,096,160 17,200.89 3,193,840 17,743.56 3,290,040 18,278 3,495,760 19,420.89
BRD 2,706,920 15,038.44 2,791,280 15,507.11 2,875,640 15,975.78 3,056,200 16,978.89
MCH 3,031,040 16,839.11 3,127,240 17,373.56 3,221,960 17,899.78 3,423,240 19,018
DNC 2,322,120 12,900.67 2,394,640 13,303.56 2,467,160 13,706.44 2,622,560 14,569.78
WHM 1,944,720 10,804 2,005,400 11,141.11 2,067,560 11,486.44 2,196,320 12,201.78
SCH 1,598,400 8,880 1,648,720 9,159.56 1,699,040 9,439.11 1,805,600 10,031.11
AST 1,725,680 9,587.11 1,780,440 9,891.33 1,833,720 10,187.33 1,949,160 10,828.67

Job   The Royal Menagerie   Deltascape Normal   Sigmascape Normal   Alphascape Normal
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 363,537 2,019.65 377,850 2,099.17 488,342 2,713.01 587,957 3,266.43
WAR 365,255 2,029.19 379,567 2,108.71 531,280 2,951.56 640,055 3,555.86
DRK 344,645 1,914.69 358,385 1,991.03 488,915 2,716.19 589,102 3,272.79
GNB 363,537 2,019.65 377,850 2,099.17 488,342 2,713.01 587,957 3,266.43
MNK 607,995 3,377.75 632,040 3,511.33 768,867 4,271.48 926,305 5,146.14
DRG 556,174 3,089.86 591,965 3,288.69 722,495 4,013.86 870,772 4,837.62
NIN 607,995 3,377.75 631,467 3,508.15 741,960 4,122 824,245 4,579.14
SAM 629,750 3,498.61 677,267 3,762.59 791,767 4,398.71 966,380 5,368.78
SMN 610,875 3,393.75 634,902 3,527.23 802,072 4,455.96 966,380 5,368.78
BLM 640,055 3,555.86 665,245 3,695.81 840,430 4,669.06 1,049,965 5,833.14
RDM 603,415 3,352.31 627,460 3,485.89 758,562 4,214.23 941,190 5,228.83
BRD 519,257 2,884.76 539,867 2,999.26 682,420 3,791.22 822,110 4,567.28
MCH 523,265 2,907.03 543,875 3,021.53 699,595 3,886.64 842,720 4,681.78
DNC 523,265 2,907.03 543,875 3,021.53 699,595 3,886.64 842,720 4,681.78
WHM 397,315 2,207.31 413,345 2,296.36 504,372 2,802.07 607,422 3,374.57
SCH 357,812 1,987.84 372,125 2,067.36 454,565 2,525.36 547,310 3,040.61
AST 330,905 1,838.36 344,072 1,911.51 420,215 2,334.53 506,090 2,811.61
Job   Lakshmi & Susano Ex   Shinryu Ex   Byakko Ex   Suzaku Ex
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 390,445 2,169.14 532,997 2,961.09 574,217 3,190.09 688,145 3,823.03
WAR 392,162 2,178.68 589,675 3,275.97 624,597 3,469.98 744,830 4,137.94
DRK 370,407 2,057.82 533,570 2,964.28 574,790 3,193.28 689,290 3,829.39
GNB 390,445 2,169.14 532,997 2,961.09 574,217 3,190.09 688,145 3,823.03
MNK 653,222 3,629.01 740,815 4,115.64 844,437 4,691.32 1,020,195 5,667.75
DRG 612,002 3,400.01 701,312 3,896.18 793,485 4,408.25 958,365 5,324.25
NIN 653,222 3,629.01 732,227 4,067.93 815,240 4,529.11 984,700 5,470.56
SAM 688,601 3,825.56 780,890 4,338.28 869,055 4,828.08 1,064,277 5,912.65
SMN 656,085 3,644.92 778,027 4,322.37 881,077 4,894.87 1,063,705 5,909.47
BLM 687,572 3,819.84 800,927 4,449.59 922,870 5,127.06 1,156,450 6,424.72
RDM 648,642 3,603.57 752,837 4,182.43 832,987 4,627.71 1,036,797 5,759.98
BRD 558,157 3,100.87 669,252 3,718.07 749,402 4,163.34 905,122 5,028.46
MCH 556,133 3,089.63 690,435 3,835.75 768,295 4,268.31 928,002 5,155.57
DNC 556,133 3,089.63 690,435 3,835.75 768,295 4,268.31 928,002 5,155.57
WHM 427,085 2,372.69 489,487 2,719.37 553,607 3,075.59 668,680 3,714.89
SCH 384,720 2,137.33 440,825 2,449.03 499,220 2,773.44 602,842 3,349.12
AST 355,522 1,975.12 407,620 2,264.56 461,435 2,563.53 557,042 3,094.68
Job   O1S   O2S   O3S   O4S
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 462,580 2,569.89 476,892 2,649.4 491,205 2,728.92 520,402 2,891.12
WAR 464,870 2,582.61 479,182 2,662.12 493,495 2,741.64 522,692 2,903.84
DRK 439,107 2,439.48 452,275 2,512.64 466,015 2,588.97 493,495 2,741.64
GNB 462,580 2,569.89 476,892 2,649.4 491,205 2,728.92 520,402 2,891.12
MNK 718,487 3,991.59 740,815 4,115.64 763,715 4,242.86 811,805 4,510.03
DRG 672,687 3,737.15 694,442 3,858.01 715,625 3,975.69 760,280 4,223.78
NIN 717,915 3,988.42 740,815 4,115.64 763,715 4,242.86 811,232 4,506.84
SAM 744,250 4,134.72 767,722 4,265.12 791,195 4,395.53 841,002 4,672.23
SMN 721,350 4,007.5 744,250 4,134.72 767,150 4,261.94 815,240 4,529.11
BLM 756,272 4,201.51 780,317 4,335.09 804,362 4,468.68 854,742 4,748.57
RDM 713,335 3,962.97 735,662 4,087.01 758,562 4,214.23 806,080 4,478.22
BRD 613,720 3,409.56 633,185 3,517.69 652,650 3,625.83 693,870 3,854.83
MCH 618,300 3,435 637,765 3,543.14 657,230 3,651.28 698,450 3,880.28
DNC 618,300 3,435 637,765 3,543.14 657,230 3,651.28 698,450 3,880.28
WHM 469,450 2,608.06 484,335 2,690.75 499,220 2,773.44 530,707 2,948.37
SCH 423,077 2,350.43 436,245 2,423.58 449,985 2,499.92 478,037 2,655.76
AST 391,017 2,172.32 403,612 2,242.29 415,635 2,309.08 441,970 2,455.39
Job   O5S   O6S & Tsukuyomi Ex   O7S   O8S
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 591,965 3,288.69 609,712 3,387.29 627,460 3,485.89 668,680 3,714.89
WAR 644,062 3,578.12 663,527 3,686.26 682,420 3,791.22 727,647 4,042.48
DRK 592,537 3,291.87 610,285 3,390.47 628,605 3,492.25 669,825 3,721.25
GNB 591,965 3,288.69 609,712 3,387.29 627,460 3,485.89 668,680 3,714.89
MNK 871,917 4,843.98 898,825 4,993.47 926,305 5,146.14 990,425 5,502.36
DRG 819,247 4,551.37 845,010 4,694.5 870,772 4,837.62 930,885 5,171.58
NIN 841,575 4,675.42 867,910 4,821.72 894,245 4,968.03 956,075 5,311.53
SAM 897,107 4,983.93 925,160 5,139.78 953,785 5,298.81 1,019,622 5,664.57
SMN 909,130 5,050.72 937,755 5,209.75 966,380 5,368.78 1,033,362 5,740.9
BLM 952,640 5,292.44 982,982 5,461.01 1,012,752 5,626.4 1,082,597 6,014.43
RDM 859,895 4,777.19 886,802 4,926.68 913,710 5,076.17 977,257 5,429.21
BRD 773,447 4,296.93 797,492 4,430.51 822,110 4,567.28 878,787 4,882.15
MCH 793,485 4,408.25 818,102 4,545.01 842,720 4,681.78 901,115 5,006.19
DNC 793,485 4,408.25 818,102 4,545.01 842,720 4,681.78 901,115 5,006.19
WHM 571,355 3,174.19 589,675 3,275.97 607,422 3,374.57 649,215 3,606.75
SCH 515,250 2,862.5 531,280 2,951.56 547,310 3,040.61 585,095 3,250.53
AST 476,320 2,646.22 491,205 2,728.92 506,090 2,811.61 541,012 3,005.62
Job   O9S   O10S & Seiryu Ex   O11S   O12S
Total Health DPS Required Total Health DPS Required Total Health DPS Required Total Health DPS Required
PLD 707,037 3,927.98 729,937 4,055.21 752,265 4,179.25 796,347 4,424.15
WAR 769,440 4,274.67 794,057 4,411.43 818,675 4,548.19 866,765 4,815.36
DRK 708,182 3,934.34 731,082 4,061.57 753,410 4,185.61 797,492 4,430.51
GNB 707,037 3,927.98 729,937 4,055.21 752,265 4,179.25 796,347 4,424.15
MNK 1,049,392 5,829.96 1,084,315 6,023.97 1,119,237 6,217.98 1,187,937 6,599.65
DRG 986,417 5,480.09 1,019,050 5,661.39 1,051,682 5,842.68 1,116,375 6,202.08
