Category:GP Consumable
Name | Duration | NQ Buff | HQ Buff | |
---|---|---|---|---|
Apple Tart | 30m | +2% (Cap: +8) | +3% (Cap: +10) | |
Parsnip Salad | 30m | +2% (Cap: +8) | +3% (Cap: +10) | |
Alligator Salad | 30m | +2% (Cap: +9) | +3% (Cap: +11) | |
Blood Currant Tart | 30m | +2% (Cap: +9) | +3% (Cap: +11) | |
Sauerkraut | 30m | +2% (Cap: +9) | +3% (Cap: +11) | |
Crowned Pie | 30m | +2% (Cap: +10) | +3% (Cap: +12) | |
Haddock Dip | 30m | +2% (Cap: +10) | +3% (Cap: +12) | |
Landtrap Salad | 30m | +2% (Cap: +10) | +3% (Cap: +12) | |
Pasta Ortolano | 30m | +2% (Cap: +10) | +2% (Cap: +13) | |
Stuffed Cabbage Rolls | 30m | +3% (Cap: +13) | +4% (Cap: +16) | |
Snurbleberry Tart | 30m | +3% (Cap: +15) | +4% (Cap: +19) | |
Kasha (Item) | 30m/60m | +3% (Cap: +17) | +4% (Cap: +21) | |
Konpeito | 30m | +3% (Cap: +17) | +4% (Cap: +21) | |
Mutton Stew | 30m | +6% (Cap: +19) | +7% (Cap: +24) | |
Zoni | 30m | +6% (Cap: +19) | +7% (Cap: +24) | |
Lentils and Chestnuts | 30m | +6% (Cap: +20) | +7% (Cap: +25) | |
Antelope Stew | 30m | +6% (Cap: +21) | +7% (Cap: +26) | |
Piping Hot Pumpkin Stew | 30m/60m | +5% (Cap: 22) | ||
Pumpkin Stew | 30m/60m | +5% (Cap: 22) | ||
Coffee Biscuit | 30m | +6% (Cap: +22) | +8% (Cap: +28) | |
Orobon Stew | 30m | +6% (Cap: +22) | +7% (Cap: +27) | |
Ratatouille | 30m | +6% (Cap: +23) | +7% (Cap: +29) | |
Beef Stew | 30m | +6% (Cap: +24) | +7% (Cap: +30) | |
Dzemael Gratin | 30m | +6% (Cap: +24) | +7% (Cap: +31) | |
Sideritis Cookie | 30m | +8% (Cap: +24) | +10% (Cap: +30) | |
Jhinga Curry | 30m | +4% (Cap: +25) | +5% (Cap: +31) | |
Stuffed Peppers | 30m | +8% (Cap: +25) | +10% (Cap: +32) | |
Stuffed Chysahl | 30m | +6% (Cap: +30) | +7% (Cap: +38) | |
Gameni | 30m | +6% (Cap: +34) | +7% (Cap: +42) | |
Peppered Popotoes | 30m | +23% (Cap: +40) | +29% (Cap: +50) | |
Crab Cakes | 30m | +23% (Cap: +44) | +29% (Cap: +55) | |
Yakow Moussaka | 30m | +23% (Cap: +44) | +29% (Cap: +55) | |
Nasi Goreng | 30m | +23% (Cap: +46) | +29% (Cap: +58) |
Pages in category "GP Consumable"
The following 108 pages are in this category, out of 108 total.
A
B
- Beef Stew
- Black Hitsuji Shonin
- Black Hitsuji Shonin/Purchase Items
- Black Uma Shonin
- Black Uma Shonin/262423
- Blood Currant Tart
- Blue Inoshishi Shonin
- Blue Inoshishi Shonin/262903
- Blue Inu Shonin
- Blue Inu Shonin/Purchase Seasonal Event Rewards
- Blue Monkey Merchant
- Blue Monkey Merchant/Purchase Items
- Blue Tori Shonin
- Blue Tori Shonin/Purchase Seasonal Event Rewards
G
- Gameni
- Gerulf
- Gerulf/262197
- Golden Hitsuji Shonin
- Golden Hitsuji Shonin/Purchase Items
- Golden Uma Shonin
- Golden Uma Shonin/262423
- Green Inoshishi Shonin
- Green Inoshishi Shonin/262903
- Green Inu Shonin
- Green Inu Shonin/Purchase Seasonal Event Rewards
- Green Monkey Merchant
- Green Monkey Merchant/Purchase Items
- Green Tori Shonin
- Green Tori Shonin/Purchase Seasonal Event Rewards
- Grege
- Grege/Purchase Items
P
R
- Ratatouille
- Recompense Officer (Gridania)/Seasonal Event
- Recompense Officer (Limsa Lominsa)/Seasonal Event
- Recompense Officer (Ul'dah)/Seasonal Event
- Red Hitsuji Shonin
- Red Hitsuji Shonin/Purchase Items
- Red Inoshishi Shonin
- Red Inoshishi Shonin/262903
- Red Monkey Merchant
- Red Monkey Merchant/Purchase Items
- Red Tori Shonin
- Red Tori Shonin/Purchase Seasonal Event Rewards
- Red Uma Shonin
- Red Uma Shonin/262423
- Ryu Shonin
- Ryu Shonin/General