Category:Ground Level Monster
<< Ground Level
Name | X-Y | Levels | Drops | Info |
---|---|---|---|---|
1st Cohort Laquearius | 15.1-11.7 | 50 | ||
1st Cohort Laquearius | 14.4-10.1 | 50 | ||
1st Cohort Primi Ordines | 14.4-10.1 | 50 | ||
Magitek Colossus (Enemy) | 15.1-10.4 | 50 | ||
Magitek Death Claw | 14.4-10.1 | 50 | ||
Magitek Vanguard H-1 | 14.4-10.1 | 50 | Garlean Steel Joint, Garlean Steel Plate |
Pages in category "Ground Level Monster"
The following 8 pages are in this category, out of 8 total.