Category:Mob Action
Name | Family | Description | Element | Range | Type |
---|---|---|---|---|---|
1000 Needles (Mob Action) | Deals 1000 damage divided among targets in range. | 0 | Physical | ||
100 Needles | Cactuar | Deals 100 damage divided among targets in range. | 0 | Physical | |
2000-mina Swipe | Minotaur | Physical | |||
Absolute Zero | Cover the battlefield in a blizzard. | 100 | Magical | ||
Abyssal Shot | Unique | ||||
Acid Mist | Ochu | Release a toxic mist, poisoning targets in an area of effect. | Water | 0 | Magical |
Acid Spray | Antling | Spray foes with corrosive acid. | Water | 0 | Magical |
Acidic Bite | Physical | ||||
Acorn Bomb (Mob Action) | Treant | Pelt foes with seeds, releasing a cloud that puts them to sleep. | 25 | Magical | |
Aero (Mob Action) | Assault the target with a gust of wind. | Wind | 25 | Magical | |
Aetherial Pull | Pull surrounding targets closer. | ||||
Agaricus | Fungus | Physical | |||
Aglaia Bite | Strike a foe, shifting stance to deal more powerful blows. | 3 | Physical | ||
Aglaia Climb | Strike a foe repeatedly for high damage. Can only be used after Aglaia Bite. | Fire | 3 | Magical | |
Allagan Rot | Defender | Unleashes the plague of the allagan civilization to those unprotected, dealing massive damage. | Earth | 0 | Magical |
Allergen Injection | Physical | ||||
Amra Flail | Physical | ||||
Angry Salamander | Cause the ground to erupt, dealing Fire damage to foes. | Fire | 0 | Magical | |
Apocalyptic Ray | Fire a barrage of lasers. | 0 | Magical | ||
Appendicular Disseverment | |||||
Aqua Breath (Mob Action) | Release a damaging spray of bubbles. | Water | 3 | ![]() | |
Aqueous Discharge | Slug | Jet forth Water, damaging foes within an area of effect. | Water | 0 | Magical |
Arboreal Storm | Treant | Create a storm of leaves that deal Wind damage to foes in an area of effect. | Wind | 0 | Magical |
Armageddon (Action) | Calls forth shadowy meteors to strike an area for massive damage. | Dark | 25 | Magical | |
Army of One | Slash a target repeatedly. | 3 | Physical | ||
Aspect (Mob Ability) | immediately after casting Storsie will use one of three abilites depending on which buff it gain.
if it gains Wind-aspected it will use Whorlstorm. if it gains Earth-aspected it will use Earthen Auger. if it gains Lightning-aspected it will use Defibrillate. |
Magical | |||
Assault Cannon | Bit | Physical | |||
Assault Carapace | |||||
Attachment | Summon weapon attachments for one or both arms. | 0 | |||
Attack (Skill) | Deliver a standard attack with an equipped weapon. | 3 | Physical | ||
Avalanche | Shoot a powerful ice arrow. | 70 | Physical | ||
Awaken Guardian | Summons multiple Ronkan Idol to the arena | ||||
Backflip | Puk | Lash a target with your tail, dealing slashing damage. | 3 | Physical | |
Bad-mouth | Gremlin | 50 | |||
Bad Breath (Mob Action) | Morbol | Spew forth vile gasses that inflict a variety of status ailments to foes. | Earth | 0 | |
Ball of Fire | Hydra | Spit an orb of fire on the ground that deals damage and inflicts burns. | Fire | 25 | Magical |
Ball of Ice | Hydra | Spit a ball of ice at the ground, dealing damage and reducing targets' movement speed. | Ice | 25 | Magical |
Ball of Malice | 0 | Magical | |||
Ballast | Defender | Unleash waves of Water in a sector shaped area. | Water | 0 | Magical |
Ballistic Missile | Fire a barrage of missiles into the air, which then rain down in random places. The landing points of the missiles then become minefields. | 0 | |||
Banish | Launch a ball of Light at the target. | Light | 25 | Magical | |
Banish III | Attack with a wide area burst of Light, lowering targets' magic resistance. | Light | 20 | Magical | |
Barbaric Surge | Giant, Ixal, Kobold, Mamool Ja | Fill with anger, increasing damage dealt. | Fire | 3 | Magical |
Basic Vomit | Morbol Marquis | Magical | |||
Beak Snap | Hippogryph | Bite the target with a beak. | 3 | Physical | |
Bearclaw | Mirrorknight | Slash a target with razor sharp wings. | 5 | Physical | |
Beatdown | Goobbue | Slam a target, dealing blunt damage. | 3 | Physical | |
Bellowing Grunt | Boar | Let out a loud grunt, stunning foes in an Area of Effect. | Earth | 0 | Magical |
Big Horn | Physical | ||||
Black Light | Magical | ||||
Bladed Beak | Gagana | Physical | |||
Blaze Spikes | Surround self with aetherial spikes of Fire, damaging attackers upon contact. | Fire | 3 | Magical | |
Blazing Trail | Breathe fire on targets in a frontal cone. | Fire | 0 | Magical | |
Blizzard (Mob Action) | Imp | Attack the target with Ice. | Ice | 25 | Magical |
Blood Drain (Mob Action) | Bat, Chigoe | Suck the blood from a foe, healing for an equal amount. | Dark | 3 | Magical |
Bloody Claw | Vodoriga | Slash a target, draining their HP. | 3 | Physical | |
Body Slam | Peiste | Leap into the air and slam down, dealing blunt damage to targets within area of effect. | 0 | Physical | |
Bog Bequest | Tokkapchi | Physical | |||
Bog Bomb | Eft, Diplocaulus | Spew forth sludge, dealing Earth damage to targets within an area of effect. | Earth | 25 | Magical |
Bomb Toss (Mob Action) | Goblin | Throw a bomb at an enemy, dealing Fire damage to targets within the area of effect. | Fire | 25 | Magical |
Bombardier | Beetle | Hurls its body into the target. | 3 | Physical | |
Bombination | Deathgaze | Deals Lightning damage and slows targets in an area of effect. | Lightning | 0 | Magical |
Bot Retrieval | Clockwork Dreadnaught | Assimilate an ally, gaining its HP and gaining its components. | Lightning | 5 | Magical |
Bottomless Desert | Worm | Create a whirlpool of sand, drawing targets in and dealing earth damage. | Earth | 0 | Magical |
Boulder Clap | Golem | Clap, striking foes with boulders in a frontal cone. | Earth | 0 | Magical |
Boulderdash | Ogre | Throw a boulder at a target. | Earth | 25 | Magical |
Bouncing Bomb | |||||
Bravery | Wyvern | Embolden an ally, increasing their determination. | Fire | 50 | Magical |
Breath of the Wild Ones | Elemental | Magical | |||
Browbeat | Sasquatch | Physical | |||
Brute Force | A powerful punch. | 5 | ![]() | ||
Bubble Burst | Bubble | Release a burst of acid after being damaged. | Water | 0 | Magical |
Bubble Shower | Megalocrab , Crab | Spray bubbles at enemies in a frontal cone. | Water | 0 | Magical |
Bubo Burst | Magical | ||||
Bubonic Cloud | Create a pulsating orb of Lightning on a target. | Lightning | 50 | Magical | |
Buffet (Mob Action) | Yeti | Physical | |||
Bunker Buster | |||||
Burn | Magical | ||||
Burning Cyclone | Delivers a blast of Fire to enemies in a frontal cone. | Fire | 0 | Magical | |
Burst | Detonate and deal Earth damage. | Earth | 0 | Magical | |
Burst (Ichorous Drip) | Explode, sending ichor in all directions. | 0 | Magical | ||
Bury | Burrow into the ground. | 0 | |||
Butcher | A powerful claw swipe. | 5 | Physical | ||
Canker | Soulflayer | Places a debilitating disease on a foe. | Water | 25 | Magical |
Canopy | Treant | Slam down upon foes in a frontal cone. | 0 | Physical | |
Cap Bump | Funguar | Slam into a foe, dealing blunt damage. | 3 | Physical | |
Caribou Kick | Physical | ||||
Catapult (Kottos) | Throw a rock at the target. | 100 | Physical | ||
Catching Claws | Bandersnatch, Tiger | The beast swings its claws in a wide arc. | 10 | Physical | |
Caudal Swipe | Crocodile | Swipe behind, dealing damage to enemies in a rear cone. | 0 | Physical | |
Cauterize | Strafe a line upon the battlefield, dealing heavy Ice damage. | Ice | 50 | Magical | |
Celeris | Activate a magitek device, granting haste. | Wind | 3 | Magical | |
Cermet Drill | Vanguard | Frontal melee attack dealing moderate damage. | 0 | Physical | |
Chain Lightning | Defender | Fires a bolt of Lightning at a random target. | Lightning | 25 | Magical |
Chaos Breath | |||||
Chaotic Chorus | Chimera | Send forth an orb of Lightning to track down a target, inflicting Lightning damage and paralysis to nearby targets. | Lightning | 0 | Magical |
Charge Up | Brickman | Strengthen self. | 3 | ||
Charged Whisker | Coeurl | Paralyze targets within an area of effect. | Lightning | 0 | Magical |
Charming Chasse | Physical | ||||
Charybdis (Mob Action) | Behemoth | Summons a maelstrom to the field. | |||
Chill Bite | Physical | ||||
Circumzenithal Arc | |||||
Clamor | Buffalo | Demoralize a target, rendering healing less effective. | 5 | Magical | |
Coiled Levin | |||||
Cold Caress | Succubus | A chilling touch that poisons the target. | Dark | 3 | Physical |
Cold Gaze | Peiste | Paralyze a foe with a dark gaze. | 0 | Magical | |
Cold Mist | Succubus | Draws targets in, then silences them and deals Ice damage. | Ice | 25 | Magical |
Collapse | Wyvern | Crush targets in a frontal cone, dealing blunt damage. | 0 | Physical | |
Colossal Slam | Slam the ground, dealing blunt damage to targets within range. | 0 | Physical | ||
Colossal Slam (Old) | Slam the ground, dealing blunt damage to targets within range. | 0 | Physical | ||
Coming Storm | Ixal | Call forth gales, increasing attack speed. | Wind | 3 | Magical |
Condemnation (Mob Action) | Creates a Dark orb, which then explodes in a wide area. | Dark | 0 | Magical | |
Corrupted Tail | Gargoyle | Slash a target with a vile tail, dealing damage and inflicting Poison. | 3 | Physical | |
Cosmic Weave | Physical | ||||
Counter Maneuvers | Apply Repelling Spray, countering damage dealt from foes. | 3 | |||
Creeping Darkness | Qarn Guardian | Blanket the field in damaging darkness. | Umbral | 0 | Magical |
Creeping Ivy (Mob Action) | |||||
Crimson Rush | Enmay will do frontal rush and will be followed by Tail Strike. | Phiyscal | |||
Crimson Streak | Enmay will do 4 Rush attack that will cover the whole arena. | Phiyscal | |||
Critical Sweep | Brickman | A series of explosions following a Critical Swing. | 50 | ![]() | |
Critical Swing | Brickman | Slam the ground, resulting in a chain reaction of explosions. | 0 | ![]() | |
Cure (Mob Action) | Heals target. | 30 | Magical | ||
Curse | Ghost | Blanket an area enervating waves, dealing damage and reducing MP. | Dark | 0 | Magical |
Curse of the Ronka | Magical | ||||
Cursed Gaze | Ahriman | Deliver a cursed gaze, causing amnesia. | Ice | 0 | Magical |
Dancing Wind | Tamamo Gozen | Deals moderate damage to all surrounding enemies and pulls them in towards the center of the attack. | 0 | Magical | |
Dark Chain | Trap Rielle in Deepblack Rune | Magical | |||
Dark Dance (Ompagne Deepblack) | Special | ||||
Dark II | Deal Dark damage in a wide cone. | Dark | 0 | Magical | |
Dark Mist | Succubus | Unleash ![]() |
Dark | 0 | Magical |
Dark Orb | Fires a Dark projectile at the target. | Dark | 25 | Magical | |
Dark Wave | |||||
Darkness (Mob Action) | Facer, Qarn Guardian, Persona | Unleash waves of darkness in a frontal cone. | Umbral | 0 | Magical |
Deadly Thrust | Diremite | Stab with a razor sharp tail, piercing a foe. | 3 | Physical | |
Death's Door | Anubys | Strike the ground with an axe, causing it to erupt, dealing Earth damage to targets in a frontal line. | Earth | 0 | Magical |
Death Grip | Claw | Inflicts the Seized status on one party member, rendering both them and the claw incapable of doing anything. | 0 | Physical | |
Delta Trance | Strike a foe repeatedly. | 3 | Physical | ||
Desolation | Gargoyle | Fire a beam of dark energy at a target. | Lightning | 0 | Magical |
Detonator (Mob Action) | Bomb | Create a large explosion, damaging nearby targets. | Fire | 0 | Magical |
Devastate | Amalj'aa | Strike foes with a powerful straight punch. | 3 | Physical | |
Devour (Mob Action) | Devours target to restore HP. | 0 | Physical | ||
Diamond Dust (Mob Action 1) | Freeze the battlefield and all opponents. | 100 | |||
Diamond Dust (Mob Action 2) | Stomp on the target's head and shatter the ice created by the first phase of the attack. | 0 | Magical | ||
Digest | Slime | Drains HP from a target. | Water | 3 | Magical |
Dimensional Torsion | Tether to nearby foes, gradually increasing their vulnerability. | ||||
Dirty Claw | Miacid | Physical | |||
Diry Cannons | Defender | Unleash a barrage of explosive Fire damaging nearby enemies. | Fire | 0 | Magical |
Discoid | Summon four Steam Gaskets, which tether to random foes. | 0 | |||
Disorienting Groan | Minotaur | ||||
Dissever | Hydra | Bite a target, dealing piercing damage. | 3 | Physical | |
Divebomb | Ancient Wyvern | a charge attack on marked player causing knocked back to everyone getting hit. | |||
Divide (Ichorous Ire) | Shed mass, spawning several Ichorous Drips. | 0 | |||
Divine Call | |||||
Divine Right | Knight of the Round | Grants either Sword of the Heavens (Status Effect) or Shield of the Heavens (Status Effect) to target. | 0 | Magical | |
Double Rocket Punch | Fire off both fists, which explode on the target. | 100 | Physical | ||
Double Smash | Ogre, Dhara | Smash enemies in a frontal line. | 0 | Physical | |
Drain Touch | Draw the life force out of a target, healing the caster. | 3 | Magical | ||
Dread Gaze | Ahriman | Paralyze a foe with a dark gaze. | Lightning | 0 | Magical |
Dreams of Ice (Mob Action) | Strengthen self. | 0 | |||
Drill Cannons (Mob Action) | Vanguard | Drill into targets in a frontal line. | 0 | Physical | |
Dripping Fang | Serpent | Bite a target, damaging and poisoning them. | 3 | Physical | |
Drumbeat | |||||
Earth Break | Worm | Erupt from the ground, damaging nearby enemies. | Earth | 0 | Magical |
Earthen Fury (Titan) | Titan | Cause the very Earth itself to rage against foes, dealing massive damage. | Earth | 0 | Magical |
Elbow Drop | Ogre | Sensing party members attacking from behind, the enemy delivers a conal aoe in their direction. | 12 | Physical | |
Electric Stream | Omicron | Physical | |||
Electrify | Spit Lightning on enemies in an area of effect. | Lightning | 25 | Magical | |
Electromagnetism | Clockwork Soldier | Create an electromagnetic field, drawing in foes. | Lightning | 0 | Magical |
Eminent Catastrophe | Deals darkness damage to all unsheltered targets and awakens are Dark Helot. | Dark | 0 | Magical | |
Enaero | Ixal | Adds additional wind damage to auto-attacks | Wind | 3 | Magical |
Enfire (Mob Action) | Amalj'aa | Imbue the caster's weapon with Fire aether. | Fire | 0 | Magical |
Enthunder (Mob Action) | Imbue the caster's weapon with Lightning aether. | Lightning | 0 | Magical | |
Errant Akasa | Physical | ||||
Evil Curl | Slice in a circular area around itself. | 0 | Physical | ||
Evil Switch | Shoot a barrage of projectiles in a straight line. | 0 | Physical | ||
Evil Tress | Slam the ground and make a shockwave. | 0 | Physical | ||
Execution | Summon Steam Regulator A and Steam Regulator B. | 0 | |||
Exhaust | Magitek Colossus | Unleash a gust of scorching Wind, damaging and knocking back foes. | Wind | 0 | Magical |
Exorcise | Physical | ||||
Explosion (Steam Gasket) | Self-destruct on contact. | 0 | ![]() | ||
Explosive Dehiscence | Rose Hip | Create a wide-range explosion for heavy damage. | 0 | Magical | |
Extensible Tendrils | Morbol Marquis | Physical | |||
Extinction Flare | Magical | ||||
Eyes on Me (Ahriman) | Ahriman | Blanket the nearby area in darkness. | Dark | 0 | Magical |
Fast Blade (Mob Action) | Strike the target with a sword. | 3 | Physical | ||
Faze (Mob Action) | Qiqirn | Stuns targets in a frontal cone. | Lightning | 0 | Magical |
Fear Itself | Hydra | Terrify distant targets. | 0 | Magical | |
Featherfoot (Mob Action) | Increase evasion. | 0 | Magical | ||
Feculent Flood (Mob Action) | Tokkapchi | ||||
Feint (Mob Action) | Catch the enemy off guard with a fake attack. | 3 | |||
Ferocious Forehand | Miacid | Physical | |||
Fevered Flagellation | Physical | ||||
Fiery Rampage | Physical | ||||
Fight or Flight (Mob Action) | Increase one's own strength. | 0 | |||
Final Sting (Mob Action) | Hornet | Sacrifice remaining HP to deal massive damage to a target. | 3 | Physical | |
Fire (Mob Action) | Launch a ball of Fire at the target. | Fire | 25 | Magical | |
Fire Dust | Launch a ball of Fire at the target. | Fire | 25 | Magical | |
Fireball | Puk | Spit a ball of fire at a distant target. | Fire | 25 | Magical |
Firestream | Defender | Unleashes a burst of Fire in a star shaped pattern. | Fire | 0 | Magical |
Firewater | Ogre | Spite Fire on enemies within an area of effect. | Fire | 25 | Magical |
Flame Hammer | |||||
Flarethrower | Spray targets with a cone of fire. | Fire | 0 | ![]() | |
Flaring Epigraph | |||||
Flood | Water | Magic | |||
Fluid Spread | Slime | Infect an enemy with bile. | Water | 3 | Magical |
Fluid Spread (Ichorous Ire) | Spray a target with toxic fluid. | 100 | Magical | ||
Flying Sardine (Mob Action) | Apkallu | Regurgitate a fish to strike a foe, even at range. | 25 | Physical | |
Focus | Physical | ||||
Footwork | Float like a butterfly, sting like a hornet. Grants Haste. | 3 | Magical | ||
Force of Restraint | |||||
Fore Arms 2.0 | |||||
Fortis | Activate a magitek device, increasing damage dealt. | 0 | Magical | ||
Foul Bite | Hound | Bite a target, dealing slashing damage. | 3 | Physical | |
Foul Breath | Breathe Fire on all foes within a frontal cone. | Fire | 0 | Magical | |
Foxshot | Physical | ||||
Free-fall Bombs | |||||
Freezeover | Ogre | Physical | |||
Frenetic Flurry | Flail wildly, dealing blunt damage to a single target. | 3 | Physical | ||
Frightful Roar | Taurus | Roar, shaking targets, and reducing their resistance to physical attacks. | Wind | 0 | Magical |
Frog Kick | Fungus | Physical | |||
Frog Song (Gilgamesh Action) | Transform the target into a toad. | 100 | |||
Frog Song (Zuro Roggo Action) | Sing a song that repeatedly deals damage and transforms random targets into toads. | 0 | ![]() | ||
Frost Blade | Equip a sword and shield of ice. | 0 | |||
Frost Bow | Equip a bow of ice. | 0 | |||
Frost Breath | Breathe forth Ice, damaging foes in a frontal cone. | Ice | 0 | Magical | |
Frost Staff | Equip a staff of ice. | 0 | |||
Frumious Jaws | Bandersnatch, Tiger | The beast lunges forward and bites its current target. | 5 | Physical | |
Gas Shell | Uragnite | Unleash a noxious gas, poisoning targets in a frontal cone. | Water | 0 | Magical |
Geocrush | Titan | Slam the ground dealing Earth damage to all foes. More damage to nearby targets. | Earth | 0 | Magical |
Germinate | Seed | Causes a Morbol Fruit to grow into a Morbol Seedling. | 3 | Magical | |
Giga Scream | Gagana | Physical | |||
Gigantic Blast | Explosion resulting from a powerful earthquake. | 0 | Physical | ||
Gigantic Smash | Leap across the room, causing an earthquake with a heavy landing and leading to several subsequent blasts. | 100 | Physical | ||
Gigantic Swing | Swings a hammer in a massive circle. | 0 | Physical | ||
Glacier Bash | Smash a glacier with a shield swipe, sending out a spray of icicles. | 8 | Physical | ||
Glass Dance (Mob Action) | Shoot a rapid spread of ice arrows. | 0 | Magical | ||
Gnaw | Orobon,Pisaca | Bite a target, dealing piecing damage. | 3 | Physical | |
Goblin Punch (Mob Action) | Physical | ||||
Goblin Slash | Physical | ||||
Gobthunder II | Lightning | Magic | |||
Golden Tongue | Flan | Speak eloquently, increasing magic damage dealt. | Ice | 3 | Magical |
Goobbue's Grief | Goobbue | Shake off poisonous spores, dealing Earth damage and inflicting poison. | Earth | 0 | Magical |
Grand Slam | Attack with a heavy weapon swing. | 0 | Physical | ||
Grand Slam (Boss) | Attack with a heavy weapon swing. | 6 | Physical | ||
Grand Strike | Magitek Colossus | Slash vertically, striking foes in a line. | 0 | Physical | |
Grand Sword | Magitek Colossus | Slash foes in a frontal cone with a massive blade. | 0 | Physical | |
Gravity Field | Defender | Create a gravity well that slows down movement and damages foes over time. | Ice | 25 | Magical |
Gravity Force | Persona | Crush targets with a gravity orb. | 25 | Magical | |
Gravity Thrust | Rook | Thrust at a target, dealing piercing damage. | 5 | Physical | |
Grim Cleaver | Gargoyle | Unleash a gale at a random target. | Wind | 25 | Magical |
Grim Fate | Gargoyle | Slash foes in a frontal cone. | 0 | Physical | |
Grim Halo | Gargoyle | Whirl with blades, slashing nearby foes. | 0 | Physical | |
Groundburst | Mamool Ja | Spit forth a fireball, dealing Fire damage to targets within area of effect. | Fire | 25 | Magical |
Guardian Aura | Brickman | Emit a blast that knocks foes away. | 0 | ![]() | |
Gust (Mob Action) | Mirrorknight | Call forth a gale, damaging foes within an area of effect. | Wind | 25 | Magical |
Hailstorm | Launch a stream of icicles at the target. | 100 | Magical | ||
Hammer Beak (Action) | Ziz | Smash a target, dealing blunt damage. | 6 | Physical | |
Hammer Knuckles | Physical | ||||
Hannish Fire | Physical | ||||
Hannish Waters | Physical | ||||
Hannish Winds | Physical | ||||
Happy and Healthy | Happy Bunny | Heals target. | 30 | Magical | |
Haste (Mob Action) | Increase one's own speed. | 0 | Magical | ||
Hawk's Eye (Mob Action) | Sharpen focus to increase accuracy. | 0 | Magical | ||
Head Butt | Aldgoat | Ram into the target. | 0 | Physical | |
Headlight | Gaze Attack | ||||
Headman's Delight | Special | ||||
Headspin | Clockwork Soldier | Spin, striking foes with attached weaponry. | 0 | Physical | |
Heartstopper | Deliver a three hit combo upon targets within range. | 3 | Physical | ||
Heave | Behemoth | Rush foes, dealing blunt damage to targets in a frontal cone. | 0 | Physical | |
Heavenly Strike | Slam the ground, causing ice to rise up from the surrounding area. | 0 | Physical | ||
Heavy Shot (Mob Action) | Fire an arrow at the target. | 25 | Physical | ||
Hell Slash | Wight | Cut with a blade, dealing slashing damage. | 3 | Physical | |
Hellburner | |||||
Hen Hustle | Chicken | Inflicts Featherbrained on targets within range. | 0 | Magical | |
Hidden Mine (Mob Action) | Detonate upon being touched, blasting all nearby targets with an explosion. | 0 | Magical | ||
Hidden Mine Shrapnel | Detonate after a set amount of time in a massive explosion. | 0 | Magical | ||
Hidden Minefield | Place a Hidden Mine on the ground. | 0 | |||
High Voltage (Mob Action) | Defender | Release a burst of Lightning, damaging and paralyzing all foes. | Lightning | 0 | Magical |
Hollow (Mob Action) | Summons multiple Hollow on arena | Magical | |||
Hollow Banishment | Removes Hollow from battlefield. | Magical | |||
Hollow Gravity | Magical | ||||
Holy (Mob Action) | Attack with a wide area burst of Light, stunning surrounding enemies. | Light | 0 | Magical | |
Holy Blur | Magical | ||||
Holy Flame (Mob Action) | Send out a blast of Fire in a large area. | Fire | 50 | Magical | |
Hood Swing | Serpent | Swings its head in an arc, hitting nearby foes. | 0 | Physical | |
Hot Pursuit | |||||
Hundred Lashings | Ochu | Swipe with large vines, striking nearby foes. | 0 | Physical | |
Hydroball | Spray bubbles at enemies in a frontal cone. | Water | 0 | Magical | |
Hydrocannon | Water | Magic | |||
Hydromorph | Change the Living Liquid's form. | 0 | Magical | ||
Hydroshot | Water | Magic | |||
Hydrothermal Missile | Fire a barrage of missiles into the air, which then rain down on the target. | 100 | Magical | ||
Hypha Whip | Funguar | Spin, dealing blunt damage to targets within an area of effect. | 0 | Physical | |
Ice Spikes (Mob Action) | Imp | Surround self with aetherial spikes of Ice, damaging attackers upon contact. | Ice | 3 | Magical |
Icebrand | Send forth a wave of ice spikes with a sword swing. | 0 | Physical | ||
Icicle Impact | Summon a rain of icicles. | 0 | Magical | ||
Imp Song (Mob Action) | Transforms targets into imps. | 3 | |||
Incinerate | Ifrit | Spew forth Fire from the mouth, damaging enemies in a frontal cone. | Fire | 0 | Magical |
Incinerate (Clockwork Dreadnaught) | Clockwork Dreadnaught | Unleash plumes of Fire on targets in a frontal cone. | Fire | 0 | Magical |
Infernal Redemption | Fire | Magical | |||
Inferno (Aspect of Chaos) | Aspect of Chaos | Cause an area to erupt with Fire damaging foes within range. | Fire | 10 | Magical |
Inhale | Goobbue | Suck targets towards you. | Wind | 0 | Magical |
Inner Demons | Persona | Afflicts all nearby targets with ![]() |
0 | Magical | |
Inugami's Blessing | Inugami | Grants Inugami's Favor to all targets in range. | 0 | Magical | |
Iron Justice | Dullahan | Slash a target a with giant blade. | 0 | Physical | |
Irritating Tendrils | Jellyfish | Numb targets in a frontal cone with poisonous tendrils, dealing Lightning damage and Stunning them. | Lightning | 0 | Magical |
Isten Burst | Explode on contact, reducing nearby foes' physical resistance. | Dark | 0 | Physical | |
J Kick (Mob Action) | Drop down with a shockwave-generating kick. | 0 | ![]() | ||
Jittering Jig | Work into a frenzy, increasing damage dealt. | Lightning | 3 | Magical | |
Karmic Flames | Magical | ||||
King's Will | Dullahan | Stand fast, boosting increasing physical damage. | Fire | 3 | Magical |
Kleos | |||||
Kneeling Snath | Mantis | Slash targets in a frontal line. | Physical | ||
Komainu's Blessing | Komainu | Grants Komainu's Favor to all targets in range. | 0 | Magical | |
Labored Leap | Gigantoad | Leap with great effort, crushing foes. | 0 | Physical | |
Lacerate | Sahagin | Slash a target with finned claws, dealing damage, and causing damage over time. | 3 | Physical | |
Lamplight | |||||
Landslide (Titan) | Titan | Slam the ground, dealing Earth damage and knocking foes back. | Earth | 0 | Magical |
Lap (Mob Action) | Gigantoad | Strike the target with a long tongue. | 3 | Physical | |
Lay of Mislaid Memory | Magical | ||||
Level 5 Petrify (Mob Action) | Ahriman | Petrifies all targets with levels in multiples of 5 | 6 | Magical | |
Levinfang | Deliver an electrified bite to the target. | Lightning | 3 | Physical | |
Levinshower | Breathe Lightning on enemies in a frontal cone. | Lightning | 0 | Magical | |
Liquefy | Demon Wall | Entrap a foe along the ground, dealing Water damage, slowing and weighing them down. | Water | 0 | Magical |
Lit Path | Magical | ||||
Long Needle (Fixed Position) | Drop a large missile onto the target. | 100 | ![]() | ||
Long Needle (Stack) | Drop a large missile onto the target. | 100 | ![]() | ||
Loom (Mob Action) | Persona | Teleport instantly across a short distance. | 40 | ||
Loop | Colibri | Tail whip an enemy, dealing slashing damage. | 3 | Physical | |
Loyal Flame | summons multiple Orb of Immolation & Orb of Conflagration. | Physical | |||
Lumbering Leap | Leap across the room, causing an earthquake with a heavy landing. | 0 | Physical | ||
Magicked Mark | Shoot a beam of Water at the target. | Water | 25 | Magical | |
Magitek Cannon | Magitek Reaper | Launch an explosive projectile at a target. | Fire | 25 | Magical |
Magitek Ray | Death Machine | Physical | |||
Malice | Ghost | Call forth negative energy, damaging and silencing targets within an area of effect. | Dark | 0 | Magical |
Mean Thrash | Hydra | Swings a tail at opponents behind it, inflicting heavy damage and knockback | Physical | ||
Mega Beam | Fire a large beam, knocking back all targets in its path. | 0 | ![]() | ||
Melt (Mob Action) | Unequip current weapon. | 0 | |||
Microblaster | Puk | Tail whip enemies within area of effect, dealing blunt damage. | 0 | Physical | |
Mijin-giri | Physical | ||||
Mind Blast (Blaster) | Release a psychic blast, assaulting nearby targets' senses. | 0 | ![]() | ||
Mind Blast (Soulflayer) | Soulflayer | Release a psychic blast, assaulting nearby targets' senses. | 0 | Magical | |
Mind Melt | Soulflayer | Deals Lightning damage to all foes. | Lightning | 0 | Magical |
Mine (Mob Action) | Detonate, blasting all nearby targets with an explosion. | 0 | ![]() | ||
Minefield | Explode, then place a Steam Bomb on the ground. | 100 | ![]() | ||
Mini Light | |||||
Mirage | Drop into the battlefield from above. | 100 | ![]() | ||
Missile Command | Sets up one of the following:
|
0 | |||
Missile Shower | |||||
Moldy Phlegm | Goobbue | Hawk a loogie on a target, dealing Water damage and reducing the effects of healing spells upon them. | Water | 25 | Magical |
Moldy Sneeze | Goobbue | Sneeze forth a moldy mist, slowing targets in a frontal cone. | Water | 0 | Magical |
Mortal Ray | Taurus | Unleash darkness upon the battlefield, dooming targets to a swift death. | Umbral | 0 | Magical |
Mountain Buster (Titan) | Titan | Cause the land in a frontal cone to erupt, dealing massive Earth damage. | Earth | 0 | Magical |
Mow | Taurus | Slash foes in a frontal cone with claws. | 0 | Physical | |
Murder Hole | Demon Wall | Fire a beam of energy at a random target. | Lightning | 25 | Magical |
Neck Rip | Hound | Rip the throat from a target, causing a deep bleeding wound. | 0 | Physical | |
Nepenthic Plunge | Snapweed | Physical | |||
Node Retrieval | Summons a Defense Node, Attack Node, or Patrol Node. | 0 | |||
Noxious Breath | Uragnite | Physical | |||
Numbing Breath | Breathe forth a numbing mist that paralyzes foes in a frontal cone. | Ice | 0 | Magical | |
Object 199 | After charge is complete, unleashes a blast that instantly kills all foes. | 0 | Magical | ||
Obliterate | Golem | Slam the ground, damaging the entire battlefield. | Earth | 0 | Magical |
On the Properties of Imps (Mob Action) | Transforms targets into imps. | 100 | |||
Optimized Judgment | Phiyscal | ||||
Optimized Ultima | Magical | ||||
Origins of Fire | Magical | ||||
Origins of Flare | Magical | ||||
Origins of Ice | Magical | ||||
Origins of Thunder | Summons Origins of Thunder (Mob) | Magical | |||
Ovation | Tenaga | Physical | |||
Overclock | Magitek Reaper | Remove the inhibitors on the systems, increasing performance. | Lightning | 3 | Magical |
Overpower (Mob Action) | Swing an axe in a powerful arc. | 0 | Physical | ||
Painflare (Mob Action) | Slash a target with shadowy claws. | 3 | Physical | ||
