Elemental Experience Points

Elemental-EXP Icon.pngElemental Experience Points  (eEXP)
Attribute
Elemental Experience Points are gained through various actions in Eureka, including but not limited to defeating monsters and are used to increase a class's elemental level.
See also
Experience Points
Elemental Experience Points
PvP Experience Points
PvP Series Experience Points
Squadron Experience Points
Trust System Experience Points
Chocobo Companion Experience Points
Bozja Experience Points (Mettle)
See also
Experience Modifier Items
Notes
Divider3.png
The amount of elemental EXP needed to gain an elemental level increases as the level increases.

Anemos

Level Experience Points Total % Progress to 20
1~2 1,000 1,000 0.07%
2~3 2,300 3,300 0.22%
3~4 5,060 8,360 0.55%
4~5 10,626 18,986 1.24%
5~6 21,252 40,238 2.63%
6~7 36,128 76,366 4.99%
7~8 46,967 123,333 8.07%
8~9 51,664 174,997 11.44%
9~10 57,088 232,085 15.18%
10~11 63,368 295,453 19.32%
11~12 70,655 366,108 23.94%
12~13 79,134 445,242 29.11%
13~14 89,026 534,268 34.94%
14~15 100,599 634,867 41.51%
15~16 114,180 749,047 48.98%
16~17 131,037 880,084 57.55%
17~18 157,568 1,037,670 67.85%
18~19 204,839 1,242,509 81.25%
19~20 286,774 1,529,283 100.00%

Pagos

eLevel Experience Points Total (from eLvl 0) % Progress 20 to 35
20~21 315,452 1,844,735 6.60%
21~22 602,513 2,447,248 8.76%
22~23 668,789 3,116,037 11.15%
23~24 745,700 3,861,737 13.82%
24~25 835,184 4,696,921 16.81%
25~26 939,582 5,636,503 20.17%
26~27 1,061,728 6,698,231 23.97%
27~28 1,205,061 7,903,292 28.29%
28~29 1,373,769 9,277,061 33.20%
29~30 1,572,966 10,850,027 38.83%
30~31 1,808,911 12,658,938 45.30%
31~32 2,170,693 14,829,631 53.07%
32~33 2,821,901 17,651,532 63.17%
33~34 4,035,318 21,686,850 77.61%
34~35 6,254,743 27,941,593 100.00%

Pyros

eLevel Experience Points Total (from eLvl 0) % Progress 35 to 50
35~36 6,880,217 34,821,810 3%
36~37 7,568,239 42,390,049 6%
37~38 8,336,415 50,726,464 9%
38~39 9,186,730 59,913,194 13%
39~40 10,128,370 70,041,564 17%
40~41 11,171,592 81,213,156 21%
41~42 12,327,851 93,541,007 26%
42~43 13,609,948 107,150,955 31%
43~44 15,032,187 122,183,142 37%
44~45 16,610,567 138,793,709 44%
45~46 18,362,982 157,156,691 51%
46~47 21,117,429 178,274,120 59%
47~48 25,340,915 203,615,035 69%
48~49 32,943,190 236,558,225 82%
49~50 46,120,466 282,678,691 100%

Hydatos

eLevel Experience Points Total (from eLvl 0) % Progress 50 to 60
50~51 50,732,512 333,411,203 6%
51~52 55,805,763 389,216,966 12%
52~53 61,497,951 450,714,917 19%
53~54 67,893,738 518,608,655 26%
54~55 75,090,474 593,699,129 35%
55~56 83,200,246 676,899,375 44%
56~57 92,352,273 769,251,648 54%
57~58 102,695,727 871,947,375 65%
58~59 128,369,659 1,000,317,034 80%
59~60 183,568,612 1,183,885,646 100%