Norvrandt
|
Region | |||||||||
|
Region Summary & Overview
Disciples of the Land Summary
Location | POS | Level | Type | Requirements |
---|---|---|---|---|
Central Lake Tusi Mek'ta | 6.4-27.4 | 70 | Spearfishing | |
Central Longmirror Lake | 25-25 | 80 | Spearfishing | |
Crystarium Personal Suites | 13-16 | 70 | Freshwater | |
Deep Lake Tusi Mek'ta | 29.9-24.6 | 80 | Spearfishing | Catch 10 Treescale |
Deepwood Swim | 20-22 | 75 | Spearfishing | |
East Caliban Gap | 9-16 | 80 | Saltwater | |
East Longmirror Lake | 29.9-24.6 | 80 | Spearfishing | Catch 10 Sauldia Ruby |
Eastern Isle of Ken | 12-35 | 80 | Spearfishing | Catch 7 Noblefish |
Father Collard's Failings | 32-22 | 75 | Freshwater | |
Handmirror Lake | 2-21 | 73 | Freshwater | |
Lake Tusi Mek'ta | 7-29 | 70 | Freshwater | |
Loch Seld Central Lakebed | 20-23 (Z: -3) | 70 | Spearfishing | |
Longmirror Lake | 21-23 | 73 | Freshwater | |
Lower Watts River | 30-27 | 71 | Freshwater | |
Mjrl's Tears | 25.5-36.7 | 70 | Freshwater | |
North Lake Tusi Mek'ta | 5-26 | 80 | Spearfishing | |
North Lyhe Ghiah | 20-13 | 75 | Spearfishing | |
Northeast Source | 14-32 | 70 | Spearfishing | |
Northwest Caliban Gorge | 12-11 -3,7 | 79 | Saltwater | |
Purpure | 34-31 | 79 | Saltwater | |
Saint Fathric's Temple | 35-26 | 74 | Freshwater | |
Seagazer Shoals | 17-36 | 75 | Saltwater | |
Sharptongue Drip | 21-24 | 71 | Freshwater | |
South Lake Tusi Mek'ta | 4.0-30.1 | 70 | Spearfishing | |
South Longmirror Lake | 29-36 | 80 | Spearfishing | |
South Mjrl's Regret | 24-32 | 70 | Freshwater | |
Southeast Source | 14-39 | 75 | Spearfishing | |
Southern Great Runoff | X:5 Y:29 Z:-0.6 | 90 | Spearfishing | |
Southwestern Isle of Ken | ? | 85 | Spearfishing | |
Sullen | 19-36 | 72 | Freshwater | |
The Covered Halls of Dwatl | 9-30 | 80 | Spearfishing | |
The Derelicts | 10-10 | 72 | Saltwater | |
The Eastern Kholusian Coast | 35-36 | 72 | Saltwater | |
The Flounders' Floor | 11-7 | 80 | Saltwater | |
The Haughty One | 22-9 | 74 | Freshwater | |
The Hills of Amber | 16-15 | 77 | Dunefishing | |
The House of the First Light | ? | 85 | Spearfishing | |
The Isle of Ken | 9-38 | 75 | Freshwater | |
The Isle of Ken (Lakebed) | 7-32 | 75 | Spearfishing | |
The Jealous One | 26-9 | 74 | Freshwater | |
The Lozatl | 16-22 | 70 | Freshwater | |
The Nabaath Severance | 32-33 | 72 | Dunefishing | |
The Norvrandt Slope | 29-15,-3 | 80 | Saltwater | Head down the slope behind Pulshs Ooan to reach this stream. |
The Quadrivium | 11-16 | 70 | Freshwater | |
The Red Chalice | 10-21 | 70 | Freshwater | |
The Rift of Sighs | 31-12 | 71 | Freshwater | |
The River of Sand | 32-13 | 71 | Dunefishing | |
The Rusted Reservoir | 12-21 | 72 | Freshwater | |
The Source (Area) | 15.7-25.5 | 71 | Freshwater | |
The Spoiled One | 28-14.7 | 74 | Freshwater | |
The Trivium | 9-8 | 70 | Freshwater | |
The Western Kholusian Coast | 8-32 | 72 | Saltwater | |
Thysm Lran | 30-29 | 80 | Spearfishing | |
Upper Watts River | 27-14 | 78 | Freshwater | |
West Caliban Gap | 6-14 | 80 | Saltwater | |
Where the Dry Return | 37-7 | 79 | Saltwater | |
White Oil Falls | 29-21 | 71 | Freshwater | |
Woven Oath | 8-16 | 80 | Freshwater |
|
Categories:
- Combustible Fuel Harvesting Node
- Natural Ingredients Harvesting Node
- Raw Sheep Fodder Harvesting Node
- Crafters' Supplies Harvesting Node
- Lovely Knickknacks Harvesting Node
- Lovely Knickknacks Mining Node
- Natural Ingredients Quarrying Node
- Combustible Fuel Quarrying Node
- Blessed Spring Water Quarrying Node
- Crafters' Supplies Quarrying Node
- Raw Sheep Fodder Quarrying Node
- Geography
- Region