Category:Dungeon
(Redirected from Category:Dungeons)"Dungeons" are instanced zones with powerful monsters and treasures. Typically a dungeon will involve navigating through a zone filled with enemies, with intermittent boss enemies. Many dungeons require prerequisites to be fulfilled before they can be entered. In the event one or more members of the party have yet to clear the instance, all party members will receive a bonus upon completion. |
Name | Min Level | Synced Level | Min Item Level | Synced Item Level | |||
---|---|---|---|---|---|---|---|
Ihuykatumu | 91 | 92 | 630 | 1 | 1 | 2 | |
Worqor Zormor | 93 | 94 | 635 | 1 | 1 | 2 | |
The Skydeep Cenote | 95 | 96 | 640 | 1 | 1 | 2 | |
Vanguard | 97 | 98 | 645 | 1 | 1 | 2 | |
Origenics | 99 | 100 | 650 | 680 | 1 | 1 | 2 |
Alexandria | 100 | 100 | 670 | 700 | 1 | 1 | 2 |
The Strayborough Deadwalk | 100 | 100 | 670 | 1 | 1 | 2 | |
Tender Valley | 100 | 100 | 670 | 1 | 1 | 2 |
Name | Min Level | Synced Level | Min Item Level | Synced Item Level | |||
---|---|---|---|---|---|---|---|
The Tower of Zot | 81 | 82 | 500 | 1 | 1 | 2 | |
The Tower of Babil | 83 | 84 | 505 | 1 | 1 | 2 | |
Vanaspati | 85 | 86 | 510 | 1 | 1 | 2 | |
Ktisis Hyperboreia (Duty) | 87 | 88 | 515 | 1 | 1 | 2 | |
The Aitiascope | 89 | 90 | 520 | 550 | 1 | 1 | 2 |
The Dead Ends | 90 | 90 | 540 | 570 | 1 | 1 | 2 |
Smileton | 90 | 90 | 540 | 600 | 1 | 1 | 2 |
The Stigma Dreamscape | 90 | 90 | 540 | 600 | 1 | 1 | 2 |
Alzadaal's Legacy (Duty) | 90 | 90 | 560 | 600 | 1 | 1 | 2 |
The Fell Court of Troia | 90 | 90 | 575 | 630 | 1 | 1 | 2 |
Lapis Manalis | 90 | 90 | 590 | 630 | 1 | 1 | 2 |
The Aetherfont | 90 | 90 | 605 | 1 | 1 | 2 | |
The Lunar Subterrane | 90 | 90 | 620 | 1 | 1 | 2 |
Name | Min Level | Synced Level | Min Item Level | Synced Item Level | |||
---|---|---|---|---|---|---|---|
Holminster Switch | 71 | 72 | 370 | 1 | 1 | 2 | |
Dohn Mheg | 73 | 74 | 375 | 1 | 1 | 2 | |
The Qitana Ravel | 75 | 76 | 380 | 1 | 1 | 2 | |
Malikah's Well | 77 | 78 | 385 | 1 | 1 | 2 | |
Mt. Gulg | 79 | 80 | 390 | 420 | 1 | 1 | 2 |
Amaurot (Duty) | 80 | 80 | 410 | 440 | 1 | 1 | 2 |
The Twinning | 80 | 80 | 410 | 470 | 1 | 1 | 2 |
Akadaemia Anyder (Duty) | 80 | 80 | 410 | 470 | 1 | 1 | 2 |
The Grand Cosmos | 80 | 80 | 430 | 470 | 1 | 1 | 2 |
Anamnesis Anyder | 80 | 80 | 440 | 500 | 1 | 1 | 2 |
The Heroes' Gauntlet | 80 | 80 | 460 | 500 | 1 | 1 | 2 |
Matoya's Relict | 80 | 80 | 470 | 1 | 1 | 2 | |
Paglth'an (Duty) | 80 | 80 | 490 | 1 | 1 | 2 |
Name | Min Level | Synced Level | Min Item Level | Synced Item Level | |||
---|---|---|---|---|---|---|---|
The Sirensong Sea | 61 | 62 | 240 | 1 | 1 | 2 | |
Shisui of the Violet Tides | 63 | 64 | 245 | 1 | 1 | 2 | |
Bardam's Mettle | 65 | 66 | 250 | 1 | 1 | 2 | |
Doma Castle | 67 | 68 | 255 | 1 | 1 | 2 | |
Castrum Abania | 69 | 70 | 260 | 290 | 1 | 1 | 2 |
Ala Mhigo | 70 | 70 | 280 | 310 | 1 | 1 | 2 |
Kugane Castle | 70 | 70 | 280 | 340 | 1 | 1 | 2 |
The Temple of the Fist | 70 | 70 | 280 | 340 | 1 | 1 | 2 |
The Drowned City of Skalla | 70 | 70 | 300 | 370 | 1 | 1 | 2 |
Hells' Lid (Duty) | 70 | 70 | 310 | 1 | 1 | 2 | |
The Fractal Continuum (Hard) | 70 | 70 | 310 | 1 | 1 | 2 | |
The Swallow's Compass (Duty) | 70 | 70 | 330 | 1 | 1 | 2 | |
The Burn | 70 | 70 | 340 | 1 | 1 | 2 | |
Saint Mocianne's Arboretum (Hard) | 70 | 70 | 340 | 1 | 1 | 2 | |
The Ghimlyt Dark | 70 | 70 | 360 | 1 | 1 | 2 |
Name | Min Level | Synced Level | Min Item Level | Synced Item Level | |||
---|---|---|---|---|---|---|---|
The Dusk Vigil | 51 | 52 | 100 | 1 | 1 | 2 | |
Sohm Al | 53 | 54 | 105 | 1 | 1 | 2 | |
The Aery | 55 | 56 | 110 | 1 | 1 | 2 | |
The Vault | 57 | 58 | 115 | 1 | 1 | 2 | |
The Great Gubal Library | 59 | 60 | 120 | 150 | 1 | 1 | 2 |
The Aetherochemical Research Facility | 60 | 60 | 142 | 180 | 1 | 1 | 2 |
Neverreap | 60 | 60 | 145 | 210 | 1 | 1 | 2 |
The Fractal Continuum | 60 | 60 | 145 | 210 | 1 | 1 | 2 |
Saint Mocianne's Arboretum | 60 | 60 | 170 | 240 | 1 | 1 | 2 |
Pharos Sirius (Hard) | 60 | 60 | 170 | 240 | 1 | 1 | 2 |
The Antitower | 60 | 60 | 180 | 1 | 1 | 2 | |
The Lost City of Amdapor (Hard) | 60 | 60 | 180 | 1 | 1 | 2 | |
Sohr Khai | 60 | 60 | 200 | 1 | 1 | 2 | |
Hullbreaker Isle (Hard) | 60 | 60 | 200 | 1 | 1 | 2 | |
Xelphatol | 60 | 60 | 210 | 1 | 1 | 2 | |
The Great Gubal Library (Hard) | 60 | 60 | 210 | 1 | 1 | 2 | |
Baelsar's Wall | 60 | 60 | 230 | 1 | 1 | 2 | |
Sohm Al (Hard) | 60 | 60 | 230 | 1 | 1 | 2 |
Pages in category "Dungeon"
The following 99 pages are in this category, out of 99 total.
A
H
S
T
- Tender Valley
- The Aery
- The Aetherfont
- The Aetherochemical Research Facility
- The Aitiascope
- The Antitower
- The Aurum Vale
- The Burn
- The Dead Ends
- The Drowned City of Skalla
- The Dusk Vigil
- The Fell Court of Troia
- The Fractal Continuum
- The Fractal Continuum (Hard)
- The Ghimlyt Dark
- The Grand Cosmos
- The Great Gubal Library
- The Great Gubal Library (Hard)
- The Haunted Manor
- The Heroes' Gauntlet
- The Keeper of the Lake
- The Lost City of Amdapor
- The Lost City of Amdapor (Hard)
- The Lunar Subterrane
- The Praetorium
- The Qitana Ravel
- The Sirensong Sea
- The Skydeep Cenote
- The Stigma Dreamscape
- The Stone Vigil
- The Stone Vigil (Hard)
- The Strayborough Deadwalk
- The Sunken Temple of Qarn
- The Sunken Temple of Qarn (Hard)
- The Swallow's Compass (Duty)
- The Tam-Tara Deepcroft
- The Tam-Tara Deepcroft (Hard)
- The Temple of the Fist
- The Thousand Maws of Toto-Rak
- The Tower of Babil
- The Tower of Zot
- The Twinning
- The Vault
- The Wanderer's Palace
- The Wanderer's Palace (Hard)