Category:Music
The Final Fantasy series has a long history of having memorable sound tracks. Final Fantasy XIV is certainly no exception. This category contains links to individual music pieces from the game.
If you'd like to know more information about the various Official Soundtracks that SE has released for Final Fantasy XIV (including where to purchase them) check the Official Soundtracks page.
Name | Location | Acquisition | Patch |
---|---|---|---|
Bo-down | Not available as an orchestrion roll | 2.0 | |
Borderless | Not available as an orchestrion roll | 3.0 | |
On Our Fates Alight | The Dungeons of Lyhe Ghiah Drop | 5.0 | |
Roads Less Traveled | Not available as an orchestrion roll | 6.0 | |
The Rider's Boon | Not available as an orchestrion roll | 2.0 | |
Wasshoi, Wasshoi! | Not available as an orchestrion roll | 4.3 |
Name | Location | Acquisition | Patch |
---|---|---|---|
A Fell Air Falleth | Not available as an orchestrion roll | 2.0 | |
A Fine Death | Purchase at the Gold Saucer for 50,000 MGP. | 2.0 | |
Battle Theme | Not available as an orchestrion roll | 3.1 | |
Battle Theme 1.x | Battle Theme 1.x Orchestrion Roll | 2.0 | |
Battle Theme #2 | Not available as an orchestrion roll | 3.1 | |
Birds of Prey | Wolf Mark Exchange | 4.15 | |
Brothers in Arms | Not available as an orchestrion roll | 2.0 | |
From Fear to Fortitude | Not available as an orchestrion roll | 2.0 | |
Hard to Miss | Obtained from subaquatic voyages. | 2.0 | |
Insatiable | The Dungeons of Lyhe Ghiah | 5.0 | |
Looping in the Deepest Fringes | The Azim Steppe, The Fringes, The Lochs, The Peaks, The Ruby Sea, Yanxia | Exchange for Rokkon Potsherds in Old Sharlayan. | 4.0 |
Magicked Skulls | Not available as an orchestrion roll | 4.25 | |
Melt | Not available as an orchestrion roll | 3.0 | |
Nemesis | Obtained from subaquatic voyages. | 2.0 | |
No Quarter | Random drop from Anemos Lockbox | 4.25 | |
Onslaught | Obtained from Moisture-warped Lockboxes. | 4.5 | |
Precipitous Combat | Drops in the Royal City of Rabanastre. | 4.1 | |
Rencounter | Exchange for 300 Sacks of Nuts in the Crystarium. | 5.0 | |
Tenacity | Obtained with Amber-encased Vilekin. | 2.0 | |
The Land Bends | The Black Shroud | Not available as an orchestrion roll | 2.0 |
The Land Bleeds | Mor Dhona | Not available as an orchestrion roll | 2.0 |
The Land Breaks | Coerthas Central Highlands | Not available as an orchestrion roll | 2.0 |
The Land Breathes | La Noscea | Not available as an orchestrion roll | 2.0 |
The Land Burns | Thanalan | Not available as an orchestrion roll | 2.0 |
The Promise of Plunder | Obtained from the Accursed Hoard in Eureka Orthos. | 2.0 | |
Torn from the Heavens | A Relic Reborn: The Chimera, A Relic Reborn: The Hydra | Purchase from the Gold Saucer for 50,000 MGP. | 2.0 |
Tug of Fate | Not available as an orchestrion roll | 2.0 | |
Turmoil | Drops in the Baldesion Arsenal. | 4.5 | |
Ultima's Transformation | Drops from the Royal City of Rabanastre. | 4.1 |
Name | Location | Acquisition | Patch |
---|---|---|---|
Answers - Reprise | Mog Station | 2.3 | |
Decisions | Little Ladies' Day (2023) | 2.16 | |
Pa-Paya | Purchase from Mog Station. | 2.2 | |
Siren Song | Siren Song Orchestrion Roll | 4.2 | |
Starlight, Starbright | Starlight Celebration (2018) | 4.4 | |
Starlight, not Right | Not available as an orchestrion roll | 4.4 | |
Starlit Gateway | Starlight Celebration (2017) | 4.1 |
Name | Location | Acquisition | Patch |
---|---|---|---|
A Fine Air Forbiddeth | Onsal Hakair (Danshig Naadam) | A Fine Air Forbiddeth Orchestrion Roll | 5.15 |
Birds of Prey | Wolf Mark Exchange | 4.15 | |
Dangertek | The Feast, The Shifting Altars of Uznair | Obtained in the Excitatron 6000 or the Shifting Gymnasion Agonon. | 3.21 |
Rival Wings | Hidden Gorge | Wolf Mark Exchange | 4.15 |
The War Room | Not available as an orchestrion roll | 2.3 |
Name | Location | Acquisition | Patch |
---|---|---|---|
Bozja Encounter Complete | Not available as an orchestrion roll | 5.35 | |
Bozja Encounter Start | Not available as an orchestrion roll | 5.35 | |
Chamber Discovered 1 | Not available as an orchestrion roll | 3.3 | |
Chamber Discovered 2 | Not available as an orchestrion roll | 3.3 | |
Chamber Discovered 3 | Not available as an orchestrion roll | 3.3 | |
Construction Abandoned | Not available as an orchestrion roll | 5.11 | |
Construction Commenced | Not available as an orchestrion roll | 5.11 | |
Construction Complete | Not available as an orchestrion roll | 5.11 | |
Deep Dungeon Floor Effect | Not available as an orchestrion roll | 3.35 | |
Enlist (Immortal Flames) | Not available as an orchestrion roll | 2.0 | |
Enlist (Maelstrom) | Not available as an orchestrion roll | 2.0 | |
Enlist (Twin Adders) | Not available as an orchestrion roll | 2.0 | |
Eureka Encounter Complete | Not available as an orchestrion roll | 4.25 | |
Eureka Encounter Start | Not available as an orchestrion roll | 4.25 | |
Exploratory Mission Complete | Not available as an orchestrion roll | 3.1 | |
Exploratory Mission Results | Not available as an orchestrion roll | 3.1 | |
FATE Complete 1 | Not available as an orchestrion roll | 2.0 | |
FATE Complete 2 | Not available as an orchestrion roll | 2.0 | |
FATE Start (Hildibrand) | Not available as an orchestrion roll | 2.1 | |
FATE Start (Tribal) | Not available as an orchestrion roll | 2.1 | |
FATE Start 1 | Not available as an orchestrion roll | 2.0 | |
FATE Start 2 | Not available as an orchestrion roll | 2.0 | |
Frontline Start (Immortal Flames) | Not available as an orchestrion roll | 2.3 | |
Frontline Start (Maelstrom) | Not available as an orchestrion roll | 2.3 | |
Frontline Start (Twin Adders) | Not available as an orchestrion roll | 2.3 | |
Frontline Win (Immortal Flames) | Not available as an orchestrion roll | 2.3 | |
Frontline Win (Maelstrom) | Not available as an orchestrion roll | 2.3 | |
Frontline Win (Twin Adders) | Not available as an orchestrion roll | 2.3 | |
GATE Complete | Not available as an orchestrion roll | 2.51 | |
GATE Start | Not available as an orchestrion roll | 2.51 | |
Guildleve Commenced | Not available as an orchestrion roll | 2.0 | |
Guildleve Complete | Not available as an orchestrion roll | 2.0 | |
Hunting Log Complete | Not available as an orchestrion roll | 2.0 | |
Level Down | Not available as an orchestrion roll | 4.25 | |
Level Up | Not available as an orchestrion roll | 2.0 | |
Location Lost | Not available as an orchestrion roll | 2.3 | |
Location Occupied (Immortal Flames) | Not available as an orchestrion roll | 2.3 | |
Location Occupied (Maelstrom) | Not available as an orchestrion roll | 2.3 | |
Location Occupied (Twin Adders) | Not available as an orchestrion roll | 2.3 | |
Log Out | Not available as an orchestrion roll | 2.0 | |
Promotion (Immortal Flames) | Not available as an orchestrion roll | 2.0 | |
Promotion (Maelstrom) | Not available as an orchestrion roll | 2.0 | |
Promotion (Twin Adders) | Not available as an orchestrion roll | 2.0 | |
PvP Draw | Not available as an orchestrion roll | 2.1 | |
PvP Lose | Not available as an orchestrion roll | 2.1 | |
PvP Win | Not available as an orchestrion roll | 2.1 | |
Quest Accepted (ARR) | Not available as an orchestrion roll | 2.0 | |
Quest Accepted (Endwalker) | Not available as an orchestrion roll | 6.0 | |
Quest Accepted (Heavensward) | Not available as an orchestrion roll | 3.0 | |
Quest Accepted (Island Sanctuary) | Not available as an orchestrion roll | 6.2 | |
Quest Accepted (Shadowbringers) | Not available as an orchestrion roll | 5.0 | |
Quest Accepted (Stormblood) | Not available as an orchestrion roll | 4.0 | |
Quest Accepted (Tribal) | Not available as an orchestrion roll | 2.1 | |
Quest Accepted (Wedding) | Not available as an orchestrion roll | 2.45 | |
Quest Complete (ARR) | Not available as an orchestrion roll | 2.0 | |
Quest Complete (Endwalker) | Not available as an orchestrion roll | 6.0 | |
Quest Complete (FFXI) | Not available as an orchestrion roll | 3.1 | |
Quest Complete (Heavensward) | Not available as an orchestrion roll | 3.0 | |
Quest Complete (Island Sanctuary) | Not available as an orchestrion roll | 6.2 | |
Quest Complete (Shadowbringers) | Not available as an orchestrion roll | 5.0 | |
Quest Complete (Stormblood) | Not available as an orchestrion roll | 4.0 | |
Quest Complete (Wedding) | Not available as an orchestrion roll | 2.45 | |
Reputation Up | Not available as an orchestrion roll | 2.1 | |
Row Complete | Not available as an orchestrion roll | 3.4 | |
Victory (Chiptune) | Not available as an orchestrion roll | 2.0 | |
Win Lottery | Not available as an orchestrion roll | 2.0 | |
Yo-kai Summon (Brave Tribe) | Not available as an orchestrion roll | 3.35 | |
Yo-kai Summon (Charming Tribe) | Not available as an orchestrion roll | 3.35 | |
Yo-kai Summon (Eerie Tribe) | Not available as an orchestrion roll | 3.35 | |
Yo-kai Summon (Mysterious Tribe) | Not available as an orchestrion roll | 3.35 | |
Yo-kai Summon (Other) | Not available as an orchestrion roll | 5.3 | |
Yo-kai Summon (Shady Tribe) | Not available as an orchestrion roll | 3.35 | |
Yo-kai Summon (Slippery Tribe) | Not available as an orchestrion roll | 3.35 | |
Yo-kai Summon (Tough Tribe) | Not available as an orchestrion roll | 3.35 | |
Zodiac Weapon Complete | Not available as an orchestrion roll | 2.51 |
Name | Location | Acquisition | Patch |
---|---|---|---|
A Cold Wind | Purchase for 5,000 MGP at the Gold Saucer. | 3.0 | |
A Victory Fanfare Reborn | A Victory Fanfare Reborn Orchestrion Roll | 2.0 | |
Ambient Birdsong | Purchased for 5,000 Gil from any Apartment Merchant. | 4.0 | |
Doman Distractions | Awarded from Tile and Error I. | 4.4 | |
Endwalker - Footfalls | MSQ Reward | 6.0 | |
Four-fold Knowing | Not available as an orchestrion roll | 5.0 | |
Pa-Paya Demastered | Hatching-tide (2023) | 4.2 | |
Prelude - Discoveries | Awarded from The Leader of the Band I. | 2.0 | |
Prelude - Long March Home | Reward from The Leader of the Band VI. | 4.0 | |
Prelude - Rebirth | Not available as an orchestrion roll | 2.0 | |
Shadowbringers | Reward from The Syrcus Trench. | 5.0 | |
Shuffle or Boogie | Shuffle or Boogie Orchestrion Roll | 2.51 | |
Storm of Blood | Not available as an orchestrion roll | 4.0 | |
Victory | Not available as an orchestrion roll | 4.1 | |
Victory Fanfare (FFXII Version) | Not available as an orchestrion roll | 4.3 | |
Wizardly | Not available as an orchestrion roll | 4.05 |
Name | Location | Acquisition | Patch |
---|---|---|---|
Beauty's Wicked Wiles (Oasis Mix) | Not available as an orchestrion roll |
Pages in category "Music"
The following 200 pages are in this category, out of 373 total.
(previous page) (next page)A
- A Battle Decisively
- A Better Tomorrow
- A Chapel
- A Cold Wind
- A Dream in Flight
- A Father's Pride
- A Fell Air Falleth
- A Fine Air Forbiddeth
- A Fine Death
- A Hopeless Race
- A Land Long Dead
- A Long Fall
- A Man Consumed
- A Mother's Pride
- A New Hope
- A Pall Most Murderous
- A Quiet Moment
- A Reason to Live
- A Victory Fanfare Reborn
- A World Divided
- Afterglow
- Against the Wind
- Alienus
- Alma's Theme
- Amatsu Kaze
- Ambient Birdsong
- And Love You Shall Find
- Another Moon
- Another Round (Music)
- Answer on High
- Answers
- Answers - Reprise
- Antipyretic
- Apoplexy
- Ascent
- At Both Ends
- Athena, the Tireless One
B
- B. E.
- Background Story
- Battle (Music)
- Battle Theme
- Battle Theme 1.x
- Battle Theme 2
- Beauty's Wicked Wiles
- Beauty's Wicked Wiles (Oasis Mix)
- Bedlam's Brink
- Beyond Redemption
- Beyond the Wall
- Birds of Prey
- Black and White (Music)
- Blinding Indigo
- Bliss
- Blue Fields
- Bo-down
- Borderless
- Boss Battle
- Bozja Encounter Complete
- Bozja Encounter Start
- Brave Story
- Brothers in Arms (Music)
C
D
- Damnation
- Dancing Mad - Movement I
- Dancing Mad - Movement II
- Dancing Mad - Movement III
- Dancing Mad - Movement IV
- Dangerous Words
- Dangertek
- Daring Dalliances
- Dawnbound
- Deception
- Decisions
- Decisions (Omega)
- Deep Down
- Deep Dungeon Floor Effect
- Deltascape (Music)
- Descent (3.0 Music)
- Descent (4.5 Music)
- Doman Distractions
- Down Where Daemons Dwell
- Drowning in the Horizon
E
F
- Fallen Angel (From Astral to Umbral)
- Far East of Eorzea
- Far from Home (2.35 Music)
- Far From Home (4.1 Music)
- FATE Complete 1
- FATE Complete 2
- FATE Start (Hildibrand)
- FATE Start (Tribal)
- FATE Start 1
- FATE Start 2
- Fever Dream
- Fiend
- Fierce and Free
- Figments
- Final Not Final
- Final Struggle
- Flash of Steel
- Flow (instrumental)
- Force Your Way
- Forever in Flames
- Four-fold Knowing
- Four-sided Circle
- Fracture (Music)
- From Fear to Fortitude
- From Mud
- From the Dragon's Wake
- From the Heavens
- Frontline Start (Immortal Flames)
- Frontline Start (Maelstrom)
- Frontline Start (Twin Adders)
- Frontline Win (Immortal Flames)
- Frontline Win (Maelstrom)
- Frontline Win (Twin Adders)
- Full Fathom Five
G
H
I
L
M
Media in category "Music"
The following 149 files are in this category, out of 149 total.
- BGM EX1 Ride FlyingMount.ogg 16 s; 233 KB
- BGM Ride Alex.ogg 15 s; 177 KB
- BGM Ride Alex2.ogg 15 s; 223 KB
- BGM Ride Alpha.ogg 15 s; 230 KB
- BGM Ride Amaro.ogg 15 s; 248 KB
- BGM Ride AOZ.ogg 18 s; 320 KB
- BGM Ride Bcomp.ogg 15 s; 179 KB
- BGM Ride Bennu.ogg 15 s; 237 KB
- BGM Ride Bike.ogg 15 s; 263 KB
- BGM Ride Bismark.ogg 15 s; 241 KB
- BGM Ride BKC.ogg 15 s; 267 KB
- BGM Ride Broom.ogg 15 s; 222 KB
- BGM Ride Byakko.ogg 15 s; 217 KB
- BGM Ride CardComp.ogg 24 s; 351 KB
- BGM Ride Chocobo.ogg 15 s; 241 KB
- BGM Ride CommonMonster.ogg 15 s; 243 KB
- BGM Ride CoolMount.ogg 15 s; 243 KB
- BGM Ride Cruise.ogg 22 s; 345 KB
- BGM Ride DEBUChocobo.ogg 15 s; 213 KB
- BGM Ride Demon.ogg 15 s; 235 KB
- BGM Ride Dia.ogg 18 s; 279 KB
- BGM Ride Eden.ogg 15 s; 217 KB
- BGM Ride Eden02.ogg 14 s; 213 KB
- BGM Ride Eden03.ogg 27 s; 415 KB
- BGM Ride Emerald.ogg 26 s; 396 KB
- BGM Ride EX3Comp.ogg 25 s; 331 KB
- BGM Ride EX4Common.ogg 19 s; 285 KB
- BGM Ride Fanfes2021.ogg 18 s; 262 KB
- BGM Ride Feast.ogg 15 s; 213 KB
- BGM Ride Frontline.ogg 19 s; 267 KB
- BGM Ride Golden.ogg 25 s; 375 KB
- BGM Ride Gruda.ogg 15 s; 179 KB
- BGM Ride GS01.ogg 15 s; 263 KB
- BGM Ride Hades.ogg 15 s; 243 KB
- BGM Ride Hukko01.ogg 21 s; 307 KB
- BGM Ride Hydaelyn.ogg 25 s; 365 KB
- BGM Ride Ifrit.ogg 15 s; 218 KB
- BGM Ride Innocence.ogg 15 s; 220 KB
- BGM Ride Kgreen.ogg 15 s; 217 KB
- BGM Ride Kirin.ogg 15 s; 184 KB
- BGM Ride KoR.ogg 15 s; 194 KB
- BGM Ride Kyellow.ogg 15 s; 190 KB
- BGM Ride Kyubi.ogg 15 s; 228 KB
- BGM Ride Lakshmi.ogg 15 s; 256 KB
- BGM Ride Leviathan.ogg 15 s; 193 KB
- BGM Ride MagitekArmor.ogg 16 s; 249 KB
- BGM Ride MagitekSpecial.ogg 17 s; 264 KB
- BGM Ride Mikoshi.ogg 15 s; 236 KB
- BGM Ride Mogle.ogg 16 s; 228 KB
- BGM Ride MYC01.ogg 21 s; 405 KB
- BGM Ride Nidhogg.ogg 15 s; 204 KB
- BGM Ride NIKU.ogg 15 s; 233 KB
- BGM Ride Odin.ogg 15 s; 229 KB
- BGM Ride Omega.ogg 15 s; 230 KB
- BGM Ride Ramuh.ogg 15 s; 262 KB
- BGM Ride Ravana.ogg 20 s; 343 KB
- BGM Ride RChocobo.ogg 15 s; 212 KB
- BGM Ride Ruby.ogg 18 s; 253 KB
- BGM Ride Seiryu.ogg 15 s; 250 KB
- BGM Ride Sephiroth.ogg 15 s; 229 KB
- BGM Ride Shinryu.ogg 15 s; 243 KB
- BGM Ride Shiva.ogg 15 s; 180 KB
- BGM Ride Sigma.ogg 14 s; 207 KB
- BGM Ride Sophia.ogg 18 s; 290 KB
- BGM Ride Susano.ogg 15 s; 233 KB
- BGM Ride Suzaku.ogg 15 s; 239 KB
- BGM Ride Titan.ogg 15 s; 197 KB
- BGM Ride Titania.ogg 18 s; 321 KB
- BGM Ride TK.ogg 17 s; 273 KB
- BGM Ride WOL.ogg 16 s; 263 KB
- BGM Ride Zodiark.ogg 15 s; 234 KB
- Bgm system winshot 04.ogg 3.9 s; 81 KB
- Enlist Immortal Flames.ogg 9.1 s; 137 KB
- Enlist Maelstrom.ogg 8.0 s; 116 KB
- Enlist Twin Adders.ogg 8.4 s; 119 KB
- FATE01 Complete.ogg 6.9 s; 96 KB
- FATE01 Start.ogg 4.3 s; 59 KB
- FATE02 Complete.ogg 13 s; 190 KB
- FATE02 Start.ogg 7.3 s; 102 KB
- Guildleve Commenced.ogg 11 s; 159 KB
- Guildleve Complete.ogg 9.8 s; 141 KB
- Hunting Log Complete.ogg 5.3 s; 73 KB
- Immortal Flames Promotion.ogg 6.2 s; 91 KB
- Level Up.ogg 6.5 s; 99 KB
- Log Out.ogg 8.8 s; 90 KB
- Maelstrom Promotion.ogg 5.9 s; 86 KB
- Quest Accepted.ogg 5.6 s; 79 KB
- Quest Complete.ogg 8.5 s; 121 KB
- Twin Adders Promotion.ogg 5.7 s; 83 KB
- Win Lot.ogg 4.9 s; 77 KB
- Zingle deep01.ogg 3.4 s; 51 KB
- Zingle eu comp.ogg 8.5 s; 118 KB
- Zingle eu enc.ogg 14 s; 184 KB
- Zingle eu lvdown.ogg 7.4 s; 101 KB
- Zingle ex1 ishfate 01.ogg 7.8 s; 110 KB
- Zingle ex1 ishfate 02.ogg 10 s; 139 KB
- Zingle ex1 ishfate 03.ogg 5.3 s; 75 KB
- Zingle ex1 que clear.ogg 7.3 s; 101 KB
- Zingle ex1 que start.ogg 6.2 s; 85 KB
- Zingle ex2 que clear.ogg 7.5 s; 101 KB
- Zingle ex2 que start.ogg 6.1 s; 84 KB
- Zingle ex3 myc fate enc.ogg 9.9 s; 131 KB
- Zingle ex3 myc fate end.ogg 7.2 s; 95 KB
- Zingle ex3 que clear.ogg 7.9 s; 107 KB
- Zingle ex3 que start.ogg 5.8 s; 77 KB
- Zingle ex4 que clear.ogg 6.7 s; 94 KB
- Zingle ex4 que start.ogg 5.8 s; 79 KB
- Zingle fate ban enc.ogg 4.3 s; 61 KB
- Zingle fate hildibrand enc.ogg 7.9 s; 113 KB
- Zingle gate enc.ogg 4.9 s; 69 KB
- Zingle gate success.ogg 7.7 s; 102 KB
- Zingle imafare.ogg 6.4 s; 91 KB
- Zingle lv.ogg 5.4 s; 75 KB
- Zingle mji clear.ogg 7.1 s; 95 KB
- Zingle mji start.ogg 5.7 s; 77 KB
- Zingle pvp henka gri.ogg 3.8 s; 52 KB
- Zingle pvp henka lim.ogg 4.3 s; 58 KB
- Zingle pvp henka neutrality.ogg 6.6 s; 90 KB
- Zingle pvp henka uld.ogg 3.9 s; 55 KB
- Zingle pvp start gri.ogg 8.5 s; 116 KB
- Zingle pvp start lim.ogg 8.5 s; 117 KB
- Zingle pvp start uld.ogg 8.9 s; 126 KB
- Zingle pvp win gri.ogg 6.9 s; 96 KB
- Zingle pvp win lim.ogg 7.0 s; 97 KB
- Zingle pvp win uld.ogg 7.8 s; 107 KB
- Zingle pvpii draw.ogg 5.4 s; 74 KB
- Zingle pvpii lose.ogg 4.6 s; 65 KB
- Zingle pvpii runkup.ogg 5.4 s; 77 KB
- Zingle pvpii win.ogg 6.0 s; 86 KB
- Zingle que start ban.ogg 5.8 s; 86 KB
- Zingle shinsei5 enc.ogg 4.6 s; 62 KB
- Zingle sorashimaclear.ogg 5.7 s; 79 KB
- Zingle sorashimaresult.ogg 6.3 s; 88 KB
- Zingle treasure02.ogg 5.1 s; 70 KB
- Zingle tresure l.ogg 8.4 s; 118 KB
- Zingle tresure m.ogg 6.1 s; 86 KB
- Zingle tresure s.ogg 4.6 s; 65 KB
- Zingle vt smallhappy.ogg 2.3 s; 35 KB
- Zingle wedding accept.ogg 6.8 s; 91 KB
- Zingle wedding complete.ogg 7.8 s; 106 KB
- Zingle yokai 01.ogg 8.1 s; 115 KB
- Zingle yokai 02.ogg 9.1 s; 130 KB
- Zingle yokai 03.ogg 10 s; 144 KB
- Zingle yokai 04.ogg 9.0 s; 126 KB
- Zingle yokai 05.ogg 9.5 s; 130 KB
- Zingle yokai 06.ogg 10 s; 135 KB
- Zingle yokai 07.ogg 11 s; 151 KB
- Zingle yokai 08.ogg 9.2 s; 125 KB
- Zingle zodiacopen.ogg 3.9 s; 54 KB